Guest User | login

ITEMS-98085_8A, Buffer (taus = [0.1, 0.2, 0.4, 0.8, 1.6, 3.0, 6.0, 10.0, 20.0, 30.0, 40.0, 45.0])
Proposal: IPTS-33170 Run: 15743
Status: Paused Count rate: 0

Last run: 15743 from IPTS-33170 created on Oct. 18, 2024, 1:42 a.m.

Key Value Last Updated
BeamPower 7.56743e-318 Oct 18, 2024, 4:27 a.m.
B_encl1 888.421 Oct 18, 2024, 5:17 a.m.
B_encl1_X 33.0055 Oct 18, 2024, 5:17 a.m.
B_encl1_Y -814.112 Oct 18, 2024, 5:17 a.m.
B_encl1_Z 354.151 Oct 18, 2024, 5:17 a.m.
B_encl2 609.801 Oct 18, 2024, 5:17 a.m.
B_encl2_X 71.0739 Oct 18, 2024, 5:17 a.m.
B_encl2_Y 584.965 Oct 18, 2024, 5:17 a.m.
B_encl2_Z 156.76 Oct 18, 2024, 5:17 a.m.
B_ext1 27.1812 Oct 18, 2024, 5:17 a.m.
B_ext1_X 2.91608 Oct 18, 2024, 5:17 a.m.
B_ext1_Y 24.642 Oct 18, 2024, 5:17 a.m.
B_ext1_Z -11.0552 Oct 18, 2024, 5:17 a.m.
B_ext2 61.8762 Oct 18, 2024, 5:17 a.m.
B_ext2_X -54.571 Oct 18, 2024, 5:17 a.m.
B_ext2_Y 22.6873 Oct 18, 2024, 5:17 a.m.
B_ext2_Z -18.3292 Oct 18, 2024, 5:17 a.m.
B_ext3 61.6045 Oct 18, 2024, 5:17 a.m.
B_ext3_X -55.949 Oct 18, 2024, 5:17 a.m.
B_ext3_Y -8.58777 Oct 18, 2024, 5:17 a.m.
B_ext3_Z 24.3215 Oct 18, 2024, 5:17 a.m.
B_ext4 18.1623 Oct 18, 2024, 5:17 a.m.
B_ext4_X -16.0861 Oct 18, 2024, 5:17 a.m.
B_ext4_Y -6.53693 Oct 18, 2024, 5:17 a.m.
B_ext4_Z 5.25525 Oct 18, 2024, 5:17 a.m.
B_ext5 33.9086 Oct 18, 2024, 5:17 a.m.
B_ext5_X 4.45416 Oct 18, 2024, 5:17 a.m.
B_ext5_Y -13.106 Oct 18, 2024, 5:17 a.m.
B_ext5_Z -30.9225 Oct 18, 2024, 5:17 a.m.
BL15:Bruker:ReadCurrentSP 46.3097 Oct 18, 2024, 4:23 a.m.
BL15:Bruker:ReadOutCurrent 46.309 Oct 18, 2024, 5:17 a.m.
BL15:Bruker:ReadOutVoltage -0.02 Oct 18, 2024, 5:17 a.m.
BL15:CAENELS14:ActualCurrent -4e-05 Oct 18, 2024, 5:15 a.m.
BL15:CAENELS15:ActualCurrent 0.00025 Oct 18, 2024, 5:17 a.m.
BL15:CAENELS17:ActualCurrent -8e-05 Oct 18, 2024, 5:17 a.m.
BL15:CAENELS18:ActualCurrent 0.00013 Oct 18, 2024, 4:42 a.m.
BL15:CAENELS19:ActualCurrent 2e-05 Oct 18, 2024, 5:02 a.m.
BL15:CAENELS1:ActualCurrent 3.01994 Oct 18, 2024, 5:14 a.m.
BL15:CAENELS1:SetCurrent 3.02018 Oct 18, 2024, 4:23 a.m.
BL15:CAENELS23:ActualCurrent 1.99998 Oct 18, 2024, 4:12 a.m.
BL15:CAENELS25:ActualCurrent 10.0006 Oct 18, 2024, 5:17 a.m.
BL15:CAENELS26:ActualCurrent 4.83351 Oct 18, 2024, 5:17 a.m.
BL15:CAENELS27:ActualCurrent 4.84893 Oct 18, 2024, 5:17 a.m.
BL15:CAENELS28:ActualCurrent 23.3867 Oct 18, 2024, 5:17 a.m.
BL15:CAENELS29:ActualCurrent 23.3906 Oct 18, 2024, 5:17 a.m.
BL15:CAENELS2:ActualCurrent 0.04197 Oct 18, 2024, 5:17 a.m.
BL15:CAENELS2:SetCurrent 0.042284 Oct 18, 2024, 4:23 a.m.
BL15:CAENELS31:ActualCurrent 55.2647 Oct 18, 2024, 5:17 a.m.
BL15:CAENELS32:ActualCurrent 0.811084 Oct 18, 2024, 5:17 a.m.
BL15:CAENELS32:ModuleON 1 Oct 18, 2024, 4:23 a.m.
BL15:CAENELS32:SetCurrent 0.627808 Oct 18, 2024, 4:23 a.m.
BL15:CAENELS33:ActualCurrent 0.679268 Oct 18, 2024, 5:17 a.m.
BL15:CAENELS33:ModuleON 1 Oct 18, 2024, 4:23 a.m.
BL15:CAENELS33:SetCurrent 0.582628 Oct 18, 2024, 4:23 a.m.
BL15:CAENELS34:ActualCurrent 0.665931 Oct 18, 2024, 5:17 a.m.
BL15:CAENELS34:ModuleON 1 Oct 18, 2024, 4:23 a.m.
BL15:CAENELS34:SetCurrent 0.603747 Oct 18, 2024, 4:23 a.m.
BL15:CAENELS5:ActualCurrent 2.003 Oct 18, 2024, 5:17 a.m.
BL15:CAENELS5:SetCurrent 2.00289 Oct 18, 2024, 4:25 a.m.
BL15:CAENELS6:ActualCurrent 0.03291 Oct 18, 2024, 5:16 a.m.
BL15:CAENELS6:SetCurrent 0.033419 Oct 18, 2024, 4:23 a.m.
BL15:CAENELS7:ActualCurrent 0.41009 Oct 18, 2024, 5:13 a.m.
BL15:CAENELS7:SetCurrent 0.410031 Oct 18, 2024, 4:23 a.m.
BL15:CAENELS8:ActualCurrent -0.57582 Oct 18, 2024, 5:17 a.m.
BL15:CAENELS8:SetCurrent -0.576388 Oct 18, 2024, 4:23 a.m.
BL15:CAENELS9:ActualCurrent -1.63483 Oct 18, 2024, 5:15 a.m.
BL15:CAENELS9:SetCurrent -1.6353 Oct 18, 2024, 4:23 a.m.
BL15:Chop:Skf1:Frequency 60.0026 Oct 18, 2024, 5:17 a.m.
BL15:Chop:Skf1:PhaseLocked 1 Oct 17, 2024, 10:41 p.m.
BL15:Chop:Skf1:TotalDelay 10066.3 Oct 18, 2024, 5:17 a.m.
BL15:Chop:Skf1:WavelengthSet 4.90451 Oct 17, 2024, 10:41 p.m.
BL15:Chop:Skf2:Frequency 60.0018 Oct 18, 2024, 5:17 a.m.
BL15:Chop:Skf2:PhaseLocked 1 Oct 17, 2024, 10:41 p.m.
BL15:Chop:Skf2:TotalDelay 11539.7 Oct 18, 2024, 5:17 a.m.
BL15:Chop:Skf2:WavelengthSet 4.90451 Oct 17, 2024, 10:41 p.m.
BL15:Chop:Skf3:Frequency 60.0022 Oct 18, 2024, 5:17 a.m.
BL15:Chop:Skf3:PhaseLocked 1 Oct 17, 2024, 10:41 p.m.
BL15:Chop:Skf3:TotalDelay 14491.2 Oct 18, 2024, 5:17 a.m.
BL15:Chop:Skf3:WavelengthSet 4.90451 Oct 17, 2024, 10:41 p.m.
BL15:Chop:Skf4:Frequency 60.0032 Oct 18, 2024, 5:17 a.m.
BL15:Chop:Skf4:PhaseLocked 1 Oct 17, 2024, 10:41 p.m.
BL15:Chop:Skf4:TotalDelay 16393.6 Oct 18, 2024, 5:17 a.m.
BL15:Chop:Skf4:WavelengthSet 8 Oct 17, 2024, 10:41 p.m.
BL15:Legacy:FieldIntegral_J1 0.31912 Oct 18, 2024, 4:23 a.m.
BL15:Legacy:FieldIntegral_J2 -0.319068 Oct 18, 2024, 4:23 a.m.
BL15:Legacy:PhaseAngleSensitivity 1585.1 Oct 18, 2024, 4:23 a.m.
BL15:Legacy:Q 0.07 Oct 18, 2024, 1:42 a.m.
BL15:Legacy:Tau 30.4101 Oct 18, 2024, 4:23 a.m.
BL15:Mot:Hexa:U:RBV 0 Oct 17, 2024, 10:41 p.m.
BL15:Mot:Hexa:V:RBV 0 Oct 17, 2024, 10:41 p.m.
BL15:Mot:Hexa:W:RBV 0 Oct 17, 2024, 10:41 p.m.
BL15:Mot:Hexa:X:RBV -6.4 Oct 17, 2024, 10:41 p.m.
BL15:Mot:Hexa:Y:RBV 1.2 Oct 17, 2024, 10:41 p.m.
BL15:Mot:Hexa:Z:RBV 1.44 Oct 17, 2024, 10:41 p.m.
BL15:Mot:mophi 5.10828 Oct 18, 2024, 1:41 a.m.
BL15:Mot:mopsi -87.4459 Oct 18, 2024, 1:41 a.m.
BL15:Mot:Qmin 0.07 Oct 18, 2024, 1:41 a.m.
BL15:Mot:s1b 10 Oct 17, 2024, 10:41 p.m.
BL15:Mot:s1l 20 Oct 17, 2024, 10:41 p.m.
BL15:Mot:s1r 10 Oct 17, 2024, 10:41 p.m.
BL15:Mot:s1t 6.81957 Oct 17, 2024, 10:41 p.m.
BL15:SE:LS1:D 307.814 Oct 18, 2024, 5:17 a.m.
BL15:SE:LS1:SAMPLE_TEMP 307.814 Oct 18, 2024, 5:17 a.m.
BL15:SE:LS224_1:A:TEMP 4.1852 Oct 18, 2024, 5:17 a.m.
BL15:SE:LS224_1:C1:TEMP 47.641 Oct 18, 2024, 5:17 a.m.
BL15:SE:LS224_1:C2:TEMP 4.4253 Oct 18, 2024, 5:17 a.m.
BL15:SE:LS224_1:C3:TEMP 4.5401 Oct 18, 2024, 5:17 a.m.
BL15:SE:LS224_1:C4:TEMP 4.0694 Oct 18, 2024, 5:17 a.m.
BL15:SE:LS224_1:D1:TEMP 4.081 Oct 18, 2024, 5:17 a.m.
BL15:SE:LS224_1:D2:TEMP 4.0472 Oct 18, 2024, 5:17 a.m.
BL15:SE:LS224_1:D3:TEMP 36.1315 Oct 18, 2024, 5:17 a.m.
BL15:SE:LS224_2:A:TEMP 3.9971 Oct 18, 2024, 5:17 a.m.
BL15:SE:LS224_2:C1:TEMP 48.0136 Oct 18, 2024, 5:17 a.m.
BL15:SE:LS224_2:C2:TEMP 4.2501 Oct 18, 2024, 5:17 a.m.
BL15:SE:LS224_2:C3:TEMP 4.2187 Oct 18, 2024, 5:17 a.m.
BL15:SE:LS224_2:C4:TEMP 3.7815 Oct 18, 2024, 5:17 a.m.
BL15:SE:LS224_2:D1:TEMP 3.9883 Oct 18, 2024, 5:17 a.m.
BL15:SE:LS224_2:D2:TEMP 3.7295 Oct 18, 2024, 5:17 a.m.
BL15:SE:LS224_2:D3:TEMP 48.0455 Oct 18, 2024, 5:17 a.m.
B_sample 166.134 Oct 18, 2024, 5:17 a.m.
B_sample_X -26.6927 Oct 18, 2024, 5:17 a.m.
B_sample_Y -144.839 Oct 18, 2024, 5:17 a.m.
B_sample_Z -76.9058 Oct 18, 2024, 5:17 a.m.
CCR11_Temp 19.5811 Oct 18, 2024, 5:17 a.m.
CCR12_Temp 21.2955 Oct 18, 2024, 5:17 a.m.
CCR13_Temp 19.3889 Oct 18, 2024, 5:17 a.m.
CCR21_Temp 19.1485 Oct 18, 2024, 5:17 a.m.
CCR22_Temp 19.485 Oct 18, 2024, 5:17 a.m.
CCR23_Temp 20.0938 Oct 18, 2024, 5:17 a.m.
He_Level 82.4843 Oct 18, 2024, 5:17 a.m.
SampleId 98085 Oct 17, 2024, 8:05 p.m.
Shutter:Revolver 75.7125 Oct 17, 2024, 8:26 p.m.
BL15:CS:ITEMS:CanBarcode N/A Oct 17, 2024, 8:05 p.m.
BL15:CS:ITEMS:CanIndicator N Oct 17, 2024, 8:05 p.m.
BL15:CS:ITEMS:CanMaterials N/A Oct 17, 2024, 8:05 p.m.
BL15:CS:ITEMS:CanName N/A Oct 17, 2024, 8:05 p.m.
BL15:CS:ITEMS:Component AlFLTPLTCLL: Aluminum Flat Plate Cell Oct 17, 2024, 8:05 p.m.
BL15:CS:ITEMS:ContainerId AlFLTPLTCLL Oct 17, 2024, 8:05 p.m.
BL15:CS:ITEMS:DensityUnits g/cm^3 Oct 17, 2024, 8:05 p.m.
BL15:CS:ITEMS:HeightInContainerUnits (unset) Oct 17, 2024, 8:05 p.m.
BL15:CS:ITEMS:InteriorDepthUnits (unset) Oct 17, 2024, 8:05 p.m.
BL15:CS:ITEMS:InteriorDiameterUnits (unset) Oct 17, 2024, 8:05 p.m.
BL15:CS:ITEMS:InteriorHeightUnits (unset) Oct 17, 2024, 8:05 p.m.
BL15:CS:ITEMS:InteriorWidthUnits (unset) Oct 17, 2024, 8:05 p.m.
BL15:CS:ITEMS:MassUnits g Oct 17, 2024, 8:05 p.m.
BL15:CS:ITEMS:OuterDepthUnits (unset) Oct 17, 2024, 8:05 p.m.
BL15:CS:ITEMS:OuterDiameterUnits (unset) Oct 17, 2024, 8:05 p.m.
BL15:CS:ITEMS:OuterHeightUnits (unset) Oct 17, 2024, 8:05 p.m.
BL15:CS:ITEMS:OuterWidthUnits (unset) Oct 17, 2024, 8:05 p.m.
BL15:CS:ITEMS:VolumeCubicUnits (unset) Oct 17, 2024, 8:05 p.m.