DASMON diagnostics:
Last status: | 0 |
Last status update: | Feb 15, 2025, 9:25 PM |
Last PV update: | Feb 15, 2025, 9:25 PM |
Last AMQ update: | Feb 15, 2025, 9:25 PM |
PVSD diagnostics:
Last status: | 0 |
Last status update: | Feb 15, 2025, 9:25 PM |
Workflow diagnostics:
Last status: | 0 |
Last status update: | Feb 15, 2025, 9:25 PM |
Dasmon listener PID 51: | Feb 15, 2025, 9:24 PM |
Cataloging & Reduction diagnostics:
autoreducer1.sns.gov: | Feb 15, 2025, 9:25 PM | |
autoreducer1.sns.gov: | Feb 15, 2025, 9:24 PM | Last msg: cncs_587168: REDUCTION_CATALOG.COMPLETE |
autoreducer1.sns.gov: | Feb 15, 2025, 9:25 PM | PID: 2712476 |
autoreducer2.sns.gov: | Feb 15, 2025, 9:25 PM | |
autoreducer2.sns.gov: | Feb 15, 2025, 9:24 PM | Last msg: nom_209803: CALVERA.RAW.COMPLETE |
autoreducer2.sns.gov: | Feb 15, 2025, 9:25 PM | PID: 2624417 |
autoreducer3.sns.gov: | Feb 15, 2025, 9:25 PM | |
autoreducer3.sns.gov: | Feb 15, 2025, 9:23 PM | Last msg: cncs_587167: REDUCTION_CATALOG.COMPLETE |
autoreducer3.sns.gov: | Feb 15, 2025, 9:25 PM | PID: 3450945 |
autoreducer4.sns.gov: | Feb 15, 2025, 9:25 PM | |
autoreducer4.sns.gov: | Feb 15, 2025, 12:21 PM | Last msg: corelli_413599: REDUCTION.STARTED |
autoreducer4.sns.gov: | Feb 15, 2025, 9:25 PM | PID: 3211106 |
autoreducer5.sns.gov: | Feb 15, 2025, 9:25 PM | |
autoreducer5.sns.gov: | Feb 15, 2025, 9:24 PM | Last msg: cncs_587168: REDUCTION.COMPLETE |
autoreducer5.sns.gov: | Feb 15, 2025, 9:25 PM | PID: 2116881 |
Reduction queue length:
Queue | Last updated | Count |
---|---|---|
REDUCTION.HIMEM.DATA_READY | Feb 15, 2025, 9:25 PM | 16 |
CATALOG.ONCAT.DATA_READY | Feb 15, 2025, 9:25 PM | 1 |
REDUCTION.DATA_READY | Feb 15, 2025, 9:25 PM | 1 |
REDUCTION_CATALOG.DATA_READY | Feb 15, 2025, 9:25 PM | 1 |