DASMON diagnostics:
Last status: | 0 |
Last status update: | Apr 29, 2025, 9:46 AM |
Last PV update: | Apr 29, 2025, 9:45 AM |
Last AMQ update: | Apr 29, 2025, 9:46 AM |
Reported conditions:
PVSD diagnostics:
Last status: | 0 |
Last status update: | Apr 29, 2025, 9:46 AM |
Workflow diagnostics:
Last status: | 0 |
Last status update: | Apr 29, 2025, 9:46 AM |
Dasmon listener PID 51: | Apr 29, 2025, 9:45 AM |
Cataloging & Reduction diagnostics:
autoreducer1.sns.gov: | Apr 29, 2025, 9:46 AM | |
autoreducer1.sns.gov: | Apr 29, 2025, 8:44 AM | Last msg: snap_65800: REDUCTION_CATALOG.COMPLETE |
autoreducer1.sns.gov: | Apr 29, 2025, 9:46 AM | PID: 1110 |
autoreducer2.sns.gov: | Apr 29, 2025, 9:46 AM | |
autoreducer2.sns.gov: | Apr 29, 2025, 9:34 AM | Last msg: vulcan_258045: REDUCTION_CATALOG.COMPLETE |
autoreducer2.sns.gov: | Apr 29, 2025, 9:46 AM | PID: 4333 |
autoreducer3.sns.gov: | Apr 29, 2025, 9:45 AM | |
autoreducer3.sns.gov: | Apr 29, 2025, 8:43 AM | Last msg: snap_65800: CATALOG.ONCAT.COMPLETE |
autoreducer3.sns.gov: | Apr 29, 2025, 9:45 AM | PID: 2650 |
autoreducer4.sns.gov: | Apr 29, 2025, 9:46 AM | |
autoreducer4.sns.gov: | Apr 29, 2025, 9:34 AM | Last msg: vulcan_258045: REDUCTION.COMPLETE |
autoreducer4.sns.gov: | Apr 29, 2025, 9:46 AM | PID: 1922 |
autoreducer5.sns.gov: | Apr 29, 2025, 9:46 AM | |
autoreducer5.sns.gov: | Apr 29, 2025, 9:34 AM | Last msg: vulcan_258045: CATALOG.ONCAT.COMPLETE |
autoreducer5.sns.gov: | Apr 29, 2025, 9:46 AM | PID: 1097 |
Reduction queue length:
Queue | Last updated | Count |
---|---|---|
REDUCTION.HIMEM.DATA_READY | Apr 29, 2025, 9:45 AM | 0 |
CATALOG.ONCAT.DATA_READY | Apr 29, 2025, 9:45 AM | 0 |
REDUCTION.DATA_READY | Apr 29, 2025, 9:45 AM | 0 |
REDUCTION_CATALOG.DATA_READY | Apr 29, 2025, 9:45 AM | 0 |