Guest User | login

Warming from 100K to 300K
Proposal: IPTS-33368 Run: 50281
Status: Recording Count rate: 71318

Last run: 50281 from IPTS-33368 created on Sept. 11, 2024, 12:11 p.m.

Key Value Last Updated
ActualRampRate 0.98 Sep 11, 2024, 1:01 p.m.
aperture 5 May 23, 2024, 7:02 a.m.
BeamPower 1.70007 Sep 11, 2024, 1:03 p.m.
BL12:Det:TH:BL:Frequency 60 Jul 23, 2024, 2:55 p.m.
BL12:Det:TH:BM1:Frame 1 Jul 23, 2024, 2:55 p.m.
BL12:Det:TH:BM1:TrigDelay 10.4803 Jul 23, 2024, 2:55 p.m.
BL12:Det:TH:BM2:Frame 1 Jul 23, 2024, 2:55 p.m.
BL12:Det:TH:BM2:TrigDelay 12.8687 Jul 23, 2024, 2:55 p.m.
BL12:Det:TH:DlyBM1:BasePath 15.512 May 23, 2024, 7:01 a.m.
BL12:Det:TH:DlyBM2:BasePath 19.047 May 23, 2024, 7:01 a.m.
BL12:Det:TH:DlyDet:CumuPath 18.455 Jul 23, 2024, 2:55 p.m.
BL12:Det:TH:DSPT1:Frame 1 Jul 23, 2024, 2:55 p.m.
BL12:Det:TH:DSPT1:TrigDelay 12.4687 Jul 23, 2024, 2:55 p.m.
BL12:Mot:Gonioc:Chi 0 May 23, 2024, 7:02 a.m.
BL12:Mot:Gonioc:Omega 0 Aug 19, 2024, 2:02 p.m.
BL12:Mot:Gonioc:Omega.OFF -55 Aug 19, 2024, 2:02 p.m.
BL12:Mot:Gonioc:Omega.RBV 0.00305 Aug 19, 2024, 2:02 p.m.
BL12:Mot:Gonioc:Phi 0 May 23, 2024, 7:02 a.m.
BL12:Mot:Gonioc:Sample1 4.85 Aug 17, 2024, 1:30 p.m.
BL12:Mot:Gonioc:Sample1.OFF 0 Aug 17, 2024, 1:30 p.m.
BL12:Mot:Gonioc:Sample1.RBV 4.84998 Aug 17, 2024, 1:30 p.m.
BL12:Mot:Gonioc:Sample2 1.9 Aug 17, 2024, 1:31 p.m.
BL12:Mot:Gonioc:Sample2.OFF 0 Aug 17, 2024, 1:31 p.m.
BL12:Mot:Gonioc:Sample2.RBV 1.89992 Aug 17, 2024, 1:31 p.m.
BL12:Mot:Gonioc:Sample3 3 Aug 17, 2024, 1:22 p.m.
BL12:Mot:Gonioc:Sample3.OFF 0 Aug 17, 2024, 1:22 p.m.
BL12:Mot:Gonioc:Sample3.RBV 2.99994 Aug 17, 2024, 1:22 p.m.
BL12:Mot:Gonioc:Vert 800 Aug 19, 2024, 1:58 p.m.
BL12:Mot:Gonioc:Vert.OFF 0 Aug 14, 2024, 11:03 p.m.
BL12:Mot:Gonioc:Vert.RBV 800 Aug 19, 2024, 1:58 p.m.
BL12:Mot:Gonioc:X 1.42375 Aug 19, 2024, 2 p.m.
BL12:Mot:Gonioc:X.OFF 0 Aug 19, 2024, 2 p.m.
BL12:Mot:Gonioc:X.RBV 1.4212 Aug 19, 2024, 2 p.m.
BL12:Mot:Gonioc:Y -1.39 Aug 14, 2024, 7:29 p.m.
BL12:Mot:Gonioc:Y.OFF 0 Aug 14, 2024, 7:29 p.m.
BL12:Mot:Gonioc:Y.RBV -1.3932 Aug 14, 2024, 7:29 p.m.
BL12:Mot:Gonioc:Z 3.24995 Aug 26, 2024, 3:40 p.m.
BL12:Mot:Gonioc:Z.OFF 0 Aug 26, 2024, 3:40 p.m.
BL12:Mot:Gonioc:Z.RBV 3.24995 Aug 26, 2024, 3:40 p.m.
BL12:Mot:goniokm:chi 135 Aug 22, 2024, 10:21 a.m.
BL12:Mot:goniokm:omega -46.6176 Sep 11, 2024, 12:11 p.m.
BL12:Mot:goniokm:omega.OFF -48.4825 Sep 10, 2024, 4:06 p.m.
BL12:Mot:goniokm:omega.RBV -46.6375 Sep 11, 2024, 12:11 p.m.
BL12:Mot:goniokm:phi 121.496 Sep 11, 2024, 12:11 p.m.
BL12:Mot:goniokm:phi.OFF 12.2 Sep 10, 2024, 4:05 p.m.
BL12:Mot:goniokm:phi.RBV 121.505 Sep 11, 2024, 12:13 p.m.
BL12:Mot:goniokm:tilt1 -4.3394 Aug 26, 2024, 3:50 p.m.
BL12:Mot:goniokm:tilt1.OFF -0.1499 Aug 26, 2024, 3:50 p.m.
BL12:Mot:goniokm:tilt1.RBV -4.33889 Aug 26, 2024, 3:50 p.m.
BL12:Mot:goniokm:tilt2 -3.34638 Aug 26, 2024, 3:50 p.m.
BL12:Mot:goniokm:tilt2.OFF -0.4198 Aug 26, 2024, 3:50 p.m.
BL12:Mot:goniokm:tilt2.RBV -3.34634 Aug 26, 2024, 3:50 p.m.
BL12:Mot:goniokm:tilt3 -5.14505 Sep 10, 2024, 3:52 p.m.
BL12:Mot:goniokm:tilt3.OFF -0.0003 Sep 10, 2024, 3:52 p.m.
BL12:Mot:goniokm:tilt3.RBV -5.14501 Sep 10, 2024, 3:52 p.m.
BL12:Mot:goniokm:x -3.98065 Sep 1, 2024, 2:06 p.m.
BL12:Mot:goniokm:x.OFF 0 Sep 1, 2024, 2:06 p.m.
BL12:Mot:goniokm:x.RBV -3.9815 Sep 1, 2024, 2:06 p.m.
BL12:Mot:goniokm:xyz1 7.72778 Sep 10, 2024, 4:06 p.m.
BL12:Mot:goniokm:xyz1.OFF 0 Sep 10, 2024, 4:06 p.m.
BL12:Mot:goniokm:xyz1.RBV 7.72776 Sep 10, 2024, 4:06 p.m.
BL12:Mot:goniokm:xyz2 7.25311 Sep 10, 2024, 4:06 p.m.
BL12:Mot:goniokm:xyz2.OFF 0 Sep 10, 2024, 4:06 p.m.
BL12:Mot:goniokm:xyz2.RBV 7.25309 Sep 10, 2024, 4:06 p.m.
BL12:Mot:goniokm:xyz3 7.13976 Sep 10, 2024, 4:06 p.m.
BL12:Mot:goniokm:xyz3.OFF 0 Sep 10, 2024, 4:06 p.m.
BL12:Mot:goniokm:xyz3.RBV 7.13976 Sep 10, 2024, 4:06 p.m.
BL12:Mot:goniokm:y -1.2 Sep 1, 2024, 2:06 p.m.
BL12:Mot:goniokm:y.OFF -4 Sep 1, 2024, 2:06 p.m.
BL12:Mot:goniokm:y.RBV -1.199 Sep 1, 2024, 2:06 p.m.
BL12:Mot:goniokm:z -4.27694 Sep 10, 2024, 3:52 p.m.
BL12:Mot:goniokm:z.OFF 0 Sep 10, 2024, 3:52 p.m.
BL12:Mot:goniokm:z.RBV -4.27675 Sep 10, 2024, 3:52 p.m.
chi 135 Aug 22, 2024, 10:22 a.m.
chopper1_TDC 1.23079e+07 Sep 11, 2024, 1:03 p.m.
chopper2_TDC 1.33837e+07 Sep 11, 2024, 1:03 p.m.
chopper3_TDC 1.46731e+07 Sep 11, 2024, 1:03 p.m.
ChopperStatus1 4 Aug 20, 2024, 1:57 p.m.
ChopperStatus2 4 Aug 20, 2024, 1:57 p.m.
ChopperStatus3 4 Aug 20, 2024, 1:57 p.m.
CryocoolerActualSP 153.03 Sep 11, 2024, 1:03 p.m.
CryocoolerActualTemp 153.01 Sep 11, 2024, 1:03 p.m.
CryocoolerRamp 0 Aug 12, 2024, 11:54 a.m.
CryocoolerRampRate 120 Sep 11, 2024, 12:11 p.m.
CryocoolerSP 154 Sep 11, 2024, 1:03 p.m.
CryocoolerSts 1 Sep 11, 2024, 1:03 p.m.
CryocoolerTargetTemp 154 Sep 11, 2024, 1:03 p.m.
CryocoolerTimeRemaining 0 Sep 10, 2024, 5:48 p.m.
CryocoolerTol 1 May 23, 2024, 7:01 a.m.
E1 0 May 23, 2024, 7:01 a.m.
E2 0 May 23, 2024, 7:01 a.m.
g5dH 1.04097 Aug 30, 2024, 8:57 a.m.
g5dHRequest 1.04135 May 23, 2024, 7:02 a.m.
g5dHStatus 0 May 23, 2024, 7:02 a.m.
g5dV -0.806723 Jun 16, 2024, 9:29 p.m.
g5dVRequest -0.80784 May 23, 2024, 7:02 a.m.
g5dVStatus 0 May 23, 2024, 7:02 a.m.
g5uH -0.340336 Jul 8, 2024, 11:29 p.m.
g5uHRequest -0.33888 May 23, 2024, 7:02 a.m.
g5uHStatus 0 May 23, 2024, 7:02 a.m.
g5uV 1.304 Sep 8, 2024, 5:36 a.m.
g5uVRequest 1.30416 May 23, 2024, 7:02 a.m.
g5uVStatus 0 May 23, 2024, 7:02 a.m.
g6dH 4.659 Sep 11, 2024, 1:03 p.m.
g6dHRequest 4.6596 May 23, 2024, 7:02 a.m.
g6dHStatus 0 May 23, 2024, 7:02 a.m.
g6dV 4.655 Sep 11, 2024, 12:44 p.m.
g6dVRequest 4.6596 May 23, 2024, 7:02 a.m.
g6dVStatus 0 May 23, 2024, 7:02 a.m.
g6uF 1.694 Sep 8, 2024, 8:01 p.m.
g6uFRequest 1.70499 May 23, 2024, 7:02 a.m.
g6uFStatus 0 May 23, 2024, 7:02 a.m.
g6uH 3.356 Sep 11, 2024, 1:03 p.m.
g6uHRequest 3.3535 May 23, 2024, 7:02 a.m.
g6uHStatus 0 May 23, 2024, 7:02 a.m.
g6uV 4.133 Sep 11, 2024, 1:03 p.m.
g6uVRequest 4.09127 May 23, 2024, 7:02 a.m.
g6uVStatus 0 May 23, 2024, 7:02 a.m.
gonio 1 Aug 20, 2024, 1:56 p.m.
HeartbeatPVSD 170744 Aug 20, 2024, 7:17 a.m.
HVCurrentRead 0 May 23, 2024, 7:01 a.m.
HVRampRateRequested 1 May 23, 2024, 7:03 a.m.
HVVoltageRead 0 May 23, 2024, 7:03 a.m.
HVVoltageSPRequested 0 May 23, 2024, 7:03 a.m.
I1 0 May 23, 2024, 7:01 a.m.
I2 0 May 23, 2024, 7:01 a.m.
KeithleyVRead 0 May 23, 2024, 7:01 a.m.
LakeshoreActualRampRate1 0 Sep 10, 2024, 6:17 p.m.
LakeshoreRamp1 5 Sep 10, 2024, 6:18 p.m.
LakeshoreRamp2 5 Sep 10, 2024, 6:18 p.m.
LakeshoreSet1 150 Sep 10, 2024, 6:18 p.m.
LakeshoreSet2 300 Sep 10, 2024, 6:18 p.m.
LakeshoreTemp1 0 Sep 10, 2024, 6:18 p.m.
LakeshoreTemp2 0 Sep 10, 2024, 6:18 p.m.
LambdaRequest 1.789 Jul 23, 2024, 2:55 p.m.
mask -2.14748e+06 May 23, 2024, 7:02 a.m.
maskRequest -8339.75 May 23, 2024, 7:02 a.m.
maskStatus 0 May 23, 2024, 7:02 a.m.
milli_E1 0 May 23, 2024, 7:01 a.m.
omega -46.6375 Sep 11, 2024, 12:11 p.m.
Phase1 12307.1 Sep 11, 2024, 1:03 p.m.
Phase2 13383.1 Sep 11, 2024, 1:03 p.m.
Phase3 14672.3 Sep 11, 2024, 1:03 p.m.
PhaseLocked1 1 Aug 20, 2024, 1:57 p.m.
PhaseLocked2 1 Aug 20, 2024, 1:57 p.m.
PhaseLocked3 1 Aug 20, 2024, 1:57 p.m.
PhaseRequest1 12307.1 Aug 20, 2024, 1:51 p.m.
PhaseRequest2 13383.1 Aug 20, 2024, 1:51 p.m.
PhaseRequest3 14672.3 Aug 20, 2024, 1:51 p.m.
phi 121.505 Sep 11, 2024, 12:13 p.m.
RampEnd 300 Sep 11, 2024, 12:11 p.m.
RampRate 2 Sep 7, 2024, 12:25 p.m.
RampStart 100 Sep 11, 2024, 12:11 p.m.
RampTolerance 1 May 23, 2024, 7:01 a.m.
s1b 20.844 Aug 21, 2024, 8:38 p.m.
s1bOffset 10.61 Aug 21, 2024, 8:38 p.m.
s1bRequest 20.843 Aug 21, 2024, 8:38 p.m.
s1bStatus 0 Jul 9, 2024, 11:26 a.m.
S1HCenter 0.0755 Aug 21, 2024, 11:01 p.m.
S1HCenterOffset 0 May 23, 2024, 7:02 a.m.
S1HCenterStatus 0 Jul 9, 2024, 11:26 a.m.
S1HWidth 24.999 Aug 21, 2024, 11:01 p.m.
S1HWidthOffset 0 May 23, 2024, 7:02 a.m.
S1HWidthStatus 0 Jul 9, 2024, 11:26 a.m.
s1l -12.424 Jul 15, 2024, 12:58 p.m.
s1lOffset 0.001 Jul 15, 2024, 12:58 p.m.
s1lRequest -12.427 Jul 15, 2024, 12:58 p.m.
s1lStatus 0 Jul 9, 2024, 11:26 a.m.
s1r 12.575 Aug 21, 2024, 11:01 p.m.
s1rOffset 10.755 Aug 21, 2024, 11:01 p.m.
s1rRequest 12.573 Aug 21, 2024, 11:01 p.m.
s1rStatus 0 Jul 9, 2024, 11:26 a.m.
s1t -11.167 Aug 21, 2024, 9:12 p.m.
s1tOffset 0.05 Aug 21, 2024, 9:12 p.m.
s1tRequest -11.157 Aug 21, 2024, 9:12 p.m.
s1tStatus 0 Jul 9, 2024, 11:26 a.m.
S1VCenter 4.8385 Aug 21, 2024, 9:12 p.m.
S1VCenterOffset 0 May 23, 2024, 7:02 a.m.
S1VCenterStatus 0 Jul 9, 2024, 11:26 a.m.
S1VHeight 32.011 Aug 21, 2024, 9:12 p.m.
S1VHeightOffset 0 May 23, 2024, 7:02 a.m.
S1VHeightStatus 0 Jul 9, 2024, 11:26 a.m.
SampleCameraState 1 Aug 29, 2024, 3:10 p.m.
SampleCameraWriteStatus 0 Aug 29, 2024, 3:10 p.m.
SampleDensity 0 Jul 22, 2024, 6:48 p.m.
SampleId 96365 Sep 10, 2024, 3:56 p.m.
SampleMass 4.2 Sep 10, 2024, 3:56 p.m.
sample_ramp_rate 0.98 Sep 11, 2024, 1:01 p.m.
SampleSize 1.5 Sep 10, 2024, 3:56 p.m.
sample_temp 153.01 Sep 11, 2024, 1:03 p.m.
SampleUnitCellVolume 1092.43 Sep 10, 2024, 3:56 p.m.
SampleVoltage 34406 Sep 11, 2024, 1:03 p.m.
SeqId 4.29497e+09 May 23, 2024, 7:01 a.m.
SeqNum 4.29497e+09 May 23, 2024, 7:01 a.m.
SeqTotal 4.29497e+09 May 23, 2024, 7:01 a.m.
Speed1 60.0024 Sep 11, 2024, 1:03 p.m.
Speed2 60.0019 Sep 11, 2024, 1:03 p.m.
Speed3 60.0026 Sep 11, 2024, 1:03 p.m.
SpeedRequest1 60 May 23, 2024, 7:01 a.m.
SpeedRequest2 60 May 23, 2024, 7:01 a.m.
SpeedRequest3 60 May 23, 2024, 7:01 a.m.
TriggerIn 0 May 23, 2024, 7:01 a.m.
TriggerOut 0 May 23, 2024, 7:01 a.m.
Wavelength 1.789 Jul 23, 2024, 2:55 p.m.
WGAMP 0 May 23, 2024, 7:01 a.m.
WGDUTYCYCLE 0 May 23, 2024, 7:01 a.m.
WGFrequency 1.3 May 23, 2024, 7:01 a.m.
WGFUNC 6 Aug 29, 2024, 10:38 a.m.
WGOFFSET 0 May 23, 2024, 7:01 a.m.
BL12:CS:MonitorPVs:LIST -sample_temp-, -sample_ramp_rate-, -LakeshoreSet1- May 23, 2024, 7:01 a.m.
milli_E1_units V May 23, 2024, 7:01 a.m.
SampleCameraLastImage May 23, 2024, 7:03 a.m.
SequenceName May 23, 2024, 7:01 a.m.
WGFUNCARB May 23, 2024, 7:01 a.m.