Guest User | login

Np+Cs2UO2Cl4_4g_6mm_V_can_slits_6x45 at 40K for 1hr
Proposal: IPTS-33239 Run: 67181
Status: Recording Count rate: 419307

Last run: 67181 from IPTS-33239 created on Nov. 21, 2024, 3:21 a.m.

Key Value Last Updated
BeamPower 1.4822e-323 Oct 21, 2024, 11:02 p.m.
BL16B:Chop:Skf1:HomingAngleSet 0 Jun 19, 2024, 2:30 p.m.
BL16B:Chop:Skf1:MotorSpeed 30.001 Nov 21, 2024, 4:04 a.m.
BL16B:Chop:Skf1:PhaseAccuracy 23166.9 Nov 21, 2024, 4:04 a.m.
BL16B:Chop:Skf1:PhaseLocked 1 Oct 21, 2024, 12:38 p.m.
BL16B:Chop:Skf1:PhaseTimeDelaySet 23167 Oct 21, 2024, 12:36 p.m.
BL16B:Chop:Skf1:RotatorAngle 6.84 Nov 21, 2024, 4:04 a.m.
BL16B:Chop:Skf1:SpeedSet 30 Jun 19, 2024, 2:30 p.m.
BL16B:Det:TH:BL:Frequency 30 Aug 6, 2024, 8:14 p.m.
BL16B:Det:TH:BL:Lambda 3.5 Aug 6, 2024, 8:14 p.m.
BL16B:Det:TH:DlySamp:BasePath 15.998 Aug 6, 2024, 8:14 p.m.
BL16B:Det:TH:DSPT1:Frame 1 Aug 6, 2024, 8:14 p.m.
BL16B:Det:TH:DSPT1:TrigDelay 0 Aug 6, 2024, 8:14 p.m.
BL16B:Mot:s1h 6 Nov 20, 2024, 5:26 a.m.
BL16B:Mot:s1h.RBV 6.00008 Nov 20, 2024, 5:26 a.m.
BL16B:Mot:s1v 40 Nov 20, 2024, 2:46 p.m.
BL16B:Mot:s1v.RBV 39.9999 Nov 20, 2024, 2:46 p.m.
BL16B:Mot:SNMPiezoRot 0 May 23, 2024, 7:01 a.m.
BL16B:Mot:SNMPiezoRot.RBV 0 May 23, 2024, 7:01 a.m.
BL16B:SE:GP:CH1:PV 0 Nov 20, 2024, 7:31 p.m.
BL16B:SE:GP:CH2:PV 0 Nov 20, 2024, 7:32 p.m.
BL16B:SE:GP:CH3:PV 0 Nov 20, 2024, 7:32 p.m.
BL16B:SE:Lakeshore:KRDG0 40.0026 Nov 21, 2024, 4:04 a.m.
BL16B:SE:Lakeshore:KRDG1 0 Nov 19, 2024, 8:32 p.m.
BL16B:SE:Lakeshore:KRDG2 19.5374 Nov 21, 2024, 4:04 a.m.
BL16B:SE:Lakeshore:KRDG3 0 Aug 20, 2024, 3:31 p.m.
BL16B:SE:Lakeshore:KRDGD2 0 May 23, 2024, 7:01 a.m.
BL16B:SE:Lakeshore:KRDGD3 0 May 23, 2024, 7:01 a.m.
BL16B:SE:Lakeshore:KRDGD4 0 May 23, 2024, 7:01 a.m.
BL16B:SE:Lakeshore:KRDGD5 0 May 23, 2024, 7:01 a.m.
BL16B:SE:Lakeshore:SETP_S1 40 Nov 21, 2024, 2:18 a.m.
BL16B:SE:Lakeshore:SETP_S2 4 Nov 20, 2024, 10:54 a.m.
BL16B:SE:Lakeshore:SETP_S3 100 Jul 15, 2024, 9:33 p.m.
BL16B:SE:Lakeshore:SETP_S4 0 May 23, 2024, 7:01 a.m.
BL16B:SE:LCR:FreqRBV 647 Nov 17, 2024, 3:58 p.m.
BL16B:SE:LCR:Phase -53.6 Nov 17, 2024, 3:58 p.m.
BL16B:SE:LCR:RS 567120 Nov 17, 2024, 3:58 p.m.
BL16B:SE:LCR:Volt 5 Nov 17, 2024, 3:58 p.m.
BL16B:SE:LCR:X 769270 Nov 17, 2024, 3:58 p.m.
BL16B:SE:LCR:Z 955740 Nov 17, 2024, 3:58 p.m.
BL16B:SE:MKS660:Pressure1 0 Nov 21, 2024, 4:01 a.m.
BL16B:SE:MKS660:Pressure2 0 Nov 21, 2024, 4:04 a.m.
BL16B:SE:MKS660:Pressure3 0 Nov 21, 2024, 4:03 a.m.
BL16B:SE:MKS660:Pressure4 0 Nov 21, 2024, 4:04 a.m.
BL16B:SE:ND1:CH1:PV 1375 Nov 8, 2024, 8:12 a.m.
BL16B:SE:ND1:CH2:PV 1375 Nov 8, 2024, 8:12 a.m.
BL16B:SE:ND1:VCH3:PV -9999 Nov 8, 2024, 8:14 a.m.
BL16B:SE:Pfeiffer:PR1 44.7 Nov 21, 2024, 4:04 a.m.
BL16B:SE:Pfeiffer:PR2 1.3e-05 Nov 21, 2024, 4:04 a.m.
BL16B:SE:SC:1:IEncPos 250001 Nov 20, 2024, 7:10 p.m.
BL16B:SE:SC:2:IEncPos 1504 Nov 20, 2024, 10:01 a.m.
BL16B:SE:SC:CB:SampleNumCB 4 Nov 20, 2024, 5:26 a.m.
BL16B:SE:SC:CM:InsertPos 250000 Oct 8, 2024, 12:59 p.m.
BL16B:SE:SC:CM:Position1 0 Oct 8, 2024, 12:59 p.m.
BL16B:SE:SC:CM:Position2 500 Oct 8, 2024, 12:59 p.m.
BL16B:SE:SC:CM:Position3 1000 Oct 8, 2024, 12:59 p.m.
BL16B:SE:SC:CM:Position4 1500 Oct 8, 2024, 12:59 p.m.
BL16B:SE:SC:CM:RetractPos 0 Oct 8, 2024, 12:59 p.m.
BL16B:SE:SC:CM:SCSStatus 1 Nov 20, 2024, 5:28 a.m.
BL16B:SE:SC:CM:SelectSample 4 Nov 20, 2024, 5:26 a.m.
BL16B:SE:SITEC:C1 0 Nov 7, 2024, 2:01 p.m.
BL16B:SE:SITEC:C2 0 Nov 12, 2024, 10:06 a.m.
BL16B:SE:SITEC:PT1 0 Nov 14, 2024, 11:05 a.m.
BL16B:SE:SITEC:PT2 0 Nov 14, 2024, 11:05 a.m.
BL16B:SE:SITEC:PT3 0 Nov 7, 2024, 2 p.m.
BL16B:SE:SITEC:PT4 0 Nov 14, 2024, 8:35 a.m.
BL16B:SE:SITEC:RA 0 Nov 14, 2024, 3:20 a.m.
BL16B:SE:SITEC:SA 0 Nov 14, 2024, 11:05 a.m.
BL16B:SE:SITEC:SP 0 Nov 12, 2024, 10:03 a.m.
BL16B:SE:TC1:CryoconA 28.1405 Nov 21, 2024, 4:04 a.m.
BL16B:SE:TC1:CryoconB 36.9733 Nov 21, 2024, 4 a.m.
BL16B:SE:TC1:CryoconC 20.895 Nov 21, 2024, 4:04 a.m.
BL16B:SE:TC1:CryoconD 30.0743 Nov 21, 2024, 3:59 a.m.
BL16B:SE:TC1:CryoconE 22.3922 Nov 21, 2024, 4:04 a.m.
BL16B:SE:TC1:CryoconF 51.5513 Nov 21, 2024, 3:59 a.m.
BL16B:SE:TC1:CryoconG 30.3096 Nov 21, 2024, 4:04 a.m.
BL16B:SE:TC1:CryoconH 37.4078 Nov 21, 2024, 4:04 a.m.
BL16B:SE:TC2:CryoconA 300.254 Nov 21, 2024, 3:34 a.m.
BL16B:SE:TC2:CryoconB 300.57 Nov 21, 2024, 2:32 a.m.
BL16B:SE:TC2:CryoconC 36.2563 Nov 21, 2024, 4:03 a.m.
BL16B:SE:TC2:CryoconD 43.3599 Nov 21, 2024, 4:02 a.m.
BL16B:SE:TC2:CryoconE 35.7572 Nov 21, 2024, 4:04 a.m.
BL16B:SE:TC2:CryoconF 42.1182 Nov 21, 2024, 3:58 a.m.
BL16B:SE:TC2:CryoconG 75.9617 Nov 21, 2024, 4:04 a.m.
BL16B:SE:TC2:CryoconH 79.5297 Nov 21, 2024, 4:04 a.m.
BL16B:SE:TC3:CryoconA 45.6873 Nov 21, 2024, 4:01 a.m.
BL16B:SE:TC3:CryoconB 62.0669 Nov 21, 2024, 4:02 a.m.
BL16B:SE:TC3:CryoconC 61.7412 Oct 29, 2024, 2:06 p.m.
BL16B:SE:TC3:CryoconD 220.59 Nov 21, 2024, 4:04 a.m.
BL16B:SE:TC3:CryoconE 18.8208 Nov 21, 2024, 4:02 a.m.
BL16B:SE:TC3:CryoconF 27.4716 Nov 21, 2024, 4:03 a.m.
BL16B:SE:TC3:CryoconG 23.9853 Nov 21, 2024, 4:04 a.m.
BL16B:SE:TC3:CryoconH 32.0769 Nov 21, 2024, 4:04 a.m.
BL16B:SE:TC4:CryoconA 33.2666 Nov 21, 2024, 4 a.m.
BL16B:SE:TC4:CryoconB 62.0963 Nov 21, 2024, 4 a.m.
BL16B:SE:TC4:CryoconD 82.7495 Nov 21, 2024, 4:04 a.m.
BL16B:SE:TD1:BDetPThresh 5 Oct 28, 2024, 4:01 p.m.
BL16B:SE:TD1:BDetStatus 0 Nov 1, 2024, 2:46 p.m.
BL16B:SE:TD1:BDetTimeLim 5 Oct 28, 2024, 4:01 p.m.
BL16B:SE:TD1:Flow -0.49996 Nov 2, 2024, 8:26 a.m.
BL16B:SE:TD1:MaxFlow_RBV 0.5 Nov 2, 2024, 8:26 a.m.
BL16B:SE:TD1:PressSet_RBV 1 Nov 2, 2024, 8:26 a.m.
BL16B:SE:TD1:Pressure 22.4 Nov 2, 2024, 8:26 a.m.
BL16B:SE:TD1:Vol 12.2691 Nov 2, 2024, 8:26 a.m.
BL16B:SMS:DataSource:1:ErrBandwidthMinute 0 Nov 21, 2024, 4:03 a.m.
BL16B:SMS:DataSource:1:EventBandwidthMinute 2.50827e+07 Nov 21, 2024, 4:04 a.m.
BL16B:SMS:DataSource:1:MetaBandwidthMinute 6078 Nov 21, 2024, 4:04 a.m.
chopper1_TDC 1.80636e+07 Nov 21, 2024, 4:04 a.m.
chopper2_TDC 2.31678e+07 Nov 21, 2024, 4:04 a.m.
HeartbeatPVSD 0 May 23, 2024, 7:01 a.m.
ProtonBeamEnergy 1300 Oct 21, 2024, 12:37 p.m.
SampleDensity 0 Jul 22, 2024, 6:50 p.m.
SampleId 100024 Nov 20, 2024, 7:32 p.m.
SampleMass 4.36 Nov 20, 2024, 9:53 a.m.
TzMotorSpeed 3598.53 Nov 21, 2024, 4 a.m.
TzMotorSpeedSet 3600 Jun 19, 2024, 4:56 p.m.
TzPhaseAccuracy 0.084 Nov 21, 2024, 4 a.m.
TzPhaseDelay 208.949 Nov 21, 2024, 4 a.m.
TzPhaseDelaySet 209 Nov 4, 2024, 12:06 p.m.
TzPhaseLocked 1 Nov 4, 2024, 12:06 p.m.
TzRunning 1 Jun 19, 2024, 4:56 p.m.
BL16B:CS:MonitorPVs:LIST -BL16B:Chop:Skf1:PhaseLocked-, -BL16B:Det:TH:BL:Lambda-, -TzPhaseLocked-, -TzRunning-, -BeamPower- May 23, 2024, 7:01 a.m.
BL16B:SE:TD1:Status RUN LOCAL 3A Nov 2, 2024, 8:26 a.m.