Guest User | login

CoTiO3, H=13, Ei=50meV, HR, T=1.9K
Proposal: IPTS-34319 Run: 325226
Status: Recording Count rate: 1004

Last run: 325226 from IPTS-34319 created on Apr 2, 2025, 2:13 AM

Key Value Last Updated
1K_plate 145.87 Apr 1, 2025, 6:44 PM
AutoEiMode 1 Mar 28, 2025, 1:50 PM
BeamPower 1.69996 Apr 2, 2025, 2:15 AM
BL17:Det:TH:BL:Ei 50 Mar 31, 2025, 8:40 AM
BL17:Det:TH:BL:Frequency 60 Mar 17, 2025, 12:17 PM
BL17:Det:TH:BM1:Frame 1 Mar 24, 2025, 9:56 AM
BL17:Det:TH:BM1:TrigDelay 0 Mar 31, 2025, 8:40 AM
BL17:Det:TH:BM2:Frame 1 Mar 24, 2025, 9:56 AM
BL17:Det:TH:BM2:TrigDelay 0 Mar 31, 2025, 8:40 AM
BL17:Det:TH:DlyBM1:BasePath 18.2331 Mar 17, 2025, 12:16 PM
BL17:Det:TH:DlyBM2:BasePath 29.0033 Mar 17, 2025, 12:16 PM
BL17:Det:TH:DlyDet:SegEi 50 Mar 31, 2025, 8:40 AM
BL17:Det:TH:DlyDet:SegPath 5.5 Mar 17, 2025, 12:16 PM
BL17:Det:TH:DlySamp:BasePath 20 Mar 17, 2025, 12:16 PM
BL17:Det:TH:DSPT1:Frame 1 Mar 24, 2025, 9:56 AM
BL17:Det:TH:DSPT1:TrigDelay 0 Mar 31, 2025, 8:40 AM
BL17:Mot:Sample:Axis1 26 Apr 2, 2025, 2:13 AM
BL17:Mot:Sample:Axis1.RBV 25.9963 Apr 2, 2025, 2:13 AM
BL17:SE:FitSam:BathPressure 0 Mar 17, 2025, 12:17 PM
BL17:SE:FitSam:FieldOutput 0 Mar 17, 2025, 12:17 PM
BL17:SE:FitSam:FieldSP 0 Mar 17, 2025, 12:17 PM
BL17:SE:FitSam:HeLevel 0 Mar 17, 2025, 12:17 PM
BL17:SE:FitSam:PersistentField 0 Mar 17, 2025, 12:17 PM
BL17:SE:FitSam:SampleTempSP 0 Mar 17, 2025, 12:17 PM
BL17:SE:FitSam:Temp1 0 Mar 17, 2025, 12:17 PM
BL17:SE:FitSam:Temp2 0 Mar 17, 2025, 12:17 PM
BL17:SE:FitSam:Temp4 0 Mar 17, 2025, 12:17 PM
BL17:SE:Lakeshore1:KRDGD2 345.686 Apr 2, 2025, 2:15 AM
BL17:SE:Lakeshore1:KRDGD3 0 Mar 17, 2025, 12:16 PM
BL17:SE:Lakeshore1:KRDGD4 0 Mar 17, 2025, 12:16 PM
BL17:SE:Lakeshore1:KRDGD5 0 Mar 17, 2025, 12:16 PM
BL17:SE:Lakeshore1:SETP1 280 Apr 1, 2025, 6:44 PM
BL17:SE:Lakeshore1:SETP2 230 Apr 1, 2025, 6:44 PM
BL17:SE:Lakeshore1:SETP3 3 Apr 1, 2025, 6:44 PM
BL17:SE:Lakeshore1:SETP4 280 Apr 1, 2025, 6:44 PM
BL17:SE:Lakeshore2:KRDGD2 0 Mar 17, 2025, 12:16 PM
BL17:SE:Lakeshore2:KRDGD3 0 Mar 17, 2025, 12:17 PM
BL17:SE:Lakeshore2:KRDGD4 0 Mar 17, 2025, 12:17 PM
BL17:SE:Lakeshore2:KRDGD5 0 Mar 17, 2025, 12:17 PM
BL17:SE:Lakeshore2:SETP1 297 Apr 1, 2025, 6:44 PM
BL17:SE:Lakeshore2:SETP2 297 Apr 1, 2025, 6:44 PM
BL17:SE:Lakeshore2:SETP3 297 Apr 1, 2025, 6:44 PM
BL17:SE:Lakeshore2:SETP4 0 Apr 1, 2025, 6:44 PM
BL17:SE:ND1:CH1:PV 0 Apr 1, 2025, 6:40 PM
BL17:SE:PS:TDKLambda1:Curr 0 Mar 17, 2025, 12:16 PM
BL17:SE:PS:TDKLambda1:Volt 0.029 Mar 17, 2025, 12:16 PM
BL17:SE:PS:TDKLambda2:Curr 0 Mar 17, 2025, 12:17 PM
BL17:SE:PS:TDKLambda2:Volt 0.03 Mar 17, 2025, 12:16 PM
BL17:SE:SITEC:C1 0 Mar 17, 2025, 12:17 PM
BL17:SE:SITEC:C2 0 Mar 17, 2025, 12:17 PM
BL17:SE:SITEC:PT1 0 Mar 17, 2025, 12:17 PM
BL17:SE:SITEC:PT2 0 Mar 17, 2025, 12:17 PM
BL17:SE:SITEC:PT3 0 Mar 17, 2025, 12:17 PM
BL17:SE:SITEC:PT4 0 Mar 17, 2025, 12:17 PM
BL17:SE:SITEC:RA 0 Mar 17, 2025, 12:17 PM
BL17:SE:SITEC:SA 0 Mar 17, 2025, 12:17 PM
BL17:SE:SITEC:SP 0 Mar 17, 2025, 12:17 PM
BL17:SE:SlimSam:Field 0 Mar 17, 2025, 12:16 PM
BL17:SE:SlimSam:FieldSet 0 Mar 17, 2025, 12:17 PM
CalcPhaseEfficiency1 99.2228 Apr 2, 2025, 2:15 AM
CalcPhaseEfficiency2 98.1982 Apr 2, 2025, 2:15 AM
chi 0 Mar 18, 2025, 3:06 PM
chopper1_TDC 1.2786e+07 Apr 2, 2025, 2:15 AM
chopper2_TDC 1.42755e+07 Apr 2, 2025, 2:15 AM
chopper3_TDC 1.02993e+07 Apr 2, 2025, 2:15 AM
chtrans -422 Mar 31, 2025, 8:33 AM
chtransRequest -422 Mar 31, 2025, 8:33 AM
dvpressure 9.4769e-07 Apr 2, 2025, 2:15 AM
EnergyRequest 50 Mar 31, 2025, 8:40 AM
He3_high 92.6486 Apr 1, 2025, 6:44 PM
He3_low 95.5431 Apr 1, 2025, 6:44 PM
HeartbeatPVSD 11 Mar 17, 2025, 12:17 PM
Lakeshore1SensorA 0 Apr 1, 2025, 6:44 PM
Lakeshore1SensorB 0 Apr 1, 2025, 6:44 PM
Lakeshore1SensorC 0 Mar 17, 2025, 12:16 PM
Lakeshore1SensorD 0 Mar 17, 2025, 12:16 PM
Lakeshore2SensorA 296.366 Apr 1, 2025, 6:44 PM
Lakeshore2SensorB 276.394 Apr 1, 2025, 6:44 PM
Lakeshore2SensorC 111.984 Mar 17, 2025, 2:16 PM
Lakeshore2SensorD 0 Apr 1, 2025, 6:44 PM
Mag14T Field 0 Apr 2, 2025, 2:15 AM
Mag14T Field Ramp Rate 0.1459 Mar 18, 2025, 2:11 PM
Mag14T FieldRate 4.3783 Apr 1, 2025, 4:43 PM
Mag14T FieldSP 13 Apr 1, 2025, 4:43 PM
Mag14T Magnet Coil Temp 4.3127 Apr 2, 2025, 2:15 AM
Mag14T Persistence Field 13 Apr 1, 2025, 4:43 PM
Mag14T Pulse Tube Temp 4.3151 Apr 2, 2025, 2:15 AM
Mag14T VTI Temp 1.5051 Apr 2, 2025, 2:15 AM
MotorDirection1 0 Apr 1, 2025, 6:44 PM
MotorDirection2 0 Apr 1, 2025, 6:44 PM
MotorDirection3 1 Mar 17, 2025, 12:16 PM
NonVetoCount1 1.07129e+09 Apr 2, 2025, 2:15 AM
NonVetoCount2 1.53648e+09 Apr 2, 2025, 2:15 AM
omega 26 Apr 2, 2025, 2:13 AM
Phase1 1964.35 Apr 2, 2025, 2:15 AM
Phase2 1673.49 Apr 2, 2025, 2:15 AM
Phase3 3161.94 Apr 2, 2025, 2:15 AM
PhaseEfficiency1 1.1203e+09 Apr 2, 2025, 2:14 AM
PhaseEfficiency2 1.12017e+09 Apr 2, 2025, 2:15 AM
PhaseRequest1 1964.36 Mar 31, 2025, 8:40 AM
PhaseRequest2 1673.49 Mar 31, 2025, 8:40 AM
PhaseRequest3 3162.16 Mar 31, 2025, 8:40 AM
phi 0 Mar 18, 2025, 3:06 PM
ProtonBeamEnergy 1300 Mar 12, 2025, 10:40 AM
s1b 24.363 Apr 1, 2025, 3:49 AM
s1bRequest 24.363 Apr 1, 2025, 3:49 AM
s1l 28.34 Mar 21, 2025, 11:19 PM
s1lRequest 27.838 Mar 21, 2025, 11:19 PM
s1r 28.427 Mar 26, 2025, 3:16 PM
s1rRequest 28.403 Mar 26, 2025, 3:16 PM
s1t 29.263 Apr 1, 2025, 9:04 PM
s1tRequest 29.263 Apr 1, 2025, 4:47 AM
s2b 2.99999 Apr 1, 2025, 6:44 PM
s2bRequest 3 Apr 1, 2025, 6:44 PM
s2l 6.99999 Apr 1, 2025, 6:44 PM
s2lRequest 7 Apr 1, 2025, 6:44 PM
s2r 7.99998 Apr 1, 2025, 6:44 PM
s2rRequest 8 Apr 1, 2025, 6:44 PM
s2t 3.99999 Apr 1, 2025, 6:44 PM
s2tRequest 4 Apr 1, 2025, 6:44 PM
SampleDensity 0 Mar 17, 2025, 12:16 PM
SampleId 4.29497e+09 Mar 28, 2025, 8:29 AM
SampleMass 0 Mar 28, 2025, 8:29 AM
SampleTemperatureOrangeCryo 1.8501 Apr 2, 2025, 2:15 AM
SampletemperatureSetPointOrangeCryo 1 Mar 24, 2025, 10:11 AM
SampletemperatureSetPointOrangeCryoRBV 1 Mar 28, 2025, 9:24 AM
SeqId 4.29497e+09 Mar 17, 2025, 12:16 PM
SeqNum 4.29497e+09 Mar 17, 2025, 12:16 PM
SeqTotal 4.29497e+09 Mar 17, 2025, 12:16 PM
Sorb 53.7483 Apr 1, 2025, 6:44 PM
Speed1 119.998 Apr 2, 2025, 2:15 AM
Speed2 360.004 Apr 2, 2025, 2:15 AM
Speed3 89.9833 Apr 2, 2025, 2:15 AM
SpeedRequest1 120 Mar 31, 2025, 8:34 AM
SpeedRequest2 360 Mar 31, 2025, 8:33 AM
SpeedRequest3 90 Mar 31, 2025, 8:33 AM
svpressure 5.82103e-09 Apr 2, 2025, 2:15 AM
vAttenuator1 1 Mar 18, 2025, 6:51 AM
vAttenuator2 93.4 Mar 18, 2025, 6:51 AM
vAttenuatorRequest1 1 Mar 18, 2025, 6:51 AM
vAttenuatorRequest2 93.4 Mar 18, 2025, 6:51 AM
vChTrans 3 Mar 28, 2025, 1:50 PM
VetoCount1 8.39134e+06 Apr 1, 2025, 6:44 PM
VetoCount2 2.8192e+07 Apr 1, 2025, 6:44 PM
VTITemperatureOrangeCryo 1.4971 Apr 2, 2025, 2:15 AM
BL17:Chop:Skf2:ChopperId SEQ_700-3.5_AST Mar 17, 2025, 12:16 PM
BL17:Chop:Skf3:ChopperId SEQ_100-2.0_AST Mar 17, 2025, 12:16 PM
BL17:CS:CrystalAlign:UBMatrix array([[-0.1572, -0.2218, -0.0015], [ 0.0017, 0.0052, -0.072 ], [ 0.1654, -0.0534, -0.0007]]) Mar 28, 2025, 10:22 AM
BL17:CS:MonitorPVs:LIST -svpressure-, -dvpressure-, -vChTrans-, -Lakeshore1SensorA-, -Lakeshore1SensorB-, -Lakeshore1SensorC-, -Lakeshore1SensorD-, -omega-, -SampleTemperatureOrangeCryo- Mar 17, 2025, 12:16 PM
BL17:Mot:Sample:Axis1.DESC SE50mm Apr 1, 2025, 6:43 PM
SequenceName 13T, Ei=50meV, 1.9K Apr 2, 2025, 2:13 AM