Guest User | login

DPhPC 2mg/ml dDec cell3 H2O-215472-2.
Proposal: IPTS-31931 Run: 215473
Status: Recording Count rate: 528

Last run: 215473 from IPTS-31931 created on Nov. 21, 2024, 4:10 a.m.

Key Value Last Updated
BeamEnergy 0 Nov 21, 2024, 4:18 a.m.
BeamPower 1.71083 Nov 21, 2024, 4:18 a.m.
BL4B:Det:bnlpos:RateEdgeVetos 4.63157 Nov 21, 2024, 4:18 a.m.
BL4B:Det:bnlpos:RateLowChargeVetos 2.16737 Nov 21, 2024, 4:18 a.m.
BL4B:Det:bnlpos:RateMultiEventVetos 18.0723 Nov 21, 2024, 4:18 a.m.
BL4B:Det:bnlpos:RateOverflowVetos 0.530609 Nov 21, 2024, 4:18 a.m.
BL4B:Mot:chis.RBV 0.00324539 Nov 21, 2024, 4:18 a.m.
BL4B:Mot:p_i.RBV 697.837 Nov 20, 2024, 10:52 p.m.
BL4B:Mot:s1b.RBV -0.865 Nov 21, 2024, 4:10 a.m.
BL4B:Mot:s1t.RBV 0.865 Nov 21, 2024, 4:10 a.m.
BL4B:Mot:s2b.RBV -1.50331 Nov 21, 2024, 4:16 a.m.
BL4B:Mot:s2l.RBV -24.999 Nov 20, 2024, 5:07 p.m.
BL4B:Mot:s2t.RBV 1.49969 Nov 21, 2024, 4:10 a.m.
BL4B:Mot:s3l.RBV -33.988 Nov 21, 2024, 4:10 a.m.
BL4B:Mot:s3r.RBV 34 Nov 21, 2024, 12:17 a.m.
BL4B:Mot:s3t.RBV -7 Nov 21, 2024, 4:16 a.m.
BL4B:Mot:sib.RBV -0.21632 Nov 21, 2024, 4:10 a.m.
BL4B:Mot:sil.RBV -10.0003 Nov 20, 2024, 10:48 p.m.
BL4B:Mot:sir.RBV 9.99968 Nov 20, 2024, 10:52 p.m.
BL4B:Mot:sit.RBV 0.21624 Nov 21, 2024, 4:10 a.m.
BL4B:Mot:xs.RBV -0.0089 Nov 21, 2024, 4:18 a.m.
BL4B:Mot:ys.RBV -50.0001 Nov 21, 2024, 4:18 a.m.
BL4B:Mot:zi.RBV 47.298 Nov 21, 2024, 3:41 a.m.
BL4B:Mot:zm.RBV -0.002 Nov 20, 2024, 11:18 p.m.
BL4B:SE:HPLC:COMP1FSTATUS 100 Nov 21, 2024, 4:02 a.m.
BL4B:SE:HPLC:COMP2FSTATUS 0 Nov 21, 2024, 4:02 a.m.
BL4B:SE:Lakeshore:KRDG2 26.822 Nov 21, 2024, 4:18 a.m.
BL4B:SE:Mixer2:ReadPosition 8 Nov 21, 2024, 4:06 a.m.
BL4B:SE:Mixer3:ReadPosition 8 Nov 21, 2024, 4:06 a.m.
chopper1_TDC 9.7518e+06 Nov 21, 2024, 4:18 a.m.
chopper2_TDC 1.21801e+07 Nov 21, 2024, 4:18 a.m.
chopper3_TDC 1.48541e+07 Nov 21, 2024, 4:18 a.m.
hs 103.789 Nov 21, 2024, 2:49 a.m.
HV_NegWindow 790.476 Nov 21, 2024, 4:18 a.m.
HV_PosAnode 1600 Nov 21, 2024, 4:18 a.m.
Phase1 9751.09 Nov 21, 2024, 4:18 a.m.
Phase2 12179.3 Nov 21, 2024, 4:18 a.m.
Phase3 14853.5 Nov 21, 2024, 4:18 a.m.
S1VCenter 0 Nov 21, 2024, 4:10 a.m.
S1VHeight 1.73 Nov 21, 2024, 4:10 a.m.
S2HCenter -0.0035 Nov 20, 2024, 5:07 p.m.
S2HWidth 49.991 Nov 20, 2024, 5:07 p.m.
S2VCenter -0.001808 Nov 21, 2024, 4:16 a.m.
S2VHeight 3.003 Nov 21, 2024, 4:16 a.m.
S3HCenter 0.006 Nov 21, 2024, 4:10 a.m.
S3HWidth 67.988 Nov 21, 2024, 4:10 a.m.
S3VCenter -33.5 Nov 21, 2024, 4:16 a.m.
S3VHeight 53 Nov 21, 2024, 4:16 a.m.
sequence_id 215472 Nov 21, 2024, 4:06 a.m.
sequence_number 2 Nov 21, 2024, 4:10 a.m.
SiHCenter -0.00032 Nov 20, 2024, 10:52 p.m.
SiHWidth 20 Nov 20, 2024, 10:52 p.m.
SiVCenter -4e-05 Nov 21, 2024, 4:10 a.m.
SiVHeight 0.43256 Nov 21, 2024, 4:10 a.m.
Speed1 30.0012 Nov 21, 2024, 4:18 a.m.
Speed2 30.0015 Nov 21, 2024, 4:18 a.m.
Speed3 30.0014 Nov 21, 2024, 4:18 a.m.
thi 3.91473e-06 Nov 20, 2024, 10:52 p.m.
ths -1.19929 Nov 21, 2024, 4:18 a.m.
ysc 209.209 Nov 21, 2024, 2:50 a.m.
BL4B:CS:ExpPl:DataType Sample_Data Nov 20, 2024, 10:36 p.m.
BL4B:CS:ITEMS:CanBarcode N/A Nov 20, 2024, 4:39 p.m.
BL4B:CS:ITEMS:CanIndicator N Nov 20, 2024, 4:39 p.m.
BL4B:CS:ITEMS:CanMaterials N/A Nov 20, 2024, 4:39 p.m.
BL4B:CS:ITEMS:CanName N/A Nov 20, 2024, 4:39 p.m.
BL4B:CS:ITEMS:Component N/A: N/A Nov 20, 2024, 4:39 p.m.
BL4B:CS:ITEMS:ContainerId N/A Nov 20, 2024, 4:39 p.m.
BL4B:CS:ITEMS:DensityUnits g/cm^3 Nov 20, 2024, 4:39 p.m.
BL4B:CS:ITEMS:HeightInContainerUnits (unset) Nov 20, 2024, 4:39 p.m.
BL4B:CS:ITEMS:InteriorDepthUnits (unset) Nov 20, 2024, 4:39 p.m.
BL4B:CS:ITEMS:InteriorDiameterUnits (unset) Nov 20, 2024, 4:39 p.m.
BL4B:CS:ITEMS:InteriorHeightUnits (unset) Nov 20, 2024, 4:39 p.m.
BL4B:CS:ITEMS:InteriorWidthUnits (unset) Nov 20, 2024, 4:39 p.m.
BL4B:CS:ITEMS:MassUnits g Nov 20, 2024, 4:39 p.m.
BL4B:CS:ITEMS:OuterDiameterUnits (unset) Nov 20, 2024, 4:39 p.m.
BL4B:CS:ITEMS:OuterHeightUnits (unset) Nov 20, 2024, 4:39 p.m.