Guest User | login

Nb_Mo_rampdown_to_25C at temperature 87.8647689819 C.
Proposal: IPTS-34012 Run: 209809
Status: Recording Count rate: 1571398

Last run: 209809 from IPTS-34012 created on Feb 15, 2025, 9:49 PM

Key Value Last Updated
BeamPower 1.7019 Feb 15, 2025, 9:49 PM
BL1B:Chop:Skf1:HomeAngle 180 Feb 14, 2025, 1:44 PM
BL1B:Chop:Skf1:PhaseTimeDelay 12234.7 Feb 14, 2025, 1:44 PM
BL1B:Chop:Skf1:RunSpeedSetpoint 60 Feb 14, 2025, 1:44 PM
BL1B:Chop:Skf2:HomeAngle 0 Feb 14, 2025, 1:44 PM
BL1B:Chop:Skf2:PhaseTimeDelay 13172.1 Feb 14, 2025, 1:44 PM
BL1B:Chop:Skf2:RunSpeedSetpoint 60 Feb 14, 2025, 1:44 PM
BL1B:Chop:Skf3:HomeAngle 0 Feb 14, 2025, 1:44 PM
BL1B:Chop:Skf3:PhaseTimeDelay 13698.4 Feb 14, 2025, 1:44 PM
BL1B:Chop:Skf3:RunSpeedSetpoint 60 Feb 14, 2025, 1:44 PM
BL1B:CS:RunControl:RunTimer 298.6 Feb 15, 2025, 9:49 PM
BL1B:CS:Sample:Position 5 Feb 11, 2025, 1:21 PM
BL1B:CS:Sample:Select 5 Feb 14, 2025, 1:45 PM
BL1B:Det:N1:Det1:EventRate_RBV 1.5724e+06 Feb 15, 2025, 9:49 PM
BL1B:Det:PCharge:C 0.389623 Feb 15, 2025, 9:49 PM
BL1B:Det:TH:BL:Frequency 60 Feb 11, 2025, 1:21 PM
BL1B:Det:TH:BL:Lambda 1.5 Feb 11, 2025, 1:21 PM
BL1B:Det:TH:DlyDet:CumuPath 20.5 Feb 11, 2025, 1:21 PM
BL1B:Det:TH:DSPT1:Frame 1 Feb 11, 2025, 1:21 PM
BL1B:Det:TH:DSPT1:TrigDelay 0 Feb 11, 2025, 1:21 PM
BL1B:Mot:s2b 3398.86 Feb 14, 2025, 1:45 PM
BL1B:Mot:s2l -42.178 Feb 11, 2025, 1:22 PM
BL1B:Mot:s2r 31.536 Feb 11, 2025, 1:22 PM
BL1B:Mot:s2t 1623.57 Feb 14, 2025, 1:45 PM
BL1B:Mot:s2:X:Center -5.321 Feb 11, 2025, 1:22 PM
BL1B:Mot:s2:X:Gap 73.714 Feb 11, 2025, 1:22 PM
BL1B:Mot:s2:Y:Center 2511.21 Feb 11, 2025, 1:22 PM
BL1B:Mot:s2:Y:Gap -1775.29 Feb 11, 2025, 1:22 PM
BL1B:Mot:s3b -7.175 Feb 15, 2025, 8:38 PM
BL1B:Mot:s3l -8.514 Feb 11, 2025, 1:22 PM
BL1B:Mot:s3r 3.459 Feb 11, 2025, 11:51 PM
BL1B:Mot:s3t 4.801 Feb 11, 2025, 1:22 PM
BL1B:Mot:s3:X:Center -2.5275 Feb 11, 2025, 11:51 PM
BL1B:Mot:s3:X:Gap 11.973 Feb 11, 2025, 11:51 PM
BL1B:Mot:s3:Y:Center -1.187 Feb 15, 2025, 8:38 PM
BL1B:Mot:s3:Y:Gap 11.976 Feb 15, 2025, 8:38 PM
BL1B:Mot:s4b -5.762 Feb 11, 2025, 1:22 PM
BL1B:Mot:s4l -2.46753 Feb 13, 2025, 5:47 AM
BL1B:Mot:s4r 3.33253 Feb 11, 2025, 1:22 PM
BL1B:Mot:s4t 0.242 Feb 11, 2025, 1:22 PM
BL1B:Mot:s4:X:Center 0.26 Feb 11, 2025, 1:22 PM
BL1B:Mot:s4:X:Gap 6.0001 Feb 11, 2025, 1:22 PM
BL1B:Mot:s4:Y:Center -2.76 Feb 11, 2025, 1:22 PM
BL1B:Mot:s4:Y:Gap 6.004 Feb 11, 2025, 1:22 PM
BL1B:Mot:Sample:Axis1.RBV 0 Feb 14, 2025, 1:45 PM
BL1B:Mot:shifterX.RBV 119.05 Feb 11, 2025, 1:21 PM
BL1B:SE:Alicat:AMassFlow 0 Feb 14, 2025, 1:45 PM
BL1B:SE:Alicat:APress 0 Feb 14, 2025, 1:45 PM
BL1B:SE:Alicat:ATemp 0 Feb 14, 2025, 1:45 PM
BL1B:SE:Alicat:AVolFlow 0 Feb 14, 2025, 1:45 PM
BL1B:SE:Alicat:BMassFlow 0 Feb 14, 2025, 1:45 PM
BL1B:SE:Alicat:BPress 0 Feb 14, 2025, 1:45 PM
BL1B:SE:Alicat:BTemp 0 Feb 14, 2025, 1:45 PM
BL1B:SE:Alicat:BVolFlow 0 Feb 14, 2025, 1:45 PM
BL1B:SE:Alicat:CMassFlow 0 Feb 14, 2025, 1:45 PM
BL1B:SE:Alicat:CPress 0 Feb 14, 2025, 1:45 PM
BL1B:SE:Alicat:CTemp 0 Feb 14, 2025, 1:45 PM
BL1B:SE:Alicat:CVolFlow 0 Feb 14, 2025, 1:45 PM
BL1B:SE:Cryo100:TempActual 0 Feb 11, 2025, 1:21 PM
BL1B:SE:Cryo100:Temp:SAMPLE_TEMP 0 Feb 11, 2025, 1:21 PM
BL1B:SE:Cryostream:TARGETTEMP 655.34 Feb 14, 2025, 1:44 PM
BL1B:SE:Cryostream:TEMP 655.34 Feb 14, 2025, 1:44 PM
BL1B:SE:GC:VIn0 0 Feb 14, 2025, 1:44 PM
BL1B:SE:GC:VIn1 0 Feb 14, 2025, 1:45 PM
BL1B:SE:GC:VIn2 0 Feb 14, 2025, 1:45 PM
BL1B:SE:GC:VIn3 0 Feb 14, 2025, 1:45 PM
BL1B:SE:GC:VIn4 0 Feb 14, 2025, 1:45 PM
BL1B:SE:GC:VIn5 0 Feb 14, 2025, 1:45 PM
BL1B:SE:Lakeshore:KRDG0 0 Feb 14, 2025, 1:44 PM
BL1B:SE:Lakeshore:KRDG1 0 Feb 14, 2025, 1:44 PM
BL1B:SE:Lakeshore:KRDG2 0 Feb 15, 2025, 8:39 PM
BL1B:SE:Lakeshore:KRDG3 0 Feb 15, 2025, 8:39 PM
BL1B:SE:MKS660:Pressure1 0 Feb 15, 2025, 9:49 PM
BL1B:SE:MKS660:Pressure2 0 Feb 15, 2025, 9:48 PM
BL1B:SE:MKS660:Pressure3 0 Feb 15, 2025, 9:48 PM
BL1B:SE:MKS660:Pressure4 0 Feb 15, 2025, 9:48 PM
BL1B:SE:NAL:CorrTemp 1.04426 Feb 11, 2025, 1:29 PM
BL1B:SE:NAL:Emissivity 0.8 Feb 14, 2025, 1:44 PM
BL1B:SE:NAL:Flow1 0 Feb 11, 2025, 1:29 PM
BL1B:SE:NAL:Flow2 0 Feb 11, 2025, 1:29 PM
BL1B:SE:NAL:Flow3 0 Feb 11, 2025, 1:29 PM
BL1B:SE:NAL:LaserOut 0.166667 Feb 11, 2025, 1:29 PM
BL1B:SE:NAL:Mode 0 Feb 11, 2025, 1:29 PM
BL1B:SE:NAL:Mot:BeamDir.RBV 0 Feb 11, 2025, 1:29 PM
BL1B:SE:NAL:Mot:Hori.RBV 0 Feb 11, 2025, 1:29 PM
BL1B:SE:NAL:Mot:Vert.RBV 0 Feb 11, 2025, 1:29 PM
BL1B:SE:NAL:PwrOut 0 Feb 11, 2025, 1:29 PM
BL1B:SE:NAL:PwrOutOROC 1 Feb 11, 2025, 1:29 PM
BL1B:SE:NAL:PwrOutOVAL 0 Feb 15, 2025, 8:39 PM
BL1B:SE:NAL:SLC:PWM 0 Feb 14, 2025, 1:44 PM
BL1B:SE:NAL:Temp 0 Feb 11, 2025, 1:29 PM
BL1B:SE:NAL:WF:FallTime 5 Feb 11, 2025, 1:29 PM
BL1B:SE:NAL:WF:HighPwr 40 Feb 11, 2025, 1:29 PM
BL1B:SE:NAL:WF:LowPwr 14 Feb 11, 2025, 1:29 PM
BL1B:SE:NAL:WF:RiseTime 5 Feb 11, 2025, 1:29 PM
BL1B:SE:NAL:WF:WaveformOn 0 Feb 11, 2025, 1:29 PM
BL1B:SE:ND1:CH1:PV 87.8648 Feb 15, 2025, 9:49 PM
BL1B:SE:ND1:CH2:PV 85.4268 Feb 15, 2025, 9:49 PM
BL1B:SE:ND1:Loop1:SP 25 Feb 15, 2025, 8:39 PM
BL1B:SE:ND1:Loop1:SP:Rate 5 Feb 15, 2025, 8:36 PM
BL1B:SE:NESL:1CP_Temp 0 Feb 14, 2025, 1:45 PM
BL1B:SE:NESL:2CP_K1 0 Feb 14, 2025, 1:45 PM
BL1B:SE:NESL:2CP_K2 0 Feb 14, 2025, 1:45 PM
BL1B:SE:NESL:2CP_Ratio 0 Feb 14, 2025, 1:45 PM
BL1B:SE:NESL:E_1CP_Temp 0 Feb 14, 2025, 1:45 PM
BL1B:SE:NESL:E_2CP_K1 0 Feb 14, 2025, 1:45 PM
BL1B:SE:NESL:E_2CP_K2 0 Feb 14, 2025, 1:45 PM
BL1B:SE:NESL:E_2CP_Ratio 0 Feb 14, 2025, 1:45 PM
BL1B:SE:NESL:Laser_W 0 Feb 14, 2025, 1:45 PM
BL1B:SE:NESL:Laser_Y 0 Feb 14, 2025, 1:45 PM
BL1B:SE:Potentiostat:E 0 Feb 11, 2025, 1:21 PM
BL1B:SE:Potentiostat:E2 0 Feb 11, 2025, 1:21 PM
BL1B:SE:Potentiostat:I 0 Feb 11, 2025, 1:21 PM
BL1B:SE:Potentiostat:I2 0 Feb 11, 2025, 1:21 PM
BL1B:SE:SampleTemp 87.8648 Feb 15, 2025, 9:49 PM
BL1B:SE:SampleVolt 4.29497e+09 Feb 11, 2025, 1:21 PM
BL1B:SE:SelectSampleTemp 2 Feb 12, 2025, 11:54 AM
BL1B:SE:TeledyneDNF:BDetStatus 0 Feb 11, 2025, 1:21 PM
BL1B:SE:TeledyneDNF:Flow 0 Feb 14, 2025, 1:45 PM
BL1B:SE:TeledyneDNF:Local 0 Feb 14, 2025, 1:45 PM
BL1B:SE:TeledyneDNF:MaxFlow_RBV 0 Feb 14, 2025, 1:45 PM
BL1B:SE:TeledyneDNF:PCPressOutput 0 Feb 14, 2025, 1:45 PM
BL1B:SE:TeledyneDNF:PCPressSet 0 Feb 14, 2025, 1:45 PM
BL1B:SE:TeledyneDNF:PressSet_RBV 0 Feb 14, 2025, 1:45 PM
BL1B:SE:TeledyneDNF:Pressure 0 Feb 14, 2025, 1:45 PM
BL1B:SE:TeledyneDNF:Remote 0 Feb 14, 2025, 1:45 PM
BL1B:SE:TeledyneDNF:Run 0 Feb 14, 2025, 1:45 PM
BL1B:SE:TeledyneDNF:Stop 0 Feb 14, 2025, 1:45 PM
BL1B:SE:TeledyneDNF:Vol 0 Feb 14, 2025, 1:45 PM
BL1B:SE:TeledyneH:BDetStatus 0 Feb 11, 2025, 1:21 PM
BL1B:SE:TeledyneH:Local 0 Feb 14, 2025, 1:45 PM
BL1B:SE:TeledyneH:PCPressOutput 0 Feb 14, 2025, 1:45 PM
BL1B:SE:TeledyneH:PCPressSet 0 Feb 14, 2025, 1:45 PM
BL1B:SE:TeledyneH:Remote 0 Feb 14, 2025, 1:45 PM
BL1B:SE:TeledyneH:Run 0 Feb 14, 2025, 1:44 PM
BL1B:SE:TeledyneH:Stop 0 Feb 14, 2025, 1:45 PM
BL1B:SE:UL1000:ReadLeakRate 0 Feb 14, 2025, 1:44 PM
BL1B:SE:WFG:FG:AMP:RBV 0 Feb 14, 2025, 1:44 PM
BL1B:SE:WFG:FG:BURSTNCYC:RBV 0 Feb 14, 2025, 1:44 PM
BL1B:SE:WFG:FG:FREQ:RBV 0 Feb 14, 2025, 1:44 PM
BL1B:SE:WFG:FG:OUT 0 Feb 14, 2025, 1:44 PM
HeartbeatPVSD 0 Feb 14, 2025, 1:44 PM
LambdaRequest 1.5 Feb 14, 2025, 1:45 PM
ProtonBeamEnergy 1300 Jan 20, 2025, 2:05 PM
SampleDensity 0 Feb 14, 2025, 10:37 AM
SampleId 100817 Feb 14, 2025, 10:37 AM
SampleMass 3.1 Feb 14, 2025, 10:37 AM
Speed1 59.9991 Feb 15, 2025, 9:49 PM
SpeedRequest1 60 Feb 14, 2025, 1:45 PM
TzPhaseLocked 1 Feb 15, 2025, 1:03 AM
BL1B:CS:MonitorPVs:LIST -BL1B:SE:SampleTemp-, -chopper1_TDC-, -chopper2_TDC-, -chopper3_TDC- Feb 11, 2025, 1:21 PM
BL1B:Mot:Sample:Axis1.DESC SE 70mm Furnace Rot II Feb 14, 2025, 1:45 PM
BL1B:Mot:shifterX.DESC shifter X-axis (G) Feb 11, 2025, 1:21 PM
BL1B:SE:NESL:File Feb 14, 2025, 1:45 PM
BL1B:SE:Switch:CryostatStr CRYO-4 Feb 11, 2025, 1:21 PM
BL1B:SE:Switch:FurnaceStr HOT-27 Feb 11, 2025, 1:21 PM
BL1B:SE:TeledyneH:Flow Feb 14, 2025, 1:44 PM
BL1B:SE:TeledyneH:MaxFlow_RBV Feb 14, 2025, 1:44 PM
BL1B:SE:TeledyneH:PressSet_RBV Feb 14, 2025, 1:44 PM
BL1B:SE:TeledyneH:Pressure Feb 14, 2025, 1:44 PM
BL1B:SE:TeledyneH:Vol Feb 14, 2025, 1:44 PM
BL1B:SMS:Marker:NotesComment (unset) Feb 15, 2025, 9:44 PM
BL1B:SMS:RunInfo:RunTitle Nb_Mo_rampdown_to_25C at temperature 89.5690612793 C. Feb 15, 2025, 9:44 PM