Guest User | login

Tb_unpol_HHL, Ei=17meV, Fermi=360Hz, T=50.5929K, s2=-70deg, omega=101.0deg
Proposal: IPTS-34679 Run: 431952
Status: Recording Count rate: 711

Last run: 431952 from IPTS-34679 created on Feb 15, 2025, 9:25 PM

Key Value Last Updated
BeamPower 1.7009 Feb 15, 2025, 9:27 PM
BL14B:Chop:Skf1:DriveError 0 Feb 11, 2025, 1:21 PM
BL14B:Chop:Skf1:PhaseLocked 1 Feb 14, 2025, 3:23 PM
BL14B:Chop:Skf1:SpeedSet 30 Feb 11, 2025, 1:21 PM
BL14B:Chop:Skf1:SpeedUserReq 30 Feb 11, 2025, 1:21 PM
BL14B:Chop:Skf2:DriveError 0 Feb 14, 2025, 6:09 PM
BL14B:Chop:Skf2:PhaseLocked 1 Feb 14, 2025, 3:23 PM
BL14B:Chop:Skf2:SpeedSet 60 Feb 11, 2025, 1:21 PM
BL14B:Chop:Skf2:SpeedUserReq 60 Feb 11, 2025, 1:21 PM
BL14B:Chop:Skf3:DriveError 0 Feb 11, 2025, 1:21 PM
BL14B:Chop:Skf3:PhaseLocked 1 Feb 14, 2025, 3:23 PM
BL14B:Chop:Skf3:SpeedSet 60 Feb 11, 2025, 1:21 PM
BL14B:Chop:Skf3:SpeedUserReq 60 Feb 11, 2025, 1:21 PM
BL14B:Chop:Skf4:DriveError 0 Feb 14, 2025, 6:09 PM
BL14B:Chop:Skf4:PhaseLocked 1 Feb 14, 2025, 3:23 PM
BL14B:Chop:Skf4:SpeedSet 360 Feb 14, 2025, 3:23 PM
BL14B:Chop:Skf4:SpeedUserReq 360 Feb 14, 2025, 3:22 PM
BL14B:CryoFS:Temp:KRDG0 0 Feb 11, 2025, 1:21 PM
BL14B:CryoFS:Temp:KRDG1 0 Feb 11, 2025, 1:21 PM
BL14B:CryoFS:Temp:KRDG2 0 Feb 11, 2025, 1:21 PM
BL14B:CryoFS:Temp:KRDG3 0 Feb 11, 2025, 1:21 PM
BL14B:CS:Energy:Ei 17 Feb 14, 2025, 3:25 PM
BL14B:CS:Energy:EiReq 17 Feb 14, 2025, 3:22 PM
BL14B:CS:Scan:Active 1 Feb 14, 2025, 6:09 PM
BL14B:Det:TH:BL:Frequency 60 Feb 11, 2025, 1:21 PM
BL14B:Det:TH:BM1:Frame 2 Feb 11, 2025, 1:21 PM
BL14B:Det:TH:BM1:TrigDelay 13205.1 Feb 14, 2025, 3:23 PM
BL14B:Det:TH:BM2:Frame 2 Feb 11, 2025, 1:21 PM
BL14B:Det:TH:BM2:TrigDelay 13855.3 Feb 14, 2025, 3:23 PM
BL14B:Det:TH:BM3:Frame 2 Feb 11, 2025, 1:21 PM
BL14B:Det:TH:BM3:TrigDelay 14865 Feb 14, 2025, 3:23 PM
BL14B:Det:TH:DlyBM1:BasePath 35.64 Feb 11, 2025, 1:21 PM
BL14B:Det:TH:DlyBM2:BasePath 37.395 Feb 11, 2025, 1:21 PM
BL14B:Det:TH:DlyBM3:BasePath 40.12 Feb 11, 2025, 1:21 PM
BL14B:Det:TH:DlyDet:SegEi 17 Feb 14, 2025, 3:23 PM
BL14B:Det:TH:DlyDet:SegPath 4.513 Feb 11, 2025, 1:21 PM
BL14B:Det:TH:DlySamp:BasePath 40.78 Feb 11, 2025, 1:21 PM
BL14B:Det:TH:DSPT1:Frame 2 Feb 11, 2025, 1:21 PM
BL14B:Det:TH:DSPT1:TrigDelay 114.982 Feb 14, 2025, 3:23 PM
BL14B:Det:TH:DSPT2:Frame 2 Feb 11, 2025, 1:21 PM
BL14B:Det:TH:DSPT2:TrigDelay 114.982 Feb 14, 2025, 3:23 PM
BL14B:Mot:a1b 25 Feb 14, 2025, 5:26 PM
BL14B:Mot:a1b.RBV 25 Feb 14, 2025, 5:26 PM
BL14B:Mot:a1b:Status 0 Feb 14, 2025, 5:26 PM
BL14B:Mot:a1l 15 Feb 14, 2025, 5:13 PM
BL14B:Mot:a1l.RBV 14.9995 Feb 14, 2025, 5:13 PM
BL14B:Mot:a1l:Status 0 Feb 14, 2025, 5:13 PM
BL14B:Mot:a1r 15 Feb 14, 2025, 5:13 PM
BL14B:Mot:a1r.RBV 15.001 Feb 14, 2025, 5:13 PM
BL14B:Mot:a1r:Status 0 Feb 14, 2025, 5:13 PM
BL14B:Mot:a1t 25 Feb 14, 2025, 5:26 PM
BL14B:Mot:a1t.RBV 25 Feb 14, 2025, 5:26 PM
BL14B:Mot:a1t:Status 0 Feb 14, 2025, 5:26 PM
BL14B:Mot:a2b 35 Feb 11, 2025, 1:23 PM
BL14B:Mot:a2b.RBV 35 Feb 11, 2025, 1:23 PM
BL14B:Mot:a2b:Status 0 Feb 11, 2025, 1:22 PM
BL14B:Mot:a2l 18 Feb 11, 2025, 1:22 PM
BL14B:Mot:a2l.RBV 18 Feb 11, 2025, 1:22 PM
BL14B:Mot:a2l:Status 0 Feb 11, 2025, 1:22 PM
BL14B:Mot:a2r 18.03 Feb 11, 2025, 1:23 PM
BL14B:Mot:a2r.RBV 18.03 Feb 11, 2025, 1:23 PM
BL14B:Mot:a2r:Status 0 Feb 11, 2025, 1:22 PM
BL14B:Mot:a2t 35 Feb 11, 2025, 1:23 PM
BL14B:Mot:a2t.RBV 35 Feb 11, 2025, 1:23 PM
BL14B:Mot:a2t:Status 0 Feb 11, 2025, 1:22 PM
BL14B:Mot:bst 21 Feb 11, 2025, 1:23 PM
BL14B:Mot:bst2 5 Feb 12, 2025, 1:54 PM
BL14B:Mot:bst2.RBV 4.99915 Feb 14, 2025, 11:51 AM
BL14B:Mot:bst2:Status 0 Feb 12, 2025, 1:54 PM
BL14B:Mot:bst.RBV 21 Feb 11, 2025, 1:23 PM
BL14B:Mot:bst:Status 0 Feb 11, 2025, 1:22 PM
BL14B:Mot:colliInput:colliDown 0 Feb 14, 2025, 3:12 PM
BL14B:Mot:m1hu 19.8491 Feb 13, 2025, 7:24 PM
BL14B:Mot:m1hu.RBV 19.849 Feb 13, 2025, 7:24 PM
BL14B:Mot:m1hu:Status 0 Feb 13, 2025, 7:24 PM
BL14B:Mot:m1pg 19.0826 Feb 14, 2025, 3:24 PM
BL14B:Mot:m1pg.RBV 19.08 Feb 14, 2025, 3:24 PM
BL14B:Mot:m1pg:Status 0 Feb 14, 2025, 3:24 PM
BL14B:Mot:m2.RBV 38.1656 Feb 14, 2025, 4:18 PM
BL14B:Mot:m2:Status 0 Feb 14, 2025, 4:18 PM
BL14B:Mot:mel 29.3 Feb 14, 2025, 3:17 PM
BL14B:Mot:mel.RBV 29.2975 Feb 14, 2025, 3:17 PM
BL14B:Mot:mel:Status 0 Feb 14, 2025, 3:17 PM
BL14B:Mot:mfhu 0.8 Feb 13, 2025, 7:24 PM
BL14B:Mot:mfhu.RBV 0.8 Feb 13, 2025, 7:24 PM
BL14B:Mot:mfhu:Status 0 Feb 13, 2025, 7:24 PM
BL14B:Mot:mfpg 0.983556 Feb 14, 2025, 3:24 PM
BL14B:Mot:mfpg.RBV 0.977 Feb 14, 2025, 3:24 PM
BL14B:Mot:mfpg:Status 0 Feb 14, 2025, 3:24 PM
BL14B:Mot:mghu 1.153 Feb 11, 2025, 1:23 PM
BL14B:Mot:mghu.RBV 1.153 Feb 11, 2025, 1:23 PM
BL14B:Mot:mghu:Status 0 Feb 11, 2025, 1:22 PM
BL14B:Mot:mgpg -3.179 Feb 11, 2025, 1:23 PM
BL14B:Mot:mgpg.RBV -3.179 Feb 11, 2025, 1:23 PM
BL14B:Mot:mgpg:Status 0 Feb 11, 2025, 1:22 PM
BL14B:Mot:Mock 2 Feb 11, 2025, 1:21 PM
BL14B:Mot:msd 1803.43 Feb 11, 2025, 1:21 PM
BL14B:Mot:mthu 1.176 Feb 11, 2025, 1:23 PM
BL14B:Mot:mthu.RBV 1.176 Feb 11, 2025, 1:23 PM
BL14B:Mot:mthu:Status 0 Feb 11, 2025, 1:22 PM
BL14B:Mot:mtpg -65.92 Feb 11, 2025, 1:23 PM
BL14B:Mot:mtpg.RBV -65.92 Feb 11, 2025, 1:23 PM
BL14B:Mot:mtpg:Status 0 Feb 11, 2025, 1:22 PM
BL14B:Mot:s1 0 Feb 14, 2025, 1:30 PM
BL14B:Mot:s1:Status 0 Feb 14, 2025, 1:32 PM
BL14B:Mot:s2:ProfibusEncoder -69.9984 Feb 15, 2025, 5:57 PM
BL14B:Mot:s2:Status 0 Feb 14, 2025, 4:18 PM
BL14B:Mot:Sample:Axis1 101 Feb 15, 2025, 9:25 PM
BL14B:Mot:Sample:Axis1.RBV 101.006 Feb 15, 2025, 9:25 PM
BL14B:Mot:Sample:Axis2 12.7 Feb 12, 2025, 11:29 AM
BL14B:Mot:Sample:Axis2.RBV 12.7 Feb 12, 2025, 11:29 AM
BL14B:Mot:sgl 0.0120999 Feb 11, 2025, 1:23 PM
BL14B:Mot:sgl.RBV 0.0120999 Feb 11, 2025, 1:23 PM
BL14B:Mot:sgl:Status 0 Feb 11, 2025, 1:22 PM
BL14B:Mot:sgu -0.00323218 Feb 11, 2025, 1:23 PM
BL14B:Mot:sgu.RBV -0.00323218 Feb 11, 2025, 1:23 PM
BL14B:Mot:sgu:Status 0 Feb 11, 2025, 1:22 PM
BL14B:Mot:shutter:Position 1 Feb 14, 2025, 4:49 PM
BL14B:Mot:smr1 0.500062 Feb 11, 2025, 1:21 PM
BL14B:Mot:smr1.RBV 0.500062 Feb 11, 2025, 1:21 PM
BL14B:Mot:smr1:Status 0 Feb 11, 2025, 1:21 PM
BL14B:Mot:stl 5 Feb 14, 2025, 6:09 PM
BL14B:Mot:stl.RBV 4.998 Feb 15, 2025, 9:08 PM
BL14B:Mot:stl:Status 0 Feb 14, 2025, 5:17 PM
BL14B:Mot:stu 4 Feb 14, 2025, 5:20 PM
BL14B:Mot:stu.RBV 4.192 Feb 15, 2025, 4:52 PM
BL14B:Mot:stu:Status 0 Feb 14, 2025, 5:20 PM
BL14B:Mot:tertiary:Position 1 Feb 14, 2025, 4:49 PM
BL14B:Mot:vmel:Position 1 Feb 14, 2025, 3:17 PM
BL14B:Pol:3DCoils:PS1:Curr -0.0028 Feb 14, 2025, 3:16 PM
BL14B:Pol:3DCoils:PS1:Volts -0.004 Feb 14, 2025, 3:16 PM
BL14B:Pol:3DCoils:PS2:Curr -0.0057 Feb 14, 2025, 3:16 PM
BL14B:Pol:3DCoils:PS2:Volts -0.0054 Feb 14, 2025, 3:16 PM
BL14B:Pol:3DCoils:PS3:Curr -0.0028 Feb 14, 2025, 3:16 PM
BL14B:Pol:3DCoils:PS3:Volts -0.0027 Feb 14, 2025, 3:16 PM
BL14B:Pol:3DCoils:PS4:Curr -0.0115 Feb 14, 2025, 3:16 PM
BL14B:Pol:3DCoils:PS4:Volts -0.0082 Feb 14, 2025, 3:16 PM
BL14B:Pol:3DCoils:PS5:Curr -0.0066 Feb 14, 2025, 3:16 PM
BL14B:Pol:3DCoils:PS5:Volts -0.0054 Feb 14, 2025, 3:16 PM
BL14B:Pol:Mez1:Flip:State 0 Feb 15, 2025, 8:48 PM
BL14B:Pol:Mez1:Guide:State 0 Feb 15, 2025, 7:59 PM
BL14B:Pol:Mez1:Z:State 0 Feb 15, 2025, 9:23 PM
BL14B:SE:Cryo:Pressure:PR1 1.95 Feb 15, 2025, 9:27 PM
BL14B:SE:Cryo:Pressure:PR2 32.7 Feb 15, 2025, 9:27 PM
BL14B:SE:Cryo:TempActual 49.9993 Feb 15, 2025, 9:27 PM
BL14B:SE:Cryo:TempSetpointSet 75 Feb 14, 2025, 4:47 PM
BL14B:SE:DilULT11:CalcTempSelect 0 Feb 11, 2025, 1:21 PM
BL14B:SE:DilULT11:Temperature1 0 Feb 11, 2025, 1:21 PM
BL14B:SE:DilULT11:Temperature10 0 Feb 11, 2025, 1:21 PM
BL14B:SE:DilULT11:Temperature2 0 Feb 11, 2025, 1:21 PM
BL14B:SE:DilULT11:Temperature3 0 Feb 11, 2025, 1:21 PM
BL14B:SE:DilULT11:Temperature4 0 Feb 11, 2025, 1:21 PM
BL14B:SE:DilULT11:Temperature5 0 Feb 11, 2025, 1:21 PM
BL14B:SE:DilULT11:Temperature6 0 Feb 11, 2025, 1:21 PM
BL14B:SE:DilULT11:Temperature7 0 Feb 11, 2025, 1:21 PM
BL14B:SE:DilULT11:Temperature8 0 Feb 11, 2025, 1:21 PM
BL14B:SE:DilULT11:Temperature9 0 Feb 11, 2025, 1:21 PM
BL14B:SE:FitSam:BathPressure 0 Feb 11, 2025, 1:21 PM
BL14B:SE:FitSam:FieldOutput 0 Feb 11, 2025, 1:21 PM
BL14B:SE:FitSam:FieldSP 0 Feb 11, 2025, 1:21 PM
BL14B:SE:FitSam:HeLevel 0 Feb 11, 2025, 1:21 PM
BL14B:SE:FitSam:PersistentField 0 Feb 11, 2025, 1:21 PM
BL14B:SE:FitSam:SampleTempSP 0 Feb 11, 2025, 1:21 PM
BL14B:SE:FitSam:Temp1 0 Feb 11, 2025, 1:21 PM
BL14B:SE:FitSam:Temp2 0 Feb 11, 2025, 1:21 PM
BL14B:SE:FitSam:Temp4 0 Feb 11, 2025, 1:21 PM
BL14B:SE:GaussMeter:ReadField 0 Feb 14, 2025, 6:09 PM
BL14B:SE:He3LS:KRDG0 0 Feb 11, 2025, 1:21 PM
BL14B:SE:He3LS:KRDG1 0 Feb 14, 2025, 6:09 PM
BL14B:SE:He3LS:KRDG2 0 Feb 14, 2025, 6:09 PM
BL14B:SE:He3LS:KRDG3 0 Feb 11, 2025, 1:21 PM
BL14B:SE:He3LS:SETP1 20 Feb 14, 2025, 6:09 PM
BL14B:SE:He3LS:SETP2 9.9 Feb 14, 2025, 6:09 PM
BL14B:SE:HVPulser:DMM:Volts 0 Feb 11, 2025, 1:21 PM
BL14B:SE:K2182A:Volt 0 Feb 11, 2025, 1:21 PM
BL14B:SE:Lakeshore:ALARM_SUMMARY 0 Feb 11, 2025, 1:21 PM
BL14B:SE:Lakeshore:SAMPLE_TEMP 0 Feb 11, 2025, 1:21 PM
BL14B:SE:Lakeshore:SETP1 300 Feb 14, 2025, 6:09 PM
BL14B:SE:Lakeshore:SETP2 300 Feb 14, 2025, 6:09 PM
BL14B:SE:Lakeshore:SETP3 50 Feb 14, 2025, 6:09 PM
BL14B:SE:Lakeshore:SETP4 0 Feb 14, 2025, 6:09 PM
BL14B:SE:MAG09iPS:READ_RFLD 0 Feb 11, 2025, 1:21 PM
BL14B:SE:MAG09iPS:READ_RFST 0 Feb 11, 2025, 1:21 PM
BL14B:SE:ND1:CH1:PV 0 Feb 14, 2025, 5:59 PM
BL14B:SE:ND1:Loop1:SPSet 20 Feb 11, 2025, 1:21 PM
BL14B:SE:ND1:Loop1:Tolerance 10 Feb 11, 2025, 1:21 PM
BL14B:SE:NT:MR1.RBV 0 Feb 11, 2025, 1:21 PM
BL14B:SE:NT:MR2.RBV 0 Feb 11, 2025, 1:21 PM
BL14B:SE:NT:PS1:Current 0 Feb 11, 2025, 1:21 PM
BL14B:SE:NT:PS2:Current 0 Feb 11, 2025, 1:21 PM
BL14B:SE:SelectSampleTemp 1 Feb 11, 2025, 4:03 PM
BL14B:SE:SlimSam:ActualField 0 Feb 11, 2025, 1:21 PM
BL14B:SE:SlimSam:FieldSet 0 Feb 11, 2025, 1:21 PM
BL14B:SE:SlimSam:LS1:LastField 0 Feb 11, 2025, 1:21 PM
BL14B:SE:TeledyneDNF:BDetStatus 0 Feb 11, 2025, 3:57 PM
BL14B:SE:TeledyneDNF:Flow 6.95293e-310 Feb 11, 2025, 3:57 PM
BL14B:SE:TeledyneDNF:Local 0 Feb 11, 2025, 3:57 PM
BL14B:SE:TeledyneDNF:MaxFlow_RBV 6.95293e-310 Feb 11, 2025, 3:57 PM
BL14B:SE:TeledyneDNF:PCPressOutput 6.95293e-310 Feb 11, 2025, 3:57 PM
BL14B:SE:TeledyneDNF:PCPressSet 6.95293e-310 Feb 11, 2025, 3:57 PM
BL14B:SE:TeledyneDNF:PressSet_RBV 6.95293e-310 Feb 11, 2025, 3:57 PM
BL14B:SE:TeledyneDNF:Pressure 6.95293e-310 Feb 11, 2025, 3:57 PM
BL14B:SE:TeledyneDNF:Remote 0 Feb 11, 2025, 3:57 PM
BL14B:SE:TeledyneDNF:Run 0 Feb 11, 2025, 3:57 PM
BL14B:SE:TeledyneDNF:Stop 0 Feb 11, 2025, 3:57 PM
BL14B:SE:TeledyneDNF:Vol 6.95293e-310 Feb 11, 2025, 3:57 PM
BL14B:SE:TeledyneH:BDetStatus 0 Feb 11, 2025, 3:57 PM
BL14B:SE:TeledyneH:Local 0 Feb 11, 2025, 3:57 PM
BL14B:SE:TeledyneH:PCPressOutput 6.95293e-310 Feb 11, 2025, 3:57 PM
BL14B:SE:TeledyneH:PCPressSet 6.95293e-310 Feb 11, 2025, 3:57 PM
BL14B:SE:TeledyneH:Remote 0 Feb 11, 2025, 3:57 PM
BL14B:SE:TeledyneH:Run 0 Feb 11, 2025, 3:57 PM
BL14B:SE:TeledyneH:Stop 0 Feb 11, 2025, 3:57 PM
chi 0 Feb 12, 2025, 11:29 AM
chopper0_TDC 4.6153e+06 Feb 15, 2025, 9:27 PM
chopper1_TDC 1.46871e+07 Feb 15, 2025, 9:27 PM
chopper2_TDC 1.10394e+07 Feb 15, 2025, 9:27 PM
chopper3_TDC 9.8817e+06 Feb 15, 2025, 9:27 PM
DF_RuO 0 Feb 14, 2025, 6:09 PM
DF_Sample 0 Feb 14, 2025, 6:09 PM
EnergyRequest 17 Feb 14, 2025, 3:23 PM
FermiPhase 1545.84 Feb 15, 2025, 9:27 PM
FermiSpeed 360.003 Feb 15, 2025, 9:27 PM
Field 0 Feb 11, 2025, 1:21 PM
FileldSP 0 Feb 11, 2025, 1:21 PM
FlipOn 0 Feb 15, 2025, 8:53 PM
HeartbeatPVSD 0 Feb 11, 2025, 1:21 PM
LaserAnalogLevel 39635 Feb 15, 2025, 9:27 PM
LHLevel 66.71 Feb 15, 2025, 9:01 PM
LNLevel 55.81 Feb 15, 2025, 9:04 PM
m2 38.1653 Feb 14, 2025, 4:18 PM
magnetfield 0 Feb 11, 2025, 1:21 PM
Mock 2 Feb 11, 2025, 1:21 PM
msd 1803 Feb 11, 2025, 1:21 PM
MzCompCrnt -0.00965225 Feb 15, 2025, 8:49 PM
MzFlipCrnt -0.00753514 Feb 15, 2025, 8:44 PM
MzGuidCrnt -0.00113666 Feb 15, 2025, 7:55 PM
MzZCrnt -0.00606002 Feb 15, 2025, 9:19 PM
omega 101.006 Feb 15, 2025, 9:25 PM
OpticalShutterTrigger1 1 Feb 15, 2025, 9:27 PM
p_angle -113 Feb 12, 2025, 10:29 AM
PercField 0 Feb 11, 2025, 1:21 PM
phi 0 Feb 12, 2025, 11:29 AM
PPTTemp 0 Feb 11, 2025, 1:21 PM
ProtonBeamEnergy 1300 Jan 20, 2025, 2:05 PM
psda 0 Feb 13, 2025, 9:14 PM
psr 635 Feb 11, 2025, 1:21 PM
ROI1minX 116 Feb 14, 2025, 5:49 PM
ROI1minY 0 Feb 14, 2025, 5:49 PM
ROI1sizeX 14 Feb 14, 2025, 4:54 PM
ROI1sizeY 127 Feb 14, 2025, 5:04 PM
s1 0 Feb 14, 2025, 1:30 PM
s2 -69.997 Feb 14, 2025, 4:18 PM
SampleDensity 0 Feb 12, 2025, 11:32 AM
SampleId 4.29497e+09 Feb 12, 2025, 11:32 AM
SampleMass 0 Feb 12, 2025, 11:32 AM
sampletemp 50.5966 Feb 15, 2025, 9:27 PM
SensorA 0 Feb 14, 2025, 6:09 PM
SensorB 0 Feb 14, 2025, 6:09 PM
SensorC 0 Feb 14, 2025, 6:09 PM
SensorD 0 Feb 14, 2025, 6:09 PM
SeqId 4.29497e+09 Feb 11, 2025, 1:21 PM
SeqNum 4.29497e+09 Feb 11, 2025, 1:21 PM
SeqTotal 4.29497e+09 Feb 11, 2025, 1:21 PM
SpinFlipperON 0 Feb 11, 2025, 1:21 PM
T0Phase 4611.36 Feb 15, 2025, 9:27 PM
T0Speed 30 Feb 12, 2025, 12:09 AM
T1APhase 14684.6 Feb 15, 2025, 9:27 PM
T1ASpeed 59.9993 Feb 15, 2025, 9:27 PM
T1BPhase 11036.7 Feb 15, 2025, 9:27 PM
T1BSpeed 59.9988 Feb 15, 2025, 9:27 PM
Temp 0 Feb 11, 2025, 1:21 PM
TsyncOriginal 1 Feb 15, 2025, 9:27 PM
VTITemp 0 Feb 11, 2025, 1:21 PM
BL14B:CS:ITEMS:CanBarcode N/A Feb 12, 2025, 11:32 AM
BL14B:CS:ITEMS:CanIndicator N Feb 12, 2025, 11:32 AM
BL14B:CS:ITEMS:CanMaterials N/A Feb 12, 2025, 11:32 AM
BL14B:CS:ITEMS:CanName N/A Feb 12, 2025, 11:32 AM
BL14B:CS:ITEMS:Component N/A: N/A Feb 12, 2025, 11:32 AM
BL14B:CS:ITEMS:ContainerId N/A Feb 12, 2025, 11:32 AM
BL14B:CS:ITEMS:DensityUnits g/cm^3 Feb 12, 2025, 11:32 AM
BL14B:CS:ITEMS:HeightInContainerUnits (unset) Feb 12, 2025, 11:32 AM
BL14B:CS:ITEMS:InteriorDepthUnits (unset) Feb 12, 2025, 11:32 AM
BL14B:CS:ITEMS:InteriorDiameterUnits (unset) Feb 12, 2025, 11:32 AM
BL14B:CS:ITEMS:InteriorHeightUnits (unset) Feb 12, 2025, 11:32 AM
BL14B:CS:ITEMS:InteriorWidthUnits (unset) Feb 12, 2025, 11:32 AM
BL14B:CS:ITEMS:MassUnits g Feb 12, 2025, 11:32 AM
BL14B:CS:ITEMS:OuterDepthUnits (unset) Feb 12, 2025, 11:32 AM
BL14B:CS:ITEMS:OuterDiameterUnits (unset) Feb 12, 2025, 11:32 AM
BL14B:CS:ITEMS:OuterHeightUnits (unset) Feb 12, 2025, 11:32 AM
BL14B:CS:ITEMS:OuterWidthUnits (unset) Feb 12, 2025, 11:32 AM
BL14B:CS:ITEMS:VolumeCubicUnits (unset) Feb 12, 2025, 11:32 AM
BL14B:CS:MonitorPVs:LIST -s2-, -omega-, -FlipOn-, -FermiSpeed-, -magnetfield- Feb 11, 2025, 1:21 PM
BL14B:CS:UBMatrix 1.000000,2.000000,3.000000,4.000000,5.000000,6.000000,7.000000,8.000000,9.000000 Feb 11, 2025, 1:21 PM
BL14B:SE:TeledyneH:Flow Feb 11, 2025, 3:57 PM
BL14B:SE:TeledyneH:MaxFlow_RBV Feb 11, 2025, 3:57 PM
BL14B:SE:TeledyneH:PressSet_RBV Feb 11, 2025, 3:57 PM
BL14B:SE:TeledyneH:Pressure Feb 11, 2025, 3:57 PM
BL14B:SE:TeledyneH:Vol Feb 11, 2025, 3:57 PM
FWDPWR Feb 11, 2025, 1:21 PM
SequenceName Tb_unpol_HHL_17meV_50K Feb 15, 2025, 9:25 PM