Guest User | login

2D Map - 3x7.5x3 GV - DED-WA 316L S4 Cut Off
Proposal: IPTS-33322 Run: 4759
Status: Paused Count rate: 557

Last run: 4759 from IPTS-33322 created on Sept. 17, 2024, 12:51 a.m.

Key Value Last Updated
2theta 89.9995 Sep 17, 2024, 4:34 a.m.
2thetaSetpoint 90 Sep 17, 2024, 12:51 a.m.
chi -0.0005 Aug 28, 2024, 3:15 p.m.
diffr 0 Aug 27, 2024, 9:41 a.m.
DOR 0.0356 Sep 17, 2024, 12:17 a.m.
DORSetpoint 0.0356 Sep 17, 2024, 12:17 a.m.
DOSC 0 Sep 17, 2024, 12:17 a.m.
DOSCSetpoint 0 Sep 17, 2024, 12:17 a.m.
DOX 4.14406 Sep 17, 2024, 12:28 a.m.
DOXSetpoint 4.14414 Sep 17, 2024, 12:28 a.m.
DOY -130 Sep 17, 2024, 12:45 a.m.
DOYSetpoint -130 Sep 17, 2024, 12:45 a.m.
HeartbeatPVSD 40738 Sep 17, 2024, 12:17 a.m.
ISB 3.75 Sep 17, 2024, 12:17 a.m.
ISBSetpoint 3.75 Sep 17, 2024, 12:17 a.m.
ISD 150 Sep 17, 2024, 4:34 a.m.
ISDSetpoint 150 Sep 17, 2024, 12:51 a.m.
ISL 1.7565 Sep 16, 2024, 11:12 p.m.
ISLSetpoint 1.7565 Sep 16, 2024, 11:12 p.m.
ISR 1.2435 Sep 17, 2024, 12:17 a.m.
ISRSetpoint 1.2435 Sep 17, 2024, 12:17 a.m.
ISR:X:Center -0.1965 Sep 16, 2024, 11:12 p.m.
ISR:X:Gap 3 Sep 16, 2024, 11:12 p.m.
ISR:Y:Center 0 Sep 16, 2024, 11:12 p.m.
ISR:Y:Gap 7.5 Sep 16, 2024, 11:12 p.m.
IST 3.75 Sep 17, 2024, 12:17 a.m.
ISTSetpoint 3.75 Sep 17, 2024, 12:17 a.m.
mb220 300 Sep 17, 2024, 12:17 a.m.
mb220Setpoint 300 Sep 17, 2024, 12:17 a.m.
mrot -19.5 Sep 17, 2024, 12:17 a.m.
mrotSetpoint -19.5 Sep 17, 2024, 12:17 a.m.
mtilt -0.5 Sep 17, 2024, 12:17 a.m.
mtiltSetpoint -0.5 Sep 17, 2024, 12:17 a.m.
omega 129.606 Sep 17, 2024, 4:34 a.m.
omegaSetpoint 130 Sep 17, 2024, 4:34 a.m.
phi 0.0005 Aug 28, 2024, 3:13 p.m.
Setpoint 186 Sep 17, 2024, 4:33 a.m.
sx 2.71885 Sep 17, 2024, 4:34 a.m.
sxSetpoint 2.71711 Sep 17, 2024, 4:33 a.m.
sy 33.2505 Sep 17, 2024, 4:34 a.m.
sySetpoint 33.25 Sep 17, 2024, 4:21 a.m.
sz 186 Sep 17, 2024, 4:33 a.m.
sz_real 186 Sep 17, 2024, 4:33 a.m.
szSetpoint 186 Sep 17, 2024, 4:33 a.m.
VISD 150 Sep 17, 2024, 4:34 a.m.
VISDSetpoint 150 Sep 17, 2024, 12:51 a.m.
vx 60 Sep 17, 2024, 4:21 a.m.
vy 0 Sep 17, 2024, 12:52 a.m.
vz 165 Sep 17, 2024, 4:33 a.m.
hklPhase Fe 311, Fe 222 Sep 17, 2024, 12:51 a.m.
StrainDirection Long Direction Sep 17, 2024, 12:51 a.m.