Guest User | login

S-2nanoclay shear rate at 50 4m10a 5mmSA
Proposal: IPTS-32804 Run: 155516
Status: Recording Count rate: 216

Last run: 155516 from IPTS-32804 created on Oct. 13, 2024, 1:35 p.m.

Key Value Last Updated
BeamPower 0 Sep 24, 2024, 4:10 p.m.
beamslit1 176.408 Oct 13, 2024, 10:25 a.m.
beamslit1.RBV 176.41 Oct 13, 2024, 10:26 a.m.
beamslit2 -42.7433 Oct 8, 2024, 6:20 p.m.
beamslit2.RBV -42.7402 Oct 13, 2024, 10:25 a.m.
beamslit3 318.175 Oct 8, 2024, 6:20 p.m.
beamslit3.RBV 318.174 Oct 8, 2024, 10:15 a.m.
beamslit4 5 Oct 13, 2024, 10:26 a.m.
beamstopX 92 Oct 10, 2024, 6:38 p.m.
beamstopX.RBV 92 Oct 13, 2024, 10:25 a.m.
beamstopY30 10 Oct 8, 2024, 6:20 p.m.
beamstopY30.RBV 10 Oct 8, 2024, 10:15 a.m.
beamstopY60 607 Oct 13, 2024, 10:25 a.m.
beamstopY60.RBV 607 Oct 13, 2024, 10:26 a.m.
beamstopY90 10 Oct 8, 2024, 6:20 p.m.
beamstopY90.RBV 10.0001 Oct 8, 2024, 10:15 a.m.
BL6:CS:ITEMS:HeightInContainer 0 Sep 17, 2024, 10:45 a.m.
BL6:CS:ITEMS:InteriorDepth 0 Sep 17, 2024, 10:45 a.m.
BL6:CS:ITEMS:InteriorDiameter 0 Sep 17, 2024, 10:45 a.m.
BL6:CS:ITEMS:InteriorHeight 0 Sep 17, 2024, 10:45 a.m.
BL6:CS:ITEMS:InteriorWidth 0 Sep 17, 2024, 10:45 a.m.
BL6:CS:ITEMS:LatticeA 0 Sep 22, 2024, 12:56 p.m.
BL6:CS:ITEMS:LatticeAlpha 0 Sep 22, 2024, 12:56 p.m.
BL6:CS:ITEMS:LatticeB 0 Sep 22, 2024, 12:56 p.m.
BL6:CS:ITEMS:LatticeBeta 0 Sep 22, 2024, 12:56 p.m.
BL6:CS:ITEMS:LatticeC 0 Sep 22, 2024, 12:56 p.m.
BL6:CS:ITEMS:LatticeGamma 0 Sep 22, 2024, 12:56 p.m.
BL6:CS:ITEMS:OuterDepth 0 Sep 17, 2024, 10:45 a.m.
BL6:CS:ITEMS:OuterDiameter 0 Sep 17, 2024, 10:45 a.m.
BL6:CS:ITEMS:OuterHeight 0 Sep 17, 2024, 10:45 a.m.
BL6:CS:ITEMS:OuterWidth 0 Sep 17, 2024, 10:45 a.m.
BL6:CS:ITEMS:VolumeCubic 0 Sep 17, 2024, 10:45 a.m.
BL6:Det:TH:BL:Frequency 60 Oct 13, 2024, 10:25 a.m.
BL6:Det:TH:BM1:Frame 3 Oct 13, 2024, 10:25 a.m.
BL6:Det:TH:BM1:TrigDelay 20692 Oct 13, 2024, 10:25 a.m.
BL6:Det:TH:DlyBM1:BasePath 10.006 Jun 13, 2024, 11:57 a.m.
BL6:Det:TH:DlyDet:CumuPath 18.122 Oct 13, 2024, 10:25 a.m.
BL6:Det:TH:DSPT1:Frame 1 Oct 13, 2024, 10:25 a.m.
BL6:Det:TH:DSPT1:TrigDelay 665.656 Oct 13, 2024, 10:25 a.m.
BL6:Mot:Sample:Axis1 0 Jun 13, 2024, 11:50 a.m.
BL6:SE:Cryo:RampRateSet 2 Sep 17, 2024, 1:03 p.m.
BL6:SE:Cryo:Temp:KRDG0 0 Oct 13, 2024, 10:28 a.m.
BL6:SE:Cryo:Temp:KRDG1 0 Oct 13, 2024, 10:28 a.m.
BL6:SE:Cryo:Temp:SETP1 0 Oct 13, 2024, 10:28 a.m.
BL6:SE:Cryo:Temp:SETP2 0 Oct 13, 2024, 10:28 a.m.
BL6:SE:FURNACE:SampleMeanTemp 14229.2 Oct 7, 2024, 10:32 a.m.
BL6:SE:FURNACE:SP 25 Oct 7, 2024, 10:19 a.m.
BL6:SE:FURNACE:SPPlatten 25.0756 Oct 7, 2024, 10:19 a.m.
BL6:SE:NDBLS:CH1:PV 0 Oct 13, 2024, 9:33 a.m.
BL6:SE:NDBLS:CH2:PV 0 Oct 13, 2024, 9:37 a.m.
BL6:SE:NDBLS:Loop1:Output 0 Oct 13, 2024, 7:27 a.m.
BL6:SE:NDBLS:Loop1:SP 0 Oct 13, 2024, 7:10 a.m.
BL6:SE:NDBLS:Loop1:SP:Rate 0 Aug 28, 2024, 1:08 p.m.
BL6:SE:NDFURNACE:CH1:PV 660 Oct 13, 2024, 10:28 a.m.
BL6:SE:NDFURNACE:CH2:PV 660 Oct 13, 2024, 10:28 a.m.
BL6:SE:NDFURNACE:Loop1:WSP 659.896 Oct 13, 2024, 1:37 p.m.
BL6:SE:NEWMARK:COMMANDS 0 Sep 17, 2024, 1:03 p.m.
BL6:SE:NEWMARK:GAP 0 Sep 17, 2024, 1:03 p.m.
BL6:SE:NEWMARK:XPos 0 Sep 17, 2024, 1:03 p.m.
BL6:SE:NEWMARK:YPos 0 Sep 17, 2024, 1:03 p.m.
BL6:SE:Potentiostat:E 0 Jun 21, 2024, 10:24 a.m.
BL6:SE:Potentiostat:E2 0 Jun 21, 2024, 10:07 a.m.
BL6:SE:Potentiostat:I 0 Jun 21, 2024, 10:07 a.m.
BL6:SE:Potentiostat:I2 0 Jun 21, 2024, 9:59 a.m.
BL6:SE:Potentiostat:TriggerCount 0 May 23, 2024, 7:01 a.m.
BL6:SE:PsyloTech:ATEMP 0 Aug 20, 2024, 12:33 p.m.
BL6:SE:PsyloTech:AVGTEMP 22.5645 Aug 20, 2024, 12:33 p.m.
BL6:SE:PsyloTech:LC -442.566 Aug 20, 2024, 12:33 p.m.
BL6:SE:PsyloTech:MoveSpeed 0.05 Aug 18, 2024, 6:16 a.m.
BL6:SE:PsyloTech:PENC -0.0118282 Aug 20, 2024, 12:33 p.m.
BL6:SE:PsyloTech:RotAngle 0 Aug 20, 2024, 12:34 p.m.
BL6:SE:PsyloTech:SENC -0.00982105 Aug 20, 2024, 12:33 p.m.
BL6:SE:PsyloTech:STEMP 22.5645 Aug 20, 2024, 12:33 p.m.
BL6:SE:PsyloTech:StepDistance 1.25 Aug 18, 2024, 6:16 a.m.
BL6:SE:PsyloTech:TempSP 21 Sep 17, 2024, 1:03 p.m.
BL6:SE:QNTC1:ReadHeatExchTemp 24 Oct 10, 2024, 11:20 a.m.
BL6:SE:QNTC1:ReadProbeTemperature 24.99 Oct 10, 2024, 11:20 a.m.
BL6:SE:QNTC1:ReadTargetTemp 25 Oct 10, 2024, 11:20 a.m.
BL6:SE:QNTC1:ReadTempHolder 24.99 Oct 10, 2024, 11:20 a.m.
BL6:SE:QNTC2:ReadHeatExchTemp 24 Oct 10, 2024, 11:16 a.m.
BL6:SE:QNTC2:ReadProbeTemperature 24.99 Oct 10, 2024, 11:16 a.m.
BL6:SE:QNTC2:ReadTargetTemp 25 Oct 10, 2024, 11:16 a.m.
BL6:SE:QNTC2:ReadTempHolder 25 Oct 10, 2024, 11:16 a.m.
BL6:SE:RH:getRelay1 0 Oct 13, 2024, 1:35 p.m.
BL6:SE:RH:Interval 9 Oct 13, 2024, 1:35 p.m.
BL6:SE:RH:MeasPoint 64 Oct 13, 2024, 1:38 p.m.
BL6:SE:RH:VAR:1 10414 Oct 13, 2024, 1:38 p.m.
BL6:SE:RH:VAR:10 0 Sep 17, 2024, 12:36 p.m.
BL6:SE:RH:VAR:11 0 Sep 17, 2024, 12:36 p.m.
BL6:SE:RH:VAR:12 0 Sep 17, 2024, 12:36 p.m.
BL6:SE:RH:VAR:13 0 Sep 17, 2024, 12:36 p.m.
BL6:SE:RH:VAR:14 0 Sep 17, 2024, 12:36 p.m.
BL6:SE:RH:VAR:15 0 Sep 17, 2024, 12:36 p.m.
BL6:SE:RH:VAR:16 0 Sep 17, 2024, 12:36 p.m.
BL6:SE:RH:VAR:17 0 Sep 17, 2024, 12:36 p.m.
BL6:SE:RH:VAR:18 0 Sep 17, 2024, 12:36 p.m.
BL6:SE:RH:VAR:19 0 Sep 17, 2024, 12:36 p.m.
BL6:SE:RH:VAR:2 300.616 Oct 13, 2024, 1:38 p.m.
BL6:SE:RH:VAR:20 0 Sep 17, 2024, 12:36 p.m.
BL6:SE:RH:VAR:3 8.06775e-06 Oct 13, 2024, 1:38 p.m.
BL6:SE:RH:VAR:4 50 Oct 13, 2024, 1:38 p.m.
BL6:SE:RH:VAR:5 0.000133478 Oct 13, 2024, 1:38 p.m.
BL6:SE:RH:VAR:6 0.00289581 Oct 13, 2024, 1:38 p.m.
BL6:SE:RH:VAR:7 0 Sep 17, 2024, 12:36 p.m.
BL6:SE:RH:VAR:8 0 Sep 17, 2024, 12:36 p.m.
BL6:SE:RH:VAR:9 0 Sep 17, 2024, 12:36 p.m.
BL6:SE:SC:Mot.RBV 4.54008 May 23, 2024, 7:01 a.m.
BL6:SE:SP1:Dia 26 Jul 25, 2024, 2:33 a.m.
BL6:SE:SP1:Dir 0 Sep 17, 2024, 1:03 p.m.
BL6:SE:SP1:FlowRate 0.27 Jul 25, 2024, 5:33 a.m.
BL6:SE:SP1:Run.PROC 0 Jul 25, 2024, 5:33 a.m.
BL6:SE:SP1:Stop.PROC 0 Jul 25, 2024, 5:20 a.m.
BL6:SE:SP1:Volume 55 Jul 25, 2024, 3:02 a.m.
BL6:SE:TFS1:ReadSetpoint 21.49 Sep 25, 2024, 8 p.m.
BL6:SE:TFS1:ReadTemp1 23.19 Sep 25, 2024, 8 p.m.
BL6:SE:TFS1:ReadTemp2 320 Sep 25, 2024, 8 p.m.
BL6:SE:TUMBLER:SampleMeanTemp 2.5325 Aug 6, 2024, 2:18 p.m.
BL6:SE:TUMBLER:SP 22 Sep 17, 2024, 1:03 p.m.
BL6:SE:TUMBLER:SPPlatten 18.8337 May 23, 2024, 7:01 a.m.
chopper0_TDC 9.4913e+06 Oct 13, 2024, 1:38 p.m.
chopper1_TDC 21400 Oct 13, 2024, 1:38 p.m.
chopper2_TDC 5.6082e+06 Oct 13, 2024, 1:38 p.m.
chopper3_TDC 3.9124e+06 Oct 13, 2024, 1:38 p.m.
DataType 0 Oct 13, 2024, 10:25 a.m.
detectorX 61.206 Oct 8, 2024, 10:15 a.m.
detectorX.RBV 61.206 Oct 8, 2024, 10:15 a.m.
detectorZ 4000 Oct 10, 2024, 4:52 p.m.
detectorZOffset 1307 Oct 8, 2024, 10:15 a.m.
detectorZ.RBV 4000 Oct 10, 2024, 4:55 p.m.
furnaceTable 3 Oct 8, 2024, 10:15 a.m.
furnaceX 81.4038 Oct 8, 2024, 10:15 a.m.
furnaceX.RBV 81.4038 Oct 8, 2024, 10:15 a.m.
HAAKESetPoint 0 Sep 17, 2024, 1:03 p.m.
HAAKETemp 0 Sep 17, 2024, 1:03 p.m.
HeartbeatPVSD 21660 Oct 13, 2024, 11:04 a.m.
hRotStage 78 Oct 8, 2024, 10:15 a.m.
hRotStage.RBV 78 Oct 8, 2024, 10:15 a.m.
LambdaRequest 0 Sep 17, 2024, 1:03 p.m.
MagHField 0 Jun 13, 2024, 11:58 a.m.
MagHSP 0 Sep 17, 2024, 1:03 p.m.
MagHTempA 0 Sep 17, 2024, 1:03 p.m.
MagHTempB 0 Sep 17, 2024, 1:03 p.m.
mask 1050 Oct 8, 2024, 10:15 a.m.
mask.RBV 1050 Oct 10, 2024, 4:55 p.m.
Phase1 9490.95 Oct 13, 2024, 1:38 p.m.
Phase2 21.0061 Oct 13, 2024, 1:38 p.m.
Phase3 3912.9 Oct 13, 2024, 1:38 p.m.
Phase4 5607.06 Oct 13, 2024, 1:38 p.m.
PhaseLocked1 1 Oct 13, 2024, 10:25 a.m.
PhaseLocked2 1 Oct 13, 2024, 10:25 a.m.
PhaseLocked3 1 Oct 13, 2024, 10:25 a.m.
PhaseLocked4 1 Oct 13, 2024, 10:25 a.m.
PhaseRequest1 9490.96 Oct 13, 2024, 10:25 a.m.
PhaseRequest2 20.9644 Oct 13, 2024, 10:25 a.m.
PhaseRequest3 3912.95 Oct 13, 2024, 10:25 a.m.
PhaseRequest4 5607.05 Oct 13, 2024, 10:25 a.m.
rheometer_interval 0 Sep 17, 2024, 1:03 p.m.
rheometer_measuring_point 0 Sep 17, 2024, 1:03 p.m.
rheometer_shear_rate 0 Sep 17, 2024, 1:03 p.m.
rheometer_shear_stress 0 Sep 17, 2024, 1:03 p.m.
rheometer_Strain 0 Sep 17, 2024, 1:03 p.m.
rheometer_Temperature 0 Sep 17, 2024, 1:03 p.m.
SampleDensity 0 Sep 17, 2024, 10:45 a.m.
SampleId 97949 Oct 13, 2024, 10:44 a.m.
SampleMass 5 Oct 10, 2024, 6:38 p.m.
sampleTable:Position 0 Oct 10, 2024, 4:51 p.m.
SampleTemp 24.99 Oct 10, 2024, 11:16 a.m.
sampToMod 14122 Oct 8, 2024, 10:15 a.m.
shutter 138.286 Oct 13, 2024, 10:27 a.m.
shutterMenu 4 Oct 13, 2024, 10:27 a.m.
Speed1 60 Oct 13, 2024, 10:28 a.m.
Speed2 60 Oct 13, 2024, 10:28 a.m.
Speed3 60 Oct 13, 2024, 1:37 p.m.
Speed4 60 Oct 13, 2024, 10:28 a.m.
SpeedRequest1 60 Oct 13, 2024, 10:24 a.m.
SpeedRequest2 60 Oct 13, 2024, 10:24 a.m.
SpeedRequest3 60 Oct 13, 2024, 10:24 a.m.
SpeedRequest4 60 Oct 13, 2024, 10:24 a.m.
transX 582 Oct 10, 2024, 6:16 p.m.
transX.RBV 582 Oct 13, 2024, 10:28 a.m.
transZ 45 Oct 10, 2024, 6:05 p.m.
transZ.RBV 44.9996 Oct 13, 2024, 10:06 a.m.
tumblerRot.DMOV 1 Oct 8, 2024, 10:15 a.m.
tumblerRot.RBV 156.537 Oct 8, 2024, 10:15 a.m.
vBeamSlit 5 Oct 13, 2024, 10:26 a.m.
vBeamSlit2 5 Oct 13, 2024, 10:25 a.m.
vBeamSlit3 5 Oct 8, 2024, 10:15 a.m.
Wavelength 10 Oct 13, 2024, 10:25 a.m.
xpixel 5.5 Oct 8, 2024, 10:15 a.m.
ypixel 4.3 Oct 8, 2024, 10:15 a.m.
BL6:CS:ITEMS:CanBarcode N/A Oct 13, 2024, 10:44 a.m.
BL6:CS:ITEMS:CanIndicator N Oct 13, 2024, 10:44 a.m.
BL6:CS:ITEMS:CanMaterials N/A Oct 13, 2024, 10:44 a.m.
BL6:CS:ITEMS:CanName N/A Oct 13, 2024, 10:44 a.m.
BL6:CS:ITEMS:Component GLSSCONT: Glass Container Oct 13, 2024, 10:44 a.m.
BL6:CS:ITEMS:ContainerId GLSSCONT Oct 13, 2024, 10:44 a.m.
BL6:CS:ITEMS:DensityUnits g/cm^3 Oct 13, 2024, 10:44 a.m.
BL6:CS:ITEMS:HeightInContainerUnits (unset) Oct 13, 2024, 10:44 a.m.
BL6:CS:ITEMS:InteriorDepthUnits (unset) Oct 13, 2024, 10:44 a.m.
BL6:CS:ITEMS:InteriorDiameterUnits (unset) Oct 13, 2024, 10:44 a.m.
BL6:CS:ITEMS:InteriorHeightUnits (unset) Oct 13, 2024, 10:44 a.m.
BL6:CS:ITEMS:InteriorWidthUnits (unset) Oct 13, 2024, 10:44 a.m.
BL6:CS:ITEMS:MassUnits g Oct 13, 2024, 10:44 a.m.
BL6:CS:ITEMS:OuterDepthUnits (unset) Oct 13, 2024, 10:44 a.m.
BL6:CS:ITEMS:OuterDiameterUnits (unset) Oct 13, 2024, 10:44 a.m.
BL6:CS:ITEMS:OuterHeightUnits (unset) Oct 13, 2024, 10:44 a.m.
BL6:CS:ITEMS:OuterWidthUnits (unset) Oct 13, 2024, 10:44 a.m.
BL6:CS:ITEMS:VolumeCubicUnits (unset) Oct 13, 2024, 10:44 a.m.
BL6:CS:MonitorPVs:LIST -beamslit1-, -beamslit2-, -beamslit3-, -beamslit4- Jun 13, 2024, 11:57 a.m.
BL6:SE:RH:VAR:STR1 Time Oct 10, 2024, 6:37 p.m.
BL6:SE:RH:VAR:STR10 disable Sep 17, 2024, 12:36 p.m.
BL6:SE:RH:VAR:STR11 disable Sep 17, 2024, 12:36 p.m.
BL6:SE:RH:VAR:STR12 disable Sep 17, 2024, 12:36 p.m.
BL6:SE:RH:VAR:STR13 disable Sep 17, 2024, 12:36 p.m.
BL6:SE:RH:VAR:STR14 disable Sep 17, 2024, 12:36 p.m.
BL6:SE:RH:VAR:STR15 disable Sep 17, 2024, 12:36 p.m.
BL6:SE:RH:VAR:STR16 disable Sep 17, 2024, 12:36 p.m.
BL6:SE:RH:VAR:STR17 disable Sep 17, 2024, 12:36 p.m.
BL6:SE:RH:VAR:STR18 disable Sep 17, 2024, 12:36 p.m.
BL6:SE:RH:VAR:STR19 disable Sep 17, 2024, 12:36 p.m.
BL6:SE:RH:VAR:STR2 Temperature Oct 10, 2024, 6:37 p.m.
BL6:SE:RH:VAR:STR20 disable Sep 17, 2024, 12:36 p.m.
BL6:SE:RH:VAR:STR3 Torque Oct 10, 2024, 6:37 p.m.
BL6:SE:RH:VAR:STR4 ShearRate Oct 10, 2024, 6:37 p.m.
BL6:SE:RH:VAR:STR5 Voltage Oct 10, 2024, 6:37 p.m.
BL6:SE:RH:VAR:STR6 Viscosity Oct 10, 2024, 6:37 p.m.
BL6:SE:RH:VAR:STR7 disable Sep 17, 2024, 12:36 p.m.
BL6:SE:RH:VAR:STR8 disable Sep 17, 2024, 12:36 p.m.
BL6:SE:RH:VAR:STR9 disable Sep 17, 2024, 12:36 p.m.
BL6:SE:SP1:Status S Sep 17, 2024, 1:03 p.m.
BL6:SE:TD1:Flow Sep 17, 2024, 1:03 p.m.
BL6:SE:TD1:MaxFlow_RBV Sep 17, 2024, 1:03 p.m.
BL6:SE:TD1:PressSet_RBV Sep 17, 2024, 1:03 p.m.
BL6:SE:TD1:Pressure Sep 17, 2024, 1:03 p.m.
BL6:SE:TD1:Status Sep 17, 2024, 1:03 p.m.
BL6:SE:TD1:Vol Sep 17, 2024, 1:03 p.m.