Guest User | login

YCo2 mesh at base
Proposal: IPTS-32964 Run: 404440
Status: Recording Count rate: 28531

Last run: 404440 from IPTS-32964 created on Nov. 21, 2024, 3:57 a.m.

Key Value Last Updated
ActualI 0 May 23, 2024, 7:02 a.m.
ActualR 0 May 23, 2024, 7:02 a.m.
ActualV 0 May 23, 2024, 7:02 a.m.
BeamPower 1.6703 Nov 21, 2024, 3:58 a.m.
BL9:Chop:Skf1:HomingAngleSet 0 Aug 20, 2024, 2:39 p.m.
BL9:Chop:Skf1:MotorSpeed 60.0023 Nov 21, 2024, 3:58 a.m.
BL9:Chop:Skf1:PhaseAccuracy 11857.1 Nov 21, 2024, 3:58 a.m.
BL9:Chop:Skf1:PhaseLocked 1 Oct 21, 2024, 12:38 p.m.
BL9:Chop:Skf1:PhaseTimeDelaySet 11857.1 Oct 21, 2024, 12:35 p.m.
BL9:Chop:Skf1:RotatorAngle 253.66 Nov 21, 2024, 3:58 a.m.
BL9:Chop:Skf1:SpeedSet 60 Aug 20, 2024, 2:39 p.m.
BL9:Chop:Skf1:WavelengthSet 1.7 May 23, 2024, 7:01 a.m.
BL9:Chop:Skf23:Bandwidth 2.93 May 23, 2024, 7:01 a.m.
BL9:Chop:Skf23:CenterWavelength 1.7 May 23, 2024, 7:01 a.m.
BL9:Chop:Skf2:HomingAngleSet 0 Aug 20, 2024, 2:40 p.m.
BL9:Chop:Skf2:MotorSpeed 60.0026 Nov 21, 2024, 3:58 a.m.
BL9:Chop:Skf2:PhaseAccuracy 13629.3 Nov 21, 2024, 3:58 a.m.
BL9:Chop:Skf2:PhaseLocked 1 Oct 21, 2024, 12:38 p.m.
BL9:Chop:Skf2:PhaseTimeDelaySet 13629.3 Oct 21, 2024, 12:35 p.m.
BL9:Chop:Skf2:RotatorAngle 258.06 Nov 21, 2024, 3:58 a.m.
BL9:Chop:Skf2:SpeedSet 60 Aug 20, 2024, 2:40 p.m.
BL9:Chop:Skf3:HomingAngleSet 0 Aug 20, 2024, 2:46 p.m.
BL9:Chop:Skf3:MotorSpeed 60.0028 Nov 21, 2024, 3:58 a.m.
BL9:Chop:Skf3:PhaseAccuracy 13634.8 Nov 21, 2024, 3:58 a.m.
BL9:Chop:Skf3:PhaseLocked 1 Oct 21, 2024, 12:38 p.m.
BL9:Chop:Skf3:PhaseTimeDelaySet 13634.8 Oct 21, 2024, 12:35 p.m.
BL9:Chop:Skf3:RotatorAngle 166.25 Nov 21, 2024, 3:58 a.m.
BL9:Chop:Skf3:SpeedSet 60 Aug 20, 2024, 2:46 p.m.
BL9:Chop:Skf4:MotorCtlModeSet 0 Jun 14, 2024, 8:24 a.m.
BL9:Chop:Skf4:MotorSpeed 293.394 Nov 21, 2024, 3:58 a.m.
BL9:Chop:Skf4:OpModeSet 0 Jun 14, 2024, 8:18 a.m.
BL9:Chop:Skf4:PhaseLocked 0 Jun 14, 2024, 8:18 a.m.
BL9:Chop:Skf4:PhaseTimeDelaySet 0 Jun 14, 2024, 8:18 a.m.
BL9:Chop:Skf4:RefPeriodSet 3408.32 Jun 14, 2024, 8:18 a.m.
BL9:Chop:Skf4:RefSigSourceSet 0 Jun 14, 2024, 8:18 a.m.
BL9:Chop:Skf4:SpeedSet 293.412 Nov 18, 2024, 11:56 a.m.
BL9:Chop:Skf4:StatusPhaseLocked 0 Nov 20, 2024, 7:01 p.m.
BL9:Chop:Skf4:WavelengthSet 1.7 May 23, 2024, 7:01 a.m.
BL9:CS:ITEMS:HeightInContainer 0 Jul 22, 2024, 6:37 p.m.
BL9:CS:ITEMS:InteriorDepth 0 Jul 22, 2024, 6:37 p.m.
BL9:CS:ITEMS:InteriorDiameter 0 Jul 22, 2024, 6:37 p.m.
BL9:CS:ITEMS:InteriorHeight 0 Jul 22, 2024, 6:37 p.m.
BL9:CS:ITEMS:InteriorWidth 0 Jul 22, 2024, 6:37 p.m.
BL9:CS:ITEMS:LatticeA 7.24 Nov 20, 2024, 6:56 p.m.
BL9:CS:ITEMS:LatticeAlpha 90 Nov 20, 2024, 6:56 p.m.
BL9:CS:ITEMS:LatticeB 7.24 Nov 20, 2024, 6:56 p.m.
BL9:CS:ITEMS:LatticeBeta 90 Nov 20, 2024, 6:56 p.m.
BL9:CS:ITEMS:LatticeC 7.24 Nov 20, 2024, 6:56 p.m.
BL9:CS:ITEMS:LatticeGamma 90 Nov 20, 2024, 6:56 p.m.
BL9:CS:ITEMS:OuterDepth 0 Jul 22, 2024, 6:37 p.m.
BL9:CS:ITEMS:OuterDiameter 0 Jul 22, 2024, 6:37 p.m.
BL9:CS:ITEMS:OuterHeight 0 Jul 22, 2024, 6:37 p.m.
BL9:CS:ITEMS:OuterWidth 0 Jul 22, 2024, 6:37 p.m.
BL9:CS:ITEMS:VolumeCubic 0 Jul 22, 2024, 6:37 p.m.
BL9:Det:TH:BL:Frequency 60 Aug 20, 2024, 2:31 p.m.
BL9:Det:TH:BL:Lambda 1.7 Aug 20, 2024, 2:30 p.m.
BL9:Det:TH:Dlybank1:SegLambda 1.7 Aug 20, 2024, 2:30 p.m.
BL9:Det:TH:Dlybank1:SegPath 2.5 May 23, 2024, 7:01 a.m.
BL9:Det:TH:Dlybank2:SegLambda 1.7 Aug 20, 2024, 2:30 p.m.
BL9:Det:TH:Dlybank2:SegPath 2.5 May 23, 2024, 7:01 a.m.
BL9:Det:TH:DlySamp:BasePath 20 May 23, 2024, 7:01 a.m.
BL9:Det:TH:DSPT1:Frame 1 Aug 20, 2024, 2:31 p.m.
BL9:Det:TH:DSPT1:TrigDelay 1335.52 Aug 20, 2024, 2:31 p.m.
BL9:Det:TH:DSPT2:Frame 1 Aug 20, 2024, 2:31 p.m.
BL9:Det:TH:DSPT2:TrigDelay 1335.52 Aug 20, 2024, 2:31 p.m.
BL9:Mot:Aperture:Y 219.999 Aug 9, 2024, 3:25 p.m.
BL9:Mot:Aperture:Y.RBV 219.999 Aug 9, 2024, 3:25 p.m.
BL9:Mot:Elevator:Y -5.53014 Aug 9, 2024, 3:25 p.m.
BL9:Mot:Elevator:Y.RBV -5.53014 Aug 9, 2024, 3:25 p.m.
BL9:Mot:Sample:Axis1 0 Oct 31, 2024, 3:21 p.m.
BL9:Mot:Sample:Axis1:EncoderPos 0 Oct 31, 2024, 3:21 p.m.
BL9:Mot:Sample:Axis1.RBV 0 Oct 31, 2024, 3:21 p.m.
BL9:Mot:Sample:Axis2 0 Oct 31, 2024, 3:21 p.m.
BL9:Mot:Sample:Axis2.RBV 0 Oct 31, 2024, 3:21 p.m.
BL9:Mot:Sample:Axis3 70.5 Nov 21, 2024, 3:57 a.m.
BL9:Mot:Sample:Axis3.RBV 70.5094 Nov 21, 2024, 3:57 a.m.
BL9:Mot:Sample:Axis4 0 Oct 31, 2024, 3:22 p.m.
BL9:Mot:Sample:Axis4.RBV 0 Oct 31, 2024, 3:22 p.m.
BL9:Mot:Sample:Axis5 0 Oct 31, 2024, 3:22 p.m.
BL9:Mot:Sample:Axis5.RBV 0 Oct 31, 2024, 3:22 p.m.
BL9:Mot:Sample:Axis6 0 Oct 31, 2024, 3:22 p.m.
BL9:Mot:Sample:Axis6.RBV 0 Oct 31, 2024, 3:22 p.m.
BL9:Mot:Slit1:X:Center 0 Aug 9, 2024, 3:25 p.m.
BL9:Mot:Slit1:X:Center.RBV 0 Aug 9, 2024, 3:25 p.m.
BL9:Mot:Slit1:X:Gap 12 Aug 9, 2024, 3:25 p.m.
BL9:Mot:Slit1:X:Gap.RBV 12 Aug 9, 2024, 3:25 p.m.
BL9:Mot:Slit1:Y:Center 0 Oct 28, 2024, 6:48 p.m.
BL9:Mot:Slit1:Y:Center.RBV 0 Oct 28, 2024, 6:48 p.m.
BL9:Mot:Slit1:Y:Gap 40 Oct 28, 2024, 6:48 p.m.
BL9:Mot:Slit1:Y:Gap.RBV 40.0002 Oct 28, 2024, 6:48 p.m.
BL9:Mot:Slit2:X:Center -0.0033 Nov 20, 2024, 7:01 p.m.
BL9:Mot:Slit2:X:Center.RBV -0.00335 Nov 21, 2024, 3:58 a.m.
BL9:Mot:Slit2:X:Gap 10.0011 Nov 20, 2024, 7:01 p.m.
BL9:Mot:Slit2:X:Gap.RBV 10.0021 Nov 21, 2024, 3:58 a.m.
BL9:Mot:Slit2:Y:Center -0.00215 Nov 19, 2024, 7:24 a.m.
BL9:Mot:Slit2:Y:Center.RBV -0.01445 Nov 19, 2024, 7:24 a.m.
BL9:Mot:Slit2:Y:Gap 12 Nov 19, 2024, 7:24 a.m.
BL9:Mot:Slit2:Y:Gap.RBV 12.0223 Nov 19, 2024, 7:24 a.m.
BL9:SampleRotation:chi:id 0 Oct 31, 2024, 3:21 p.m.
BL9:SampleRotation:omega:id 0 Oct 31, 2024, 3:21 p.m.
BL9:SampleRotation:phi:id 0 Oct 31, 2024, 3:21 p.m.
BL9:SampleRotation:vert:id 0 Oct 31, 2024, 3:21 p.m.
BL9:SE:Cryo99:TempActual 306.003 Oct 31, 2024, 10:02 a.m.
BL9:SE:Cryo99:Temp:KRDG0 290.247 Oct 31, 2024, 10:19 a.m.
BL9:SE:Cryo99:Temp:KRDG1 0 Oct 31, 2024, 10:19 a.m.
BL9:SE:Cryo99:Temp:KRDG2 306.003 Oct 31, 2024, 10:19 a.m.
BL9:SE:Cryo99:Temp:KRDG3 0 Oct 28, 2024, 11:43 a.m.
BL9:SE:Dilfridge:Temperature5 0 Nov 20, 2024, 7:01 p.m.
BL9:SE:Dilfridge:Temperature8 0 Nov 20, 2024, 7:01 p.m.
BL9:SE:Lakeshore2:KRDG0 0 Nov 20, 2024, 7:01 p.m.
BL9:SE:Lakeshore2:KRDG1 0 May 23, 2024, 7:01 a.m.
BL9:SE:Lakeshore2:KRDG2 0 Nov 20, 2024, 7:01 p.m.
BL9:SE:Lakeshore2:KRDG3 0 May 23, 2024, 7:01 a.m.
BL9:SE:Lakeshore2:KRDGD2 0 May 23, 2024, 7:01 a.m.
BL9:SE:Lakeshore2:KRDGD3 0 May 23, 2024, 7:01 a.m.
BL9:SE:Lakeshore2:KRDGD4 0 May 23, 2024, 7:01 a.m.
BL9:SE:Lakeshore2:KRDGD5 0 May 23, 2024, 7:01 a.m.
BL9:SE:Lakeshore2:SETP1 0 Nov 20, 2024, 7:01 p.m.
BL9:SE:Lakeshore2:SETP2 0 Nov 20, 2024, 7:01 p.m.
BL9:SE:Lakeshore2:SETP3 0 Nov 20, 2024, 7:01 p.m.
BL9:SE:Lakeshore2:SETP4 0 Nov 20, 2024, 7:01 p.m.
BL9:SE:Lakeshore:KRDG0 4.2112 Nov 21, 2024, 3:58 a.m.
BL9:SE:Lakeshore:KRDG1 40.7517 Nov 21, 2024, 3:58 a.m.
BL9:SE:Lakeshore:KRDG2 4.9395 Nov 21, 2024, 3:58 a.m.
BL9:SE:Lakeshore:KRDG3 0 Nov 9, 2024, 1:36 p.m.
BL9:SE:Lakeshore:KRDGD2 0 May 23, 2024, 7:01 a.m.
BL9:SE:Lakeshore:KRDGD3 0 May 23, 2024, 7:01 a.m.
BL9:SE:Lakeshore:KRDGD4 0 May 23, 2024, 7:01 a.m.
BL9:SE:Lakeshore:KRDGD5 0 May 23, 2024, 7:01 a.m.
BL9:SE:Lakeshore:SETP1 1 Nov 20, 2024, 7:01 p.m.
BL9:SE:Lakeshore:SETP2 1 Nov 20, 2024, 7:01 p.m.
BL9:SE:Lakeshore:SETP3 300 Nov 20, 2024, 7:01 p.m.
BL9:SE:Lakeshore:SETP4 0 Nov 20, 2024, 7:01 p.m.
BL9:SE:SS:Field 0 Oct 31, 2024, 9:41 a.m.
BL9:SE:SS:FieldSet 0 Oct 30, 2024, 8:10 p.m.
BL9:SE:SS:LS1:Field -0.00049 Nov 20, 2024, 7:01 p.m.
chi 70.5094 Nov 21, 2024, 3:57 a.m.
chopper0_TDC 435700 Nov 21, 2024, 3:58 a.m.
chopper1_TDC 1.18578e+07 Nov 21, 2024, 3:58 a.m.
chopper2_TDC 1.363e+07 Nov 21, 2024, 3:58 a.m.
chopper3_TDC 1.36354e+07 Nov 21, 2024, 3:58 a.m.
chopper4_TDC 9.4555e+06 Nov 21, 2024, 3:58 a.m.
Eurotherm_HeaterOutput 0 Nov 20, 2024, 6:47 p.m.
Eurotherm_OverTemp 1518 Nov 20, 2024, 5:59 p.m.
Eurotherm_SampleTemp 1518 Nov 20, 2024, 5:51 p.m.
Eurothermsensor1 0 May 24, 2024, 1:42 a.m.
Eurothermsensor2 0 May 24, 2024, 1:50 a.m.
Eurothermsensor3 0 May 24, 2024, 2:07 a.m.
Eurotherm_SetPoint 30 Sep 16, 2024, 9:12 a.m.
Field 0 May 23, 2024, 7:02 a.m.
FieldOutput -1 May 23, 2024, 7:01 a.m.
FieldSP -1 May 23, 2024, 7:01 a.m.
FileldSP 0 May 23, 2024, 7:02 a.m.
He3SensorA 133.9 Nov 20, 2024, 7:01 p.m.
He3SensorB 131.117 Nov 20, 2024, 7:01 p.m.
He3SensorC 145.851 Nov 20, 2024, 7:01 p.m.
He3SensorD 211.766 Nov 20, 2024, 7:01 p.m.
HeartbeatPVSD 183 Jun 14, 2024, 8:13 a.m.
ISP 0 May 23, 2024, 7:02 a.m.
omega 0 Oct 31, 2024, 3:21 p.m.
PercField 0 May 23, 2024, 7:01 a.m.
PersistentField -1 May 23, 2024, 7:01 a.m.
phi 0 Oct 31, 2024, 3:21 p.m.
PPTTemp 0 May 23, 2024, 7:02 a.m.
ProtonBeamEnergy 1300 Oct 21, 2024, 12:37 p.m.
SampleDensity 0 Jul 22, 2024, 6:37 p.m.
SampleId 100004 Nov 20, 2024, 6:56 p.m.
SampleMass 27 Nov 20, 2024, 6:56 p.m.
SeqId 4.29497e+09 May 23, 2024, 7:01 a.m.
SeqNum 4.29497e+09 May 23, 2024, 7:01 a.m.
SeqTotal 4.29497e+09 May 23, 2024, 7:01 a.m.
SourceStatus 0 May 23, 2024, 7:02 a.m.
Temp 0 May 23, 2024, 7:02 a.m.
Temp1LowerVTI -1 May 23, 2024, 7:01 a.m.
Temp4Sample -1 May 23, 2024, 7:01 a.m.
vert 0 Oct 31, 2024, 3:21 p.m.
VSP 0 May 23, 2024, 7:02 a.m.
VTITemp 0 May 23, 2024, 7:02 a.m.
BL9:CS:ITEMS:CanBarcode N/A Nov 20, 2024, 6:56 p.m.
BL9:CS:ITEMS:CanIndicator N Nov 20, 2024, 6:56 p.m.
BL9:CS:ITEMS:CanMaterials N/A Nov 20, 2024, 6:56 p.m.
BL9:CS:ITEMS:CanName N/A Nov 20, 2024, 6:56 p.m.
BL9:CS:ITEMS:Component AL_MOUNT: Aluminum Mount Nov 20, 2024, 6:56 p.m.
BL9:CS:ITEMS:ContainerId AL_MOUNT Nov 20, 2024, 6:56 p.m.
BL9:CS:ITEMS:DensityUnits g/cm^3 Nov 20, 2024, 6:56 p.m.
BL9:CS:ITEMS:HeightInContainerUnits (unset) Nov 20, 2024, 6:56 p.m.
BL9:CS:ITEMS:InteriorDepthUnits (unset) Nov 20, 2024, 6:56 p.m.
BL9:CS:ITEMS:InteriorDiameterUnits (unset) Nov 20, 2024, 6:56 p.m.
BL9:CS:ITEMS:InteriorHeightUnits (unset) Nov 20, 2024, 6:56 p.m.
BL9:CS:ITEMS:InteriorWidthUnits (unset) Nov 20, 2024, 6:56 p.m.
BL9:CS:ITEMS:MassUnits mg Nov 20, 2024, 6:56 p.m.
BL9:CS:ITEMS:OuterDepthUnits (unset) Nov 20, 2024, 6:56 p.m.
BL9:CS:ITEMS:OuterDiameterUnits (unset) Nov 20, 2024, 6:56 p.m.
BL9:CS:ITEMS:OuterHeightUnits (unset) Nov 20, 2024, 6:56 p.m.
BL9:CS:ITEMS:OuterWidthUnits (unset) Nov 20, 2024, 6:56 p.m.
BL9:CS:ITEMS:VolumeCubicUnits (unset) Nov 20, 2024, 6:56 p.m.
BL9:CS:MonitorPVs:LIST -omega-, -phi-, -chi-, -vert-, -Eurotherm_SampleTemp-, -SeqId-, -SeqTotal-, -SeqNum-, -SequenceName-, -BeamPower- May 23, 2024, 7:01 a.m.
BL9:SampleRotation:chi:desc GonioStick2 Trans (Chi) Oct 31, 2024, 3:21 p.m.
BL9:SampleRotation:omega:desc CCR23 Oct 31, 2024, 3:21 p.m.
BL9:SampleRotation:phi:desc GonioStick2 Rot (Phi) Oct 31, 2024, 3:21 p.m.
BL9:SampleRotation:vert:desc AE_057 Oct 31, 2024, 3:21 p.m.
SequenceName May 23, 2024, 7:01 a.m.