Guest User | login

Ce2Sn2O7, Ei=1.45meV, w=-3deg, T=0.0511K
Proposal: IPTS-34490 Run: 611672
Status: Recording Count rate: 677

Last run: 611672 from IPTS-34490 created on Apr 18, 2025, 9:56 PM

Key Value Last Updated
1K Plate 2.27281 Apr 18, 2025, 10:00 PM
BeamPower 1.80477 Apr 18, 2025, 10:00 PM
beamstopL -8.00001 Apr 9, 2025, 11:38 AM
beamstopL.RBV -8.00001 Apr 9, 2025, 11:38 AM
beamstopR -8.00001 Apr 9, 2025, 11:38 AM
beamstopR.RBV -8.00001 Apr 9, 2025, 11:38 AM
BL5:CS:ITEMS:HeightInContainer 0 Apr 8, 2025, 6:08 AM
BL5:CS:ITEMS:InteriorDepth 0 Apr 8, 2025, 6:08 AM
BL5:CS:ITEMS:InteriorDiameter 0 Apr 8, 2025, 6:08 AM
BL5:CS:ITEMS:InteriorHeight 0 Apr 8, 2025, 6:08 AM
BL5:CS:ITEMS:InteriorWidth 0 Apr 8, 2025, 6:08 AM
BL5:CS:ITEMS:LatticeA 10.65 Apr 15, 2025, 9:32 AM
BL5:CS:ITEMS:LatticeAlpha 90 Apr 15, 2025, 9:32 AM
BL5:CS:ITEMS:LatticeB 10.65 Apr 15, 2025, 9:32 AM
BL5:CS:ITEMS:LatticeBeta 90 Apr 15, 2025, 9:32 AM
BL5:CS:ITEMS:LatticeC 10.65 Apr 15, 2025, 9:32 AM
BL5:CS:ITEMS:LatticeGamma 90 Apr 15, 2025, 9:32 AM
BL5:CS:ITEMS:OuterDepth 0 Apr 8, 2025, 6:08 AM
BL5:CS:ITEMS:OuterDiameter 0 Apr 8, 2025, 6:08 AM
BL5:CS:ITEMS:OuterHeight 0 Apr 8, 2025, 6:08 AM
BL5:CS:ITEMS:OuterWidth 0 Apr 8, 2025, 6:08 AM
BL5:CS:ITEMS:VolumeCubic 0 Apr 8, 2025, 6:08 AM
BL5:Det:TH:BL:Frequency 60 Apr 8, 2025, 6:09 AM
BL5:Det:TH:BM2:Frame 5 Apr 15, 2025, 4:59 PM
BL5:Det:TH:BM2:TrigDelay 12762.5 Apr 15, 2025, 4:59 PM
BL5:Det:TH:BM3:Frame 5 Apr 15, 2025, 4:59 PM
BL5:Det:TH:BM3:TrigDelay 58840 Apr 15, 2025, 4:59 PM
BL5:Det:TH:DlyBM2:BasePath 7.556 Apr 8, 2025, 6:08 AM
BL5:Det:TH:DlyBM3:BasePath 34.836 Apr 8, 2025, 6:08 AM
BL5:Det:TH:DlyDet:CumuPath 39.762 Apr 8, 2025, 6:09 AM
BL5:Det:TH:DSPT1:Frame 5 Apr 15, 2025, 4:59 PM
BL5:Det:TH:DSPT1:TrigDelay 493.653 Apr 16, 2025, 7:51 AM
BL5:SEDLF:LKS372:KRDG1 0 Apr 9, 2025, 11:37 AM
BL5:SEDLF:LKS372:KRDG10 0 Apr 9, 2025, 11:37 AM
BL5:SEDLF:LKS372:KRDG11 0 Apr 9, 2025, 11:37 AM
BL5:SEDLF:LKS372:KRDG12 0 Apr 9, 2025, 11:37 AM
BL5:SEDLF:LKS372:KRDG13 0 Apr 9, 2025, 11:37 AM
BL5:SEDLF:LKS372:KRDG14 0 Apr 9, 2025, 11:37 AM
BL5:SEDLF:LKS372:KRDG15 0 Apr 9, 2025, 11:37 AM
BL5:SEDLF:LKS372:KRDG16 0 Apr 9, 2025, 11:37 AM
BL5:SEDLF:LKS372:KRDG2 0 Apr 9, 2025, 11:37 AM
BL5:SEDLF:LKS372:KRDG3 0 Apr 9, 2025, 11:37 AM
BL5:SEDLF:LKS372:KRDG4 0 Apr 9, 2025, 11:37 AM
BL5:SEDLF:LKS372:KRDG5 0 Apr 9, 2025, 11:37 AM
BL5:SEDLF:LKS372:KRDG6 0 Apr 9, 2025, 11:37 AM
BL5:SEDLF:LKS372:KRDG7 0 Apr 9, 2025, 11:37 AM
BL5:SEDLF:LKS372:KRDG8 0 Apr 9, 2025, 11:37 AM
BL5:SEDLF:LKS372:KRDG9 0 Apr 9, 2025, 11:37 AM
BL5:SEDLF:LKS372:KRDGA 0 Apr 9, 2025, 11:37 AM
BL5:SE:He3LS:KRDG0 0 Apr 9, 2025, 11:37 AM
BL5:SE:He3LS:KRDG1 0 Apr 9, 2025, 11:37 AM
BL5:SE:He3LS:KRDG2 0 Apr 9, 2025, 11:37 AM
BL5:SE:He3LS:KRDG3 0 Apr 9, 2025, 11:37 AM
BL5:SE:Lks372:KRDG1 0 Apr 18, 2025, 3:30 PM
BL5:SE:Lks372:KRDG10 0 Apr 18, 2025, 3:30 PM
BL5:SE:Lks372:KRDG11 0 Apr 18, 2025, 3:30 PM
BL5:SE:Lks372:KRDG12 0 Apr 18, 2025, 3:30 PM
BL5:SE:Lks372:KRDG13 0 Apr 18, 2025, 3:30 PM
BL5:SE:Lks372:KRDG14 0 Apr 18, 2025, 3:30 PM
BL5:SE:Lks372:KRDG15 0 Apr 18, 2025, 3:30 PM
BL5:SE:Lks372:KRDG16 0 Apr 18, 2025, 3:30 PM
BL5:SE:Lks372:KRDG2 0 Apr 18, 2025, 3:30 PM
BL5:SE:Lks372:KRDG3 0 Apr 18, 2025, 3:30 PM
BL5:SE:Lks372:KRDG4 0 Apr 18, 2025, 3:30 PM
BL5:SE:Lks372:KRDG5 0 Apr 18, 2025, 3:30 PM
BL5:SE:Lks372:KRDG6 0 Apr 18, 2025, 3:30 PM
BL5:SE:Lks372:KRDG7 0 Apr 18, 2025, 3:30 PM
BL5:SE:Lks372:KRDG8 0 Apr 18, 2025, 3:30 PM
BL5:SE:Lks372:KRDG9 0 Apr 18, 2025, 3:30 PM
BL5:SE:Lks372:KRDGA 0 Apr 18, 2025, 3:30 PM
BL5:SE:ND1:CH2:PV 0 Apr 18, 2025, 3:16 PM
BL5:SE:ND1:CH3:PV 0 Apr 8, 2025, 6:08 AM
BL5:SE:ND1:CH4:PV 0 Apr 18, 2025, 3:16 PM
BL5:SE:SlimSam:Field 0 Apr 8, 2025, 6:08 AM
BL5:SE:SlimSam:FieldSet 0 Apr 9, 2025, 11:37 AM
BL5:SE:ULT8:HeRPres -4.7669 Apr 9, 2025, 11:37 AM
BL5:SE:ULT8:HeTPres 630.87 Apr 9, 2025, 11:37 AM
BL5:SE:ULT8:MixRPres -5.0556 Apr 9, 2025, 11:37 AM
BL5:SE:ULT8:MixTPres 296.683 Apr 9, 2025, 11:37 AM
CCRSampleTemp 0 Apr 18, 2025, 3:30 PM
CCRSampleTempSetpoint 0 Apr 18, 2025, 3:30 PM
CCRTemp2 0 Apr 18, 2025, 3:30 PM
CCRTemp3 0 Apr 18, 2025, 3:30 PM
CCRVTITemp 0 Apr 18, 2025, 3:30 PM
CCRVTITempSetpoint 0 Apr 18, 2025, 3:30 PM
Chan2 0 Apr 18, 2025, 3:30 PM
chi 0 Apr 14, 2025, 11:46 AM
chopper0_TDC 5.4076e+06 Apr 18, 2025, 10:00 PM
chopper1_TDC 5.1204e+06 Apr 18, 2025, 10:00 PM
chopper2_TDC 3.1674e+06 Apr 18, 2025, 10:00 PM
chopper3_TDC 1.62174e+07 Apr 18, 2025, 10:00 PM
chopper4_TDC 1.62591e+07 Apr 18, 2025, 10:00 PM
chtrans -40.4 Apr 9, 2025, 11:37 AM
chtrans.RBV -40.4 Apr 9, 2025, 11:37 AM
collimator 0.1 Apr 18, 2025, 3:30 PM
collimator.RBV 2884.17 Apr 18, 2025, 10:00 PM
CryostatSampleTemp 0 Apr 18, 2025, 3:30 PM
CryostatSampleTempSetpoint 100 Apr 18, 2025, 3:30 PM
CryostatVTITemp 2.2431 Apr 18, 2025, 10:00 PM
CryostatVTITempSetpoint 1 Apr 18, 2025, 3:30 PM
DFRampRate 0 Apr 10, 2025, 7:43 PM
DFSetPoint 0.04 Apr 18, 2025, 3:20 PM
DoubleDiskMode 1 Apr 9, 2025, 11:37 AM
Energy 1.45 Apr 15, 2025, 4:59 PM
EnergyRequest 1.45 Apr 15, 2025, 4:59 PM
Field 0 Apr 9, 2025, 11:37 AM
FileldSP 0 Apr 9, 2025, 11:37 AM
FitSSMFieldOutput 0 Apr 8, 2025, 10:37 AM
FitSSMFieldSP 0 Apr 8, 2025, 10:37 AM
FitSSMPersistentField 0 Apr 8, 2025, 10:37 AM
FitSSMTemp1 0 Apr 8, 2025, 10:37 AM
FitSSMTemp2 0 Apr 8, 2025, 10:37 AM
FitSSMTemp4 0 Apr 8, 2025, 10:37 AM
HeartbeatPVSD 0 Apr 9, 2025, 11:37 AM
huber -22 Apr 15, 2025, 12:22 PM
huber.RBV -22 Apr 15, 2025, 12:22 PM
ILLFurnace 26.6027 Apr 9, 2025, 11:37 AM
ILLFurnaceRampRate 0 Apr 9, 2025, 11:37 AM
ILLFurnaceSample 0 Apr 18, 2025, 3:29 PM
IV cone 0 Apr 18, 2025, 3:30 PM
LambdaRequest 0 Apr 9, 2025, 11:37 AM
lowerTilt -0.0002 Apr 9, 2025, 11:37 AM
lowerTilt.RBV -0.0002 Apr 9, 2025, 11:37 AM
MagneticField 0 Apr 8, 2025, 6:10 AM
MC PT100 40.0231 Apr 18, 2025, 3:30 PM
MC RuO 0.0420515 Apr 18, 2025, 9:59 PM
omega -3.00125 Apr 18, 2025, 9:56 PM
PercField 0 Apr 9, 2025, 11:37 AM
Phase1 5406.06 Apr 18, 2025, 10:00 PM
Phase2 5118.74 Apr 18, 2025, 10:00 PM
Phase3 3165.77 Apr 18, 2025, 10:00 PM
Phase4 2882.39 Apr 18, 2025, 10:00 PM
Phase5 2924.06 Apr 18, 2025, 10:00 PM
PhaseLocked1 1 Apr 16, 2025, 7:52 AM
PhaseLocked2 1 Apr 16, 2025, 7:52 AM
PhaseLocked3 1 Apr 16, 2025, 7:52 AM
PhaseLocked4 1 Apr 15, 2025, 5:00 PM
PhaseLocked5 1 Apr 15, 2025, 5:00 PM
PhaseRequest1 5406.06 Apr 16, 2025, 7:52 AM
PhaseRequest2 5118.75 Apr 16, 2025, 7:52 AM
PhaseRequest3 3165.77 Apr 16, 2025, 7:52 AM
PhaseRequest4 2882.4 Apr 15, 2025, 4:59 PM
PhaseRequest5 2924.06 Apr 15, 2025, 4:59 PM
phi 0 Apr 14, 2025, 11:46 AM
PPTTemp 0 Apr 9, 2025, 11:37 AM
ProtonBeamEnergy 1299.99 Apr 18, 2025, 10:00 PM
Sample 24.8724 Apr 18, 2025, 3:30 PM
Sample:Axis1 -3 Apr 18, 2025, 9:56 PM
Sample:Axis1.RBV -3.00125 Apr 18, 2025, 9:56 PM
Sample:Axis2 0 Apr 9, 2025, 2:37 PM
Sample:Axis2.RBV 0 Apr 9, 2025, 2:37 PM
SampleDensity 0 Apr 8, 2025, 6:08 AM
SampleId 103791 Apr 15, 2025, 9:32 AM
SampleMass 0.8 Apr 15, 2025, 9:32 AM
sampletemp 0.0420515 Apr 18, 2025, 9:59 PM
sampleX 0 Apr 9, 2025, 11:37 AM
sampleX.RBV 0 Apr 9, 2025, 11:37 AM
sampleY 0 Apr 9, 2025, 11:37 AM
sampleY.RBV 0 Apr 9, 2025, 11:37 AM
sampleZ 225 Apr 15, 2025, 12:22 PM
sampleZ.RBV 224.994 Apr 15, 2025, 12:22 PM
Selector 1 Apr 16, 2025, 11:12 AM
SeqId 4.29497e+09 Apr 8, 2025, 6:08 AM
SeqNum 4.29497e+09 Apr 8, 2025, 6:08 AM
SeqTotal 4.29497e+09 Apr 8, 2025, 6:08 AM
Sorb 4.32174 Apr 18, 2025, 3:30 PM
Speed1 59.9989 Apr 18, 2025, 10:00 PM
Speed2 59.9983 Apr 18, 2025, 10:00 PM
Speed3 59.999 Apr 18, 2025, 10:00 PM
Speed4 299.992 Apr 18, 2025, 10:00 PM
Speed5 299.996 Apr 18, 2025, 10:00 PM
SpeedRequest1 60 Apr 9, 2025, 11:37 AM
SpeedRequest2 60 Apr 9, 2025, 11:37 AM
SpeedRequest3 60 Apr 9, 2025, 11:37 AM
SpeedRequest4 300 Apr 10, 2025, 7:14 PM
SpeedRequest5 300 Apr 10, 2025, 7:14 PM
Still 0.969365 Apr 18, 2025, 9:59 PM
Temp 0 Apr 9, 2025, 11:37 AM
upperTilt 0 Apr 9, 2025, 11:37 AM
upperTilt.RBV 0 Apr 9, 2025, 11:37 AM
VTITemp 0 Apr 9, 2025, 11:37 AM
BL5:CS:CrystalAlign:UBMatrix array([[-0.0422, -0.0453, -0.0707], [-0.0673, 0.0656, -0.0019], [ 0.0503, 0.0497, -0.0619]]) Apr 15, 2025, 12:55 PM
BL5:CS:IPTS:Resources 50 mm Orange with Al Tail-CNCS Neutron Focusing Guide-Oxford Dil Fridge insert Apr 15, 2025, 9:32 AM
BL5:CS:ITEMS:CanBarcode N/A Apr 15, 2025, 9:32 AM
BL5:CS:ITEMS:CanIndicator N Apr 15, 2025, 9:32 AM
BL5:CS:ITEMS:CanMaterials N/A Apr 15, 2025, 9:32 AM
BL5:CS:ITEMS:CanName N/A Apr 15, 2025, 9:32 AM
BL5:CS:ITEMS:Component OTHER: Other Apr 15, 2025, 9:32 AM
BL5:CS:ITEMS:ContainerId OTHER Apr 15, 2025, 9:32 AM
BL5:CS:ITEMS:DensityUnits g/cm^3 Apr 15, 2025, 9:32 AM
BL5:CS:ITEMS:HeightInContainerUnits (unset) Apr 15, 2025, 9:32 AM
BL5:CS:ITEMS:InteriorDepthUnits (unset) Apr 15, 2025, 9:32 AM
BL5:CS:ITEMS:InteriorDiameterUnits (unset) Apr 15, 2025, 9:32 AM
BL5:CS:ITEMS:InteriorHeightUnits (unset) Apr 15, 2025, 9:32 AM
BL5:CS:ITEMS:InteriorWidthUnits (unset) Apr 15, 2025, 9:32 AM
BL5:CS:ITEMS:MassUnits g Apr 15, 2025, 9:32 AM
BL5:CS:ITEMS:OuterDepthUnits (unset) Apr 15, 2025, 9:32 AM
BL5:CS:ITEMS:OuterDiameterUnits (unset) Apr 15, 2025, 9:32 AM
BL5:CS:ITEMS:OuterHeightUnits (unset) Apr 15, 2025, 9:32 AM
BL5:CS:ITEMS:OuterWidthUnits (unset) Apr 15, 2025, 9:32 AM
BL5:CS:ITEMS:VolumeCubicUnits (unset) Apr 15, 2025, 9:32 AM
BL5:CS:MonitorPVs:LIST -sampletemp-, -MagneticField-, -Selector-, -SeqId-, -SeqTotal-, -SeqNum-, -SequenceName-, -BeamPower- Apr 8, 2025, 6:08 AM
Sample:Axis1.DESC SE50mm Apr 18, 2025, 3:27 PM
Sample:Axis2.DESC None Apr 9, 2025, 2:37 PM
SequenceName 103791 1.45 0.0511 Apr 18, 2025, 9:56 PM