Guest User | login

xtal CeRu2, Ei=3.32meV, T=2.0K, w=53.0deg
Proposal: IPTS-34760 Run: 566129
Status: Paused Count rate: 9

Last run: 566129 from IPTS-34760 created on Oct. 29, 2024, 9:28 p.m.

Key Value Last Updated
1K Plate 0 Oct 28, 2024, 5:23 p.m.
BeamPower 1.00357 Oct 29, 2024, 9:29 p.m.
beamstopL -8.00001 Sep 17, 2024, 1:56 p.m.
beamstopL.RBV -8.00001 Sep 17, 2024, 1:56 p.m.
beamstopR -8.00001 Sep 17, 2024, 1:56 p.m.
beamstopR.RBV -8.00001 Sep 17, 2024, 1:56 p.m.
BL5:CS:ITEMS:HeightInContainer 0 Sep 17, 2024, 1:54 p.m.
BL5:CS:ITEMS:InteriorDepth 0 Sep 17, 2024, 1:54 p.m.
BL5:CS:ITEMS:InteriorDiameter 0 Sep 17, 2024, 1:54 p.m.
BL5:CS:ITEMS:InteriorHeight 0 Sep 17, 2024, 1:54 p.m.
BL5:CS:ITEMS:InteriorWidth 0 Sep 17, 2024, 1:54 p.m.
BL5:CS:ITEMS:LatticeA 0 Oct 15, 2024, 2:09 p.m.
BL5:CS:ITEMS:LatticeAlpha 0 Oct 15, 2024, 2:09 p.m.
BL5:CS:ITEMS:LatticeB 0 Oct 15, 2024, 2:09 p.m.
BL5:CS:ITEMS:LatticeBeta 0 Oct 15, 2024, 2:09 p.m.
BL5:CS:ITEMS:LatticeC 0 Oct 15, 2024, 2:09 p.m.
BL5:CS:ITEMS:LatticeGamma 0 Oct 15, 2024, 2:09 p.m.
BL5:CS:ITEMS:OuterDepth 0 Sep 17, 2024, 1:54 p.m.
BL5:CS:ITEMS:OuterDiameter 0 Sep 17, 2024, 1:54 p.m.
BL5:CS:ITEMS:OuterHeight 0 Sep 17, 2024, 1:54 p.m.
BL5:CS:ITEMS:OuterWidth 0 Sep 17, 2024, 1:54 p.m.
BL5:CS:ITEMS:VolumeCubic 0 Sep 17, 2024, 1:54 p.m.
BL5:Det:TH:BL:Frequency 60 Sep 20, 2024, 11:29 a.m.
BL5:Det:TH:BM2:Frame 3 Oct 28, 2024, 8:52 p.m.
BL5:Det:TH:BM2:TrigDelay 7897.3 Oct 28, 2024, 8:52 p.m.
BL5:Det:TH:BM3:Frame 3 Oct 28, 2024, 8:52 p.m.
BL5:Det:TH:BM3:TrigDelay 36409.5 Oct 28, 2024, 8:52 p.m.
BL5:Det:TH:DlyBM2:BasePath 7.556 Sep 17, 2024, 1:54 p.m.
BL5:Det:TH:DlyBM3:BasePath 34.836 Sep 17, 2024, 1:54 p.m.
BL5:Det:TH:DlyDet:CumuPath 39.762 Sep 17, 2024, 1:54 p.m.
BL5:Det:TH:DSPT1:Frame 3 Oct 28, 2024, 8:52 p.m.
BL5:Det:TH:DSPT1:TrigDelay 8224.7 Oct 28, 2024, 8:52 p.m.
BL5:SEDLF:LKS372:KRDG1 0 Sep 17, 2024, 1:54 p.m.
BL5:SEDLF:LKS372:KRDG10 0 Sep 17, 2024, 1:54 p.m.
BL5:SEDLF:LKS372:KRDG11 0 Sep 17, 2024, 1:54 p.m.
BL5:SEDLF:LKS372:KRDG12 0 Sep 17, 2024, 1:54 p.m.
BL5:SEDLF:LKS372:KRDG13 0 Sep 17, 2024, 1:54 p.m.
BL5:SEDLF:LKS372:KRDG14 0 Sep 17, 2024, 1:54 p.m.
BL5:SEDLF:LKS372:KRDG15 0 Sep 17, 2024, 1:54 p.m.
BL5:SEDLF:LKS372:KRDG16 0 Sep 17, 2024, 1:54 p.m.
BL5:SEDLF:LKS372:KRDG2 0 Sep 17, 2024, 1:54 p.m.
BL5:SEDLF:LKS372:KRDG3 0 Sep 17, 2024, 1:54 p.m.
BL5:SEDLF:LKS372:KRDG4 0 Sep 17, 2024, 1:54 p.m.
BL5:SEDLF:LKS372:KRDG5 0 Sep 17, 2024, 1:54 p.m.
BL5:SEDLF:LKS372:KRDG6 0 Sep 17, 2024, 1:54 p.m.
BL5:SEDLF:LKS372:KRDG7 0 Sep 17, 2024, 1:54 p.m.
BL5:SEDLF:LKS372:KRDG8 0 Sep 17, 2024, 1:54 p.m.
BL5:SEDLF:LKS372:KRDG9 0 Sep 17, 2024, 1:54 p.m.
BL5:SEDLF:LKS372:KRDGA 0 Sep 17, 2024, 1:54 p.m.
BL5:SE:He3LS:KRDG0 0 Oct 28, 2024, 11:35 a.m.
BL5:SE:He3LS:KRDG1 0 Oct 28, 2024, 11:35 a.m.
BL5:SE:He3LS:KRDG2 0 Oct 28, 2024, 11:35 a.m.
BL5:SE:He3LS:KRDG3 0 Oct 11, 2024, 8:15 a.m.
BL5:SE:Lks372:KRDG1 0 Oct 28, 2024, 5:23 p.m.
BL5:SE:Lks372:KRDG10 0 Oct 28, 2024, 5:23 p.m.
BL5:SE:Lks372:KRDG11 0 Oct 28, 2024, 5:23 p.m.
BL5:SE:Lks372:KRDG12 0 Oct 28, 2024, 5:23 p.m.
BL5:SE:Lks372:KRDG13 0 Oct 28, 2024, 5:23 p.m.
BL5:SE:Lks372:KRDG14 0 Oct 28, 2024, 5:23 p.m.
BL5:SE:Lks372:KRDG15 0 Oct 28, 2024, 5:23 p.m.
BL5:SE:Lks372:KRDG16 0 Oct 28, 2024, 5:23 p.m.
BL5:SE:Lks372:KRDG2 0 Oct 28, 2024, 5:23 p.m.
BL5:SE:Lks372:KRDG3 0 Oct 28, 2024, 5:23 p.m.
BL5:SE:Lks372:KRDG4 0 Oct 28, 2024, 5:23 p.m.
BL5:SE:Lks372:KRDG5 0 Oct 28, 2024, 5:23 p.m.
BL5:SE:Lks372:KRDG6 0 Oct 28, 2024, 5:23 p.m.
BL5:SE:Lks372:KRDG7 0 Oct 28, 2024, 5:23 p.m.
BL5:SE:Lks372:KRDG8 0 Oct 28, 2024, 5:23 p.m.
BL5:SE:Lks372:KRDG9 0 Oct 28, 2024, 5:23 p.m.
BL5:SE:Lks372:KRDGA 0 Oct 28, 2024, 5:23 p.m.
BL5:SE:ND1:CH2:PV 0.00161869 Oct 28, 2024, 5:11 p.m.
BL5:SE:ND1:CH3:PV -0.971475 Sep 19, 2024, 3:45 p.m.
BL5:SE:ND1:CH4:PV 220000 Oct 28, 2024, 5:12 p.m.
BL5:SE:SlimSam:Field 0 Sep 17, 2024, 1:54 p.m.
BL5:SE:SlimSam:FieldSet 0 Sep 17, 2024, 1:54 p.m.
BL5:SE:ULT8:HeRPres -4.7669 Sep 17, 2024, 1:54 p.m.
BL5:SE:ULT8:HeTPres 630.87 Sep 17, 2024, 1:54 p.m.
BL5:SE:ULT8:MixRPres -5.0556 Sep 17, 2024, 1:54 p.m.
BL5:SE:ULT8:MixTPres 296.683 Sep 17, 2024, 1:54 p.m.
CCRSampleTemp 0 Oct 28, 2024, 5:23 p.m.
CCRSampleTempSetpoint 2 Oct 28, 2024, 5:23 p.m.
CCRTemp2 302.024 Oct 29, 2024, 9:29 p.m.
CCRTemp3 302.185 Oct 29, 2024, 9:29 p.m.
CCRVTITemp 0 Oct 28, 2024, 5:23 p.m.
CCRVTITempSetpoint 298 Oct 28, 2024, 5:23 p.m.
Chan2 0 Oct 28, 2024, 5:23 p.m.
chi 0 Oct 2, 2024, 11:04 a.m.
chopper0_TDC 1.245e+06 Oct 29, 2024, 9:29 p.m.
chopper1_TDC 248200 Oct 29, 2024, 9:29 p.m.
chopper2_TDC 1.52393e+07 Oct 29, 2024, 9:29 p.m.
chopper3_TDC 7.1197e+06 Oct 29, 2024, 9:29 p.m.
chopper4_TDC 7.1615e+06 Oct 29, 2024, 9:29 p.m.
chtrans -40.4 Sep 17, 2024, 1:55 p.m.
chtrans.RBV -40.4 Sep 17, 2024, 1:55 p.m.
collimator 0.1 Oct 28, 2024, 5:23 p.m.
collimator.RBV 762.833 Oct 29, 2024, 9:29 p.m.
CryostatSampleTemp 1.9999 Oct 29, 2024, 9:29 p.m.
CryostatSampleTempSetpoint 2 Oct 28, 2024, 8:52 p.m.
CryostatVTITemp 1.4986 Oct 29, 2024, 9:29 p.m.
CryostatVTITempSetpoint 1.5 Oct 28, 2024, 8:52 p.m.
DFRampRate 0.01 Sep 17, 2024, 1:54 p.m.
DFSetPoint 0 Sep 17, 2024, 1:54 p.m.
DoubleDiskMode 1 Oct 22, 2024, 1:57 p.m.
Energy 3.32 Oct 28, 2024, 8:52 p.m.
EnergyRequest 3.32 Oct 28, 2024, 8:52 p.m.
Field 0 Sep 17, 2024, 1:54 p.m.
FileldSP 0 Sep 17, 2024, 1:54 p.m.
FitSSMFieldOutput 0 Sep 17, 2024, 1:54 p.m.
FitSSMFieldSP 0 Sep 17, 2024, 1:54 p.m.
FitSSMPersistentField 0 Sep 17, 2024, 1:54 p.m.
FitSSMTemp1 0 Sep 17, 2024, 1:54 p.m.
FitSSMTemp2 0 Sep 17, 2024, 1:54 p.m.
FitSSMTemp4 0 Sep 17, 2024, 1:54 p.m.
HeartbeatPVSD 2 Sep 17, 2024, 1:54 p.m.
huber -12 Oct 28, 2024, 4:24 p.m.
huber.RBV -12 Oct 28, 2024, 4:24 p.m.
ILLFurnace 26.6027 Sep 17, 2024, 1:54 p.m.
ILLFurnaceRampRate 0 Sep 17, 2024, 1:54 p.m.
ILLFurnaceSample 0 Oct 28, 2024, 5:11 p.m.
IV cone 0 Oct 28, 2024, 5:23 p.m.
LambdaRequest 0 Sep 17, 2024, 1:54 p.m.
lowerTilt -0.0002 Sep 17, 2024, 1:54 p.m.
lowerTilt.RBV -0.0002 Sep 17, 2024, 1:54 p.m.
MagneticField 0 Sep 17, 2024, 1:54 p.m.
MC PT100 0 Oct 28, 2024, 5:23 p.m.
MC RuO 0 Oct 28, 2024, 5:23 p.m.
omega 52.9934 Oct 29, 2024, 9:28 p.m.
PercField 0 Sep 17, 2024, 1:54 p.m.
Phase1 1243.44 Oct 29, 2024, 9:29 p.m.
Phase2 246.556 Oct 29, 2024, 9:29 p.m.
Phase3 15237.7 Oct 29, 2024, 9:29 p.m.
Phase4 451.874 Oct 29, 2024, 9:29 p.m.
Phase5 493.539 Oct 29, 2024, 9:29 p.m.
PhaseLocked1 1 Oct 28, 2024, 8:53 p.m.
PhaseLocked2 1 Oct 28, 2024, 8:54 p.m.
PhaseLocked3 1 Oct 28, 2024, 8:53 p.m.
PhaseLocked4 1 Oct 28, 2024, 8:53 p.m.
PhaseLocked5 1 Oct 28, 2024, 8:53 p.m.
PhaseRequest1 1243.45 Oct 28, 2024, 8:52 p.m.
PhaseRequest2 246.562 Oct 28, 2024, 8:52 p.m.
PhaseRequest3 15237.7 Oct 28, 2024, 8:52 p.m.
PhaseRequest4 451.877 Oct 28, 2024, 8:52 p.m.
PhaseRequest5 493.544 Oct 28, 2024, 8:52 p.m.
phi 0 Oct 2, 2024, 11:04 a.m.
PPTTemp 0 Sep 17, 2024, 1:54 p.m.
ProtonBeamEnergy 1300 Oct 21, 2024, 12:37 p.m.
Sample 0 Oct 28, 2024, 5:23 p.m.
Sample:Axis1 0 Oct 11, 2024, 10:48 a.m.
Sample:Axis1.RBV 0 Oct 11, 2024, 10:48 a.m.
Sample:Axis2 53 Oct 29, 2024, 9:28 p.m.
Sample:Axis2.RBV 52.9934 Oct 29, 2024, 9:28 p.m.
SampleDensity 0 Sep 17, 2024, 1:54 p.m.
SampleId 98679 Oct 28, 2024, 3:51 p.m.
SampleMass 5 Oct 28, 2024, 3:51 p.m.
sampletemp 1.9999 Oct 29, 2024, 9:29 p.m.
sampleX 0 Sep 17, 2024, 1:54 p.m.
sampleX.RBV 0 Sep 17, 2024, 1:54 p.m.
sampleY 0 Sep 17, 2024, 1:54 p.m.
sampleY.RBV 0 Sep 17, 2024, 1:54 p.m.
sampleZ 227 Oct 28, 2024, 4:24 p.m.
sampleZ.RBV 226.99 Oct 28, 2024, 4:24 p.m.
Selector 2 Oct 28, 2024, 12:12 p.m.
SeqId 4.29497e+09 Sep 17, 2024, 1:54 p.m.
SeqNum 4.29497e+09 Sep 17, 2024, 1:54 p.m.
SeqTotal 4.29497e+09 Sep 17, 2024, 1:54 p.m.
Sorb 0 Oct 28, 2024, 5:23 p.m.
Speed1 60.0022 Oct 29, 2024, 9:29 p.m.
Speed2 60.0023 Oct 29, 2024, 9:29 p.m.
Speed3 60.002 Oct 29, 2024, 9:29 p.m.
Speed4 300.013 Oct 29, 2024, 9:29 p.m.
Speed5 300.008 Oct 29, 2024, 9:29 p.m.
SpeedRequest1 60 Oct 21, 2024, 3:42 a.m.
SpeedRequest2 60 Oct 21, 2024, 3:42 a.m.
SpeedRequest3 60 Oct 21, 2024, 3:42 a.m.
SpeedRequest4 300 Oct 28, 2024, 1:45 p.m.
SpeedRequest5 300 Oct 28, 2024, 1:45 p.m.
Still 0 Oct 28, 2024, 5:23 p.m.
Temp 0 Sep 17, 2024, 1:54 p.m.
upperTilt 0 Sep 17, 2024, 1:54 p.m.
upperTilt.RBV 0 Sep 17, 2024, 1:54 p.m.
VTITemp 0 Sep 17, 2024, 1:54 p.m.
BL5:CS:CrystalAlign:UBMatrix array([[-0.0978, 0.0138, 0.0883], [-0.0097, -0.1318, 0.0098], [ 0.0889, 0.0007, 0.0983]]) Oct 28, 2024, 5:07 p.m.
BL5:CS:IPTS:Resources 100mm CNCS Orange Cryostat Oct 28, 2024, 3:50 p.m.
BL5:CS:ITEMS:CanBarcode N/A Oct 28, 2024, 3:51 p.m.
BL5:CS:ITEMS:CanIndicator N Oct 28, 2024, 3:51 p.m.
BL5:CS:ITEMS:CanMaterials N/A Oct 28, 2024, 3:51 p.m.
BL5:CS:ITEMS:CanName N/A Oct 28, 2024, 3:51 p.m.
BL5:CS:ITEMS:Component GLSSCONT: Glass Container Oct 28, 2024, 3:51 p.m.
BL5:CS:ITEMS:ContainerId GLSSCONT Oct 28, 2024, 3:51 p.m.
BL5:CS:ITEMS:DensityUnits g/cm^3 Oct 28, 2024, 3:51 p.m.
BL5:CS:ITEMS:HeightInContainerUnits (unset) Oct 28, 2024, 3:51 p.m.
BL5:CS:ITEMS:InteriorDepthUnits (unset) Oct 28, 2024, 3:51 p.m.
BL5:CS:ITEMS:InteriorDiameterUnits (unset) Oct 28, 2024, 3:51 p.m.
BL5:CS:ITEMS:InteriorHeightUnits (unset) Oct 28, 2024, 3:51 p.m.
BL5:CS:ITEMS:InteriorWidthUnits (unset) Oct 28, 2024, 3:51 p.m.
BL5:CS:ITEMS:MassUnits g Oct 28, 2024, 3:51 p.m.
BL5:CS:ITEMS:OuterDepthUnits (unset) Oct 28, 2024, 3:51 p.m.
BL5:CS:ITEMS:OuterDiameterUnits (unset) Oct 28, 2024, 3:51 p.m.
BL5:CS:ITEMS:OuterHeightUnits (unset) Oct 28, 2024, 3:51 p.m.
BL5:CS:ITEMS:OuterWidthUnits (unset) Oct 28, 2024, 3:51 p.m.
BL5:CS:ITEMS:VolumeCubicUnits (unset) Oct 28, 2024, 3:51 p.m.
BL5:CS:MonitorPVs:LIST -sampletemp-, -MagneticField-, -Selector-, -SeqId-, -SeqTotal-, -SeqNum-, -SequenceName-, -BeamPower- Sep 17, 2024, 1:54 p.m.
Sample:Axis1.DESC vstick Oct 11, 2024, 10:48 a.m.
Sample:Axis2.DESC SE100mm Oct 28, 2024, 5:15 p.m.
SequenceName 3.32 meV, 2 K Oct 29, 2024, 9:28 p.m.