Guest User | login

Panel Scan 1 of 8, smpl: 49D_dCitAGacS-0p8mgmL-d25ddm_ddm
Proposal: IPTS-32911 Run: 27119
Status: Recording Count rate: 40147

Last run: 27119 from IPTS-32911 created on Oct. 29, 2024, 8:29 p.m.

Key Value Last Updated
AllShutters_State 1 Oct 29, 2024, 2:08 p.m.
ap20_Power 0 Oct 29, 2024, 2:24 p.m.
ap20_State 1 Oct 29, 2024, 2:24 p.m.
ap40 0 Oct 29, 2024, 11:20 a.m.
ap40_Power 0 Oct 29, 2024, 2:24 p.m.
ap40_State 1 Oct 29, 2024, 11:20 a.m.
aper2_Power 0 Oct 29, 2024, 2:24 p.m.
aper2_State 1 Oct 29, 2024, 2:24 p.m.
aper3_Power 0 Oct 29, 2024, 2:24 p.m.
aper3_State 1 Oct 29, 2024, 2:24 p.m.
aper4_Power 0 Oct 29, 2024, 2:24 p.m.
aper4_State 1 Oct 29, 2024, 2:24 p.m.
aper5 1 Oct 29, 2024, 11:20 a.m.
aper5_Power 1 Oct 29, 2024, 2:24 p.m.
aper5_State 2 Oct 29, 2024, 2:24 p.m.
aper6_Power 1 Oct 29, 2024, 2:24 p.m.
aper6_State 1 Oct 29, 2024, 2:24 p.m.
aper7_Power 1 Oct 29, 2024, 2:24 p.m.
aper7_State 1 Oct 29, 2024, 2:24 p.m.
aper8_Power 1 Oct 29, 2024, 2:24 p.m.
aper8_State 1 Oct 29, 2024, 2:24 p.m.
ArroyoSetPoint 10 Oct 29, 2024, 1:13 p.m.
ArroyoTemp 10.0066 Oct 29, 2024, 9:35 p.m.
attenuator 2 Oct 29, 2024, 8:29 p.m.
attn_pos_Readback 2 Oct 29, 2024, 8:29 p.m.
attn_Power 1 Oct 29, 2024, 2:24 p.m.
CCRSampleTemp 0 Oct 29, 2024, 2:24 p.m.
CCRSampleTempSetpoint 0 Oct 29, 2024, 2:24 p.m.
CCRVTITemp 0 Oct 29, 2024, 2:24 p.m.
CCRVTITempSetpoint 0 Oct 29, 2024, 2:24 p.m.
CG3:CS:NumBinsComb 120 Oct 29, 2024, 1:41 p.m.
CG3:CS:NumBinsMain 60 Oct 29, 2024, 1:41 p.m.
CG3:CS:NumBinsWing 60 Oct 29, 2024, 1:41 p.m.
CG3:CS:SampleApToSi 80 Oct 29, 2024, 11:20 a.m.
CG3:CS:SampleToSi 60 Oct 29, 2024, 11:20 a.m.
CG3:CS:ScaleSel 0 Oct 29, 2024, 1:41 p.m.
CG3:SE:ND1:CH1:PV 0 Oct 29, 2024, 2:23 p.m.
CG3:SE:ND1:CH2:PV 0 Oct 29, 2024, 2:22 p.m.
CG3:SE:ND1:CH3:PV 0 Oct 29, 2024, 2:22 p.m.
CG3:SE:ND1:CH4:PV 0 Oct 29, 2024, 2:23 p.m.
CG3:Vac:PS28:Pres 0.00120689 Oct 29, 2024, 9:35 p.m.
CG3:Vac:PS32:Pres 0.00398201 Oct 29, 2024, 9:35 p.m.
coll1 1 Oct 29, 2024, 11:20 a.m.
coll1_State 2 Oct 29, 2024, 8:28 p.m.
coll2 1 Oct 29, 2024, 11:20 a.m.
coll2_State 2 Oct 29, 2024, 8:28 p.m.
coll3 1 Oct 29, 2024, 11:20 a.m.
coll3_State 2 Oct 29, 2024, 8:28 p.m.
coll4 1 Oct 29, 2024, 11:20 a.m.
coll4_State 2 Oct 29, 2024, 8:28 p.m.
coll5 2 Oct 29, 2024, 11:20 a.m.
coll5_State 3 Oct 29, 2024, 8:28 p.m.
coll6_State 1 Oct 29, 2024, 8:28 p.m.
coll7_State 1 Oct 29, 2024, 8:28 p.m.
coll8_State 1 Oct 29, 2024, 8:28 p.m.
CollGV 1 Oct 29, 2024, 10:22 a.m.
CollGV_State 1 Oct 29, 2024, 10:22 a.m.
detector_trans 220 Oct 29, 2024, 11:24 a.m.
detector_trans_Readback 220 Oct 29, 2024, 11:24 a.m.
DLambdaReq 0.132353 Oct 29, 2024, 8:28 p.m.
flange_det_dist 6.94 Oct 29, 2024, 11:24 a.m.
flange_det_dist_Readback 6.94 Oct 29, 2024, 11:24 a.m.
guide1 1 Oct 29, 2024, 11:21 a.m.
guide1_Power 1 Oct 29, 2024, 2:24 p.m.
guide1_State 2 Oct 29, 2024, 2:24 p.m.
guide2 1 Oct 29, 2024, 11:20 a.m.
guide2_Power 1 Oct 29, 2024, 2:24 p.m.
guide2_State 2 Oct 29, 2024, 2:24 p.m.
guide3 1 Oct 29, 2024, 11:20 a.m.
guide3_Power 1 Oct 29, 2024, 2:24 p.m.
guide3_State 2 Oct 29, 2024, 2:24 p.m.
guide4 1 Oct 29, 2024, 11:20 a.m.
guide4_Power 1 Oct 29, 2024, 2:24 p.m.
guide4_State 2 Oct 29, 2024, 2:24 p.m.
guide5_Power 0 Oct 29, 2024, 2:24 p.m.
guide5_State 1 Oct 29, 2024, 2:24 p.m.
guide6_Power 1 Oct 29, 2024, 2:24 p.m.
guide6_State 1 Oct 29, 2024, 2:24 p.m.
guide7_Power 1 Oct 29, 2024, 2:24 p.m.
guide7_State 1 Oct 29, 2024, 2:24 p.m.
guide8_Power 1 Oct 29, 2024, 2:24 p.m.
guide8_State 1 Oct 29, 2024, 2:24 p.m.
HeartbeatPVSD 155233 Oct 29, 2024, 9:35 p.m.
LambdaReq 6 Oct 29, 2024, 8:28 p.m.
mr_rot -2.7 Oct 29, 2024, 11:24 a.m.
mr_rot_Readback -2.69935 Oct 29, 2024, 11:24 a.m.
nguides 6 Oct 29, 2024, 1:41 p.m.
nguides_State 6 Oct 29, 2024, 8:28 p.m.
RobotSampleNumberCallBack 1 Oct 29, 2024, 8:29 p.m.
RobotSampleNumberNoCallBack 1 Oct 29, 2024, 8:29 p.m.
sample_aperture_sample_distance 20 Oct 29, 2024, 11:20 a.m.
sample_changer_pos 0 Oct 29, 2024, 11:26 a.m.
sample_changer_pos_Readback 4.29497e+09 Oct 29, 2024, 11:26 a.m.
sample_detector_distance 7 Oct 29, 2024, 11:24 a.m.
sample_env 3 Oct 1, 2024, 7:41 a.m.
sample_temp 33.1 Oct 28, 2024, 11:58 a.m.
sample_thickness 1 Oct 29, 2024, 1:41 p.m.
sample_type 0 Oct 29, 2024, 8:29 p.m.
SecondaryShutter_State 1 Oct 29, 2024, 2:08 p.m.
source_aperture_sample_aperture_distance 9.71163 Oct 29, 2024, 8:28 p.m.
trans_scatt 2 Oct 29, 2024, 2:24 p.m.
trap_x 84 Oct 29, 2024, 1:41 p.m.
trap_x_Readback 84 Oct 29, 2024, 1:41 p.m.
trap_y101 5 Oct 29, 2024, 1:41 p.m.
trap_y101_Readback 5.00004 Oct 29, 2024, 1:41 p.m.
trap_y50 5 Oct 29, 2024, 1:41 p.m.
trap_y50_Readback 5.00004 Oct 29, 2024, 1:41 p.m.
trap_y76 5 Oct 29, 2024, 1:41 p.m.
trap_y76_Readback 5.00004 Oct 29, 2024, 1:41 p.m.
trap_y76semi 557 Oct 29, 2024, 1:41 p.m.
trap_y76semi_Readback 557 Oct 29, 2024, 1:41 p.m.
tumbler_State 0 Oct 29, 2024, 2:24 p.m.
vs_speed_Readback 4448.5 Oct 29, 2024, 9:35 p.m.
vs_tilt 1.85187e-07 Oct 29, 2024, 1:41 p.m.
vs_tilt_Readback 1.97212e-07 Oct 29, 2024, 1:41 p.m.
WaterBathTemp1 7.36 Oct 29, 2024, 9:35 p.m.
WaterBathTemp2 20 Oct 29, 2024, 9:31 p.m.
wavelength 6.02624 Oct 29, 2024, 9:35 p.m.
ww_rot 7.25 Oct 29, 2024, 11:24 a.m.
ww_rot_Readback 7.24528 Oct 29, 2024, 11:24 a.m.
CG3:CS:ITEMS:CanBarcode N/A Oct 29, 2024, 11:14 a.m.
CG3:CS:ITEMS:CanIndicator N Oct 29, 2024, 11:14 a.m.
CG3:CS:ITEMS:CanMaterials N/A Oct 29, 2024, 11:14 a.m.
CG3:CS:ITEMS:CanName N/A Oct 29, 2024, 11:14 a.m.
CG3:CS:ITEMS:Component N/A: N/A Oct 29, 2024, 11:14 a.m.
CG3:CS:ITEMS:ContainerId N/A Oct 29, 2024, 11:14 a.m.
CG3:CS:ITEMS:DensityUnits g/cm^3 Oct 29, 2024, 11:14 a.m.
CG3:CS:ITEMS:HeightInContainerUnits (unset) Oct 29, 2024, 11:14 a.m.
CG3:CS:ITEMS:InteriorDepthUnits (unset) Oct 29, 2024, 11:14 a.m.
CG3:CS:ITEMS:InteriorDiameterUnits (unset) Oct 29, 2024, 11:14 a.m.
CG3:CS:ITEMS:InteriorHeightUnits (unset) Oct 29, 2024, 11:14 a.m.
CG3:CS:ITEMS:InteriorWidthUnits (unset) Oct 29, 2024, 11:14 a.m.
CG3:CS:ITEMS:MassUnits g Oct 29, 2024, 11:14 a.m.
CG3:CS:ITEMS:OuterDepthUnits (unset) Oct 29, 2024, 11:14 a.m.
CG3:CS:ITEMS:OuterDiameterUnits (unset) Oct 29, 2024, 11:14 a.m.
CG3:CS:ITEMS:OuterHeightUnits (unset) Oct 29, 2024, 11:14 a.m.
CG3:CS:ITEMS:OuterWidthUnits (unset) Oct 29, 2024, 11:14 a.m.
CG3:CS:ITEMS:VolumeCubicUnits (unset) Oct 29, 2024, 11:14 a.m.
composition Membrane protein in DDM micelles Oct 29, 2024, 8:29 p.m.
sample_titlte 49D_dCitAGacS-0p8mgmL-d25ddm_ddm Oct 29, 2024, 8:29 p.m.
solvent D2O Oct 29, 2024, 8:29 p.m.
solvent_ratio 0.49 Oct 29, 2024, 8:29 p.m.