Guest User | login

Hf0.8Y0.2O2 omega=-48,Ei=50 Flux,T=300.0 K
Proposal: IPTS-34555 Run: 313444
Status: Recording Count rate: 14740

Last run: 313444 from IPTS-34555 created on Apr 24, 2025, 3:41 AM

Key Value Last Updated
1K_plate 0 Apr 22, 2025, 7:22 PM
attenuator1 7.00188 Apr 8, 2025, 8:44 AM
attenuator1Request 7.00188 Apr 8, 2025, 8:44 AM
attenuator2 6.00312 Apr 8, 2025, 8:44 AM
attenuator2Request 6.00312 Apr 8, 2025, 8:44 AM
BeamPower 1.80598 Apr 24, 2025, 3:43 AM
BL18:Det:TH:BL:Ei 50 Apr 24, 2025, 1:34 AM
BL18:Det:TH:BL:Frequency 60 Apr 8, 2025, 8:44 AM
BL18:Det:TH:BM1:Frame 1 Apr 8, 2025, 8:44 AM
BL18:Det:TH:BM1:TrigDelay 0 Apr 10, 2025, 12:55 PM
BL18:Det:TH:BM2:Frame 1 Apr 8, 2025, 8:44 AM
BL18:Det:TH:BM2:TrigDelay 0 Apr 10, 2025, 12:55 PM
BL18:Det:TH:DlyBM1:BasePath 11.835 Apr 8, 2025, 8:43 AM
BL18:Det:TH:DlyBM2:BasePath 18.5 Apr 8, 2025, 8:43 AM
BL18:Det:TH:DlyDet:SegEi 50 Apr 24, 2025, 1:34 AM
BL18:Det:TH:DlyDet:SegPath 3 Apr 8, 2025, 8:43 AM
BL18:Det:TH:DlySamp:BasePath 13.6 Apr 8, 2025, 8:43 AM
BL18:Det:TH:DSPT1:Frame 1 Apr 8, 2025, 8:44 AM
BL18:Det:TH:DSPT1:TrigDelay 0 Apr 24, 2025, 1:34 AM
BL18:SE:LS1:SETP1 297 Apr 22, 2025, 7:22 PM
BL18:SE:LS1:SETP2 297 Apr 22, 2025, 7:22 PM
BL18:SE:LS1:SETP3 0 Apr 22, 2025, 7:22 PM
BL18:SE:LS1:SETP4 0 Apr 22, 2025, 7:22 PM
BL18:SE:LS2:SETP1 300 Apr 22, 2025, 7:22 PM
BL18:SE:LS2:SETP2 300 Apr 22, 2025, 7:22 PM
BL18:SE:LS2:SETP3 295 Apr 22, 2025, 7:22 PM
BL18:SE:LS2:SETP4 0 Apr 22, 2025, 7:22 PM
BL18:SE:MagneticField 0 Apr 8, 2025, 8:43 AM
BL18:SE:SampleTemp 300 Apr 24, 2025, 3:41 AM
BL18:SE:SS:Field 0 Apr 8, 2025, 8:43 AM
BL18:SE:SS:FieldSet 0 Apr 8, 2025, 8:43 AM
BL18:SE:SS:FieldSetRamp 0 Apr 8, 2025, 8:43 AM
chi 0 Apr 8, 2025, 8:43 AM
chopper0_TDC 1.23492e+07 Apr 24, 2025, 3:43 AM
chopper1_TDC 1.23604e+07 Apr 24, 2025, 3:43 AM
chopper3_TDC 2.9193e+06 Apr 24, 2025, 3:43 AM
chtrans 0.669963 Apr 22, 2025, 7:12 PM
chtransRequest 0.67 Apr 22, 2025, 7:12 PM
collimator -1.77025 Apr 24, 2025, 3:43 AM
collimatorlift 958.005 Apr 8, 2025, 8:44 AM
Cryo99SampleSpacePress 0 Apr 8, 2025, 8:43 AM
Cryo99SampleTemp 0 Apr 8, 2025, 8:43 AM
Cryo99TempSP1 0 Apr 8, 2025, 8:43 AM
Cryo99TempSP2 0 Apr 8, 2025, 8:43 AM
Cryo99VTIPress 0 Apr 8, 2025, 8:43 AM
Cryo99VTITemp 0 Apr 8, 2025, 8:43 AM
CryoSampleSpacePress 0 Apr 8, 2025, 8:43 AM
CryoSampleTemp 0 Apr 8, 2025, 8:43 AM
CryoTempSP1 0 Apr 22, 2025, 7:22 PM
CryoTempSP2 0 Apr 22, 2025, 7:22 PM
CryoVTIPress 0 Apr 8, 2025, 8:43 AM
CryoVTITemp 0 Apr 8, 2025, 8:43 AM
DilfridgeReading1 0 Apr 22, 2025, 7:22 PM
DilfridgeReading10 0 Apr 22, 2025, 7:22 PM
DilfridgeReading11 0 Apr 22, 2025, 7:22 PM
DilfridgeReading12 0 Apr 22, 2025, 7:22 PM
DilfridgeReading13 0 Apr 22, 2025, 7:22 PM
DilfridgeReading14 0 Apr 22, 2025, 7:22 PM
DilfridgeReading15 0 Apr 22, 2025, 7:22 PM
DilfridgeReading2 0 Apr 22, 2025, 7:22 PM
DilfridgeReading3 0 Apr 22, 2025, 7:22 PM
DilfridgeReading4 0 Apr 22, 2025, 7:22 PM
DilfridgeReading5 0 Apr 22, 2025, 7:22 PM
DilfridgeReading6 0 Apr 22, 2025, 7:22 PM
DilfridgeReading7 0 Apr 22, 2025, 7:22 PM
DilfridgeReading8 0 Apr 22, 2025, 7:22 PM
DilfridgeReading9 0 Apr 22, 2025, 7:22 PM
DVCryoSampleTemp 0 Apr 8, 2025, 8:43 AM
DVCryoTempSP1 0 Apr 8, 2025, 8:43 AM
DVCryoTempSP2 0 Apr 8, 2025, 8:43 AM
DVCryoVTITemp 0 Apr 8, 2025, 8:43 AM
DVLCryoSampleSpacePress 0 Apr 8, 2025, 8:43 AM
DVLCryoVTIPress 0 Apr 8, 2025, 8:43 AM
DVLKS1A 0 Apr 8, 2025, 8:43 AM
DVLKS1B 0 Apr 8, 2025, 8:43 AM
DVLKS1C 0 Apr 8, 2025, 8:43 AM
DVLKS1D 0 Apr 8, 2025, 8:43 AM
DVUCryoSampleSpacePress 0 Apr 8, 2025, 8:43 AM
DVUCryoVTIPress 0 Apr 8, 2025, 8:43 AM
EnergyRequest 50 Apr 24, 2025, 1:34 AM
FitSSMFieldOutput 0 Apr 8, 2025, 8:43 AM
FitSSMFieldOutputCache 0 Apr 8, 2025, 8:43 AM
FitSSMFieldSP 0 Apr 8, 2025, 8:43 AM
FitSSMFieldSPCache 0 Apr 8, 2025, 8:43 AM
FitSSMPersistentField 0 Apr 8, 2025, 8:43 AM
FitSSMPersistentFieldCache 0 Apr 8, 2025, 8:43 AM
FitSSMTemp1 0 Apr 8, 2025, 8:43 AM
FitSSMTemp1Cache 0 Apr 8, 2025, 8:43 AM
FitSSMTemp2 0 Apr 8, 2025, 8:43 AM
FitSSMTemp4 0 Apr 8, 2025, 8:43 AM
FitSSMTemp4Cache 0 Apr 8, 2025, 8:43 AM
GaussMeterField 0 Apr 8, 2025, 8:43 AM
He3_high 0 Apr 22, 2025, 7:22 PM
He3_low 0 Apr 8, 2025, 8:43 AM
HeartbeatPVSD 0 Apr 8, 2025, 8:43 AM
LambdaRequest 0 Apr 8, 2025, 8:43 AM
LKS1A 0 Apr 22, 2025, 7:22 PM
LKS1B 0 Apr 22, 2025, 7:22 PM
LKS1C 0 Apr 22, 2025, 7:22 PM
LKS1D 0 Apr 22, 2025, 7:22 PM
LKS2A 300 Apr 24, 2025, 3:43 AM
LKS2B 63.9175 Apr 24, 2025, 3:43 AM
LKS2C 300 Apr 24, 2025, 3:41 AM
LKS2D 299.894 Apr 24, 2025, 3:43 AM
MKS6601 0 Apr 8, 2025, 8:43 AM
MKS6602 0 Apr 8, 2025, 8:43 AM
MKS6603 0 Apr 8, 2025, 8:43 AM
MKS6604 0 Apr 8, 2025, 8:43 AM
Nanodac1CH1 0 Apr 8, 2025, 9:25 AM
Nanodac1CH2 0 Apr 8, 2025, 9:28 AM
Nanodac1VCH3 0 Apr 8, 2025, 8:56 AM
ND1CH1 0 Apr 22, 2025, 7:11 PM
ND1CH2 0 Apr 22, 2025, 7:13 PM
ND1VCH3 0 Apr 22, 2025, 7:21 PM
omega -48.005 Apr 24, 2025, 3:42 AM
Phase1 4015.29 Apr 24, 2025, 3:43 AM
Phase2 4026.58 Apr 24, 2025, 3:43 AM
Phase3 2918.72 Apr 24, 2025, 3:43 AM
PhaseLocked1 1 Apr 24, 2025, 1:36 AM
PhaseLocked2 1 Apr 24, 2025, 1:35 AM
PhaseRequest1 4015.28 Apr 24, 2025, 1:34 AM
PhaseRequest2 4026.59 Apr 24, 2025, 1:34 AM
PhaseRequest3 2918.91 Apr 24, 2025, 1:34 AM
phi 0 Apr 8, 2025, 8:43 AM
ProtonBeamEnergy 1300 Mar 12, 2025, 10:40 AM
rus01CoarseStep 0 Apr 8, 2025, 8:43 AM
rus01EndFreq 0 Apr 8, 2025, 8:43 AM
rus01F0 0 Apr 8, 2025, 8:43 AM
rus01FineStep 0 Apr 8, 2025, 8:43 AM
rus01Gamma 0 Apr 8, 2025, 8:43 AM
rus01OutAmplitude 0 Apr 8, 2025, 8:43 AM
rus01RegiosnWidth 0 Apr 8, 2025, 8:43 AM
rus01RelThreshold 0 Apr 8, 2025, 8:43 AM
rus01StartFreq 0 Apr 8, 2025, 8:43 AM
rus01StepDuration 0 Apr 8, 2025, 8:43 AM
s1b 30 Apr 8, 2025, 8:44 AM
s1bRequest 30 Apr 8, 2025, 8:44 AM
S1HCenter 0 Apr 8, 2025, 8:44 AM
S1HWidth 56 Apr 8, 2025, 8:44 AM
s1l 28 Apr 8, 2025, 8:44 AM
s1lRequest 28 Apr 8, 2025, 8:44 AM
s1r 28 Apr 8, 2025, 8:44 AM
s1rRequest 28 Apr 8, 2025, 8:44 AM
s1t 30 Apr 8, 2025, 8:44 AM
s1tRequest 30 Apr 8, 2025, 8:44 AM
S1VCenter 0 Apr 8, 2025, 8:44 AM
S1VHeight 60 Apr 8, 2025, 8:44 AM
s2b 25 Apr 22, 2025, 6:52 PM
s2bRequest 25 Apr 22, 2025, 6:52 PM
S2HCenter 7.08745e-06 Apr 22, 2025, 6:27 PM
S2HWidth 15.9999 Apr 22, 2025, 6:27 PM
s2l 7.99993 Apr 22, 2025, 6:27 PM
s2lRequest 7.99999 Apr 22, 2025, 6:27 PM
s2r 7.99995 Apr 22, 2025, 6:27 PM
s2rRequest 8.00001 Apr 22, 2025, 6:27 PM
s2t 25 Apr 22, 2025, 6:52 PM
s2tRequest 25 Apr 22, 2025, 6:52 PM
S2VCenter 7.7677e-06 Apr 22, 2025, 6:52 PM
S2VHeight 50 Apr 22, 2025, 6:52 PM
Sample:Axis1 -48 Apr 24, 2025, 3:41 AM
Sample:Axis1.RBV -48.005 Apr 24, 2025, 3:42 AM
SampleDensity 0 Apr 8, 2025, 8:43 AM
SampleId 104046 Apr 22, 2025, 3:11 PM
SampleMass 5 Apr 22, 2025, 3:11 PM
SeqId 4.29497e+09 Apr 8, 2025, 8:43 AM
SeqNum 4.29497e+09 Apr 8, 2025, 8:43 AM
SeqTotal 4.29497e+09 Apr 8, 2025, 8:43 AM
Sorb 0 Apr 8, 2025, 8:43 AM
Speed1 119.998 Apr 24, 2025, 3:43 AM
Speed2 119.998 Apr 24, 2025, 3:43 AM
Speed3 120.017 Apr 24, 2025, 3:43 AM
SpeedRequest1 120 Apr 24, 2025, 1:34 AM
SpeedRequest2 120 Apr 22, 2025, 7:12 PM
SpeedRequest3 120 Apr 22, 2025, 7:00 PM
StrainGauge1 0 Apr 8, 2025, 8:43 AM
TeleyndeFlow 0 Apr 22, 2025, 7:22 PM
TeleyndePress 0 Apr 22, 2025, 7:22 PM
TeleyndeVol 0 Apr 22, 2025, 7:22 PM
vAttenuator1 2 Apr 8, 2025, 8:44 AM
vAttenuator2 2 Apr 8, 2025, 8:44 AM
vChTrans 1 Apr 22, 2025, 7:04 PM
vCollState 1 Apr 22, 2025, 7:22 PM
BL18:Chop:InUse:ChopperId 700-1.5-AST_RN-12 Apr 22, 2025, 7:04 PM
BL18:Chop:InUse:ChopperName ARCS_700meV_1.5mm Apr 22, 2025, 7:04 PM
BL18:Chop:Skf1:ChopperId 700-1.5-AST_RN-12 Apr 8, 2025, 8:43 AM
BL18:Chop:Skf2:ChopperId 100-1.5-AST_RN-10 Apr 8, 2025, 8:43 AM
BL18:CS:CrystalAlign:UBMatrix array([[-0.1948, -0.0395, 0.0015], [ 0.0044, -0.0144, 0.1982], [-0.0393, 0.1943, 0.0149]]) Apr 22, 2025, 6:20 PM
BL18:CS:MonitorPVs:LIST -BL18:Chop:InUse:ChopperName-, -BL18:Chop:InUse:ChopperId-, -BL18:SE:SampleTemp-, -BL18:SE:MagneticField-, -chi-, -phi-, -SeqId-, -SeqTotal-, -SeqNum-, -SequenceName-, -BeamPower- Apr 8, 2025, 8:43 AM
rus01AmpIWaveform [] Apr 8, 2025, 8:43 AM
rus01ampWaveform [] Apr 8, 2025, 8:43 AM
rus01FreqWaveform [] Apr 8, 2025, 8:43 AM
Sample:Axis1.DESC CCR-028 Apr 22, 2025, 7:15 PM
SequenceName Hf0p8Y0p2O_300K_50meV_HF Apr 24, 2025, 3:41 AM