DASMON diagnostics:
Last status: | 0 |
Last status update: | Jan 28, 2025, 6:05 PM |
Last PV update: | Jan 28, 2025, 6:05 PM |
Last AMQ update: | Jan 28, 2025, 6:05 PM |
PVSD diagnostics:
Last status: | 0 |
Last status update: | Jan 28, 2025, 6:05 PM |
Workflow diagnostics:
Last status: | 0 |
Last status update: | Jan 28, 2025, 6:05 PM |
Dasmon listener PID 50: | Jan 28, 2025, 6:04 PM |
Cataloging & Reduction diagnostics:
autoreducer1.sns.gov: | Jan 28, 2025, 6:05 PM | |
autoreducer1.sns.gov: | Jan 28, 2025, 6:04 PM | Last msg: cncs_572706: REDUCTION_CATALOG.COMPLETE |
autoreducer1.sns.gov: | Jan 28, 2025, 6:05 PM | PID: 211421 |
autoreducer2.sns.gov: | Jan 28, 2025, 6:05 PM | |
autoreducer2.sns.gov: | Jan 28, 2025, 6:05 PM | Last msg: cncs_572707: REDUCTION_CATALOG.COMPLETE |
autoreducer2.sns.gov: | Jan 28, 2025, 6:05 PM | PID: 246674 |
autoreducer3.sns.gov: | Jan 28, 2025, 6:05 PM | |
autoreducer3.sns.gov: | Jan 28, 2025, 6:05 PM | Last msg: snap_64287: REDUCTION.ERROR |
autoreducer3.sns.gov: | Jan 28, 2025, 6:05 PM | PID: 295986 |
autoreducer4.sns.gov: | Jan 28, 2025, 6:05 PM | |
autoreducer4.sns.gov: | Jan 28, 2025, 5:54 PM | Last msg: arcs_295670: REDUCTION.STARTED |
autoreducer4.sns.gov: | Jan 28, 2025, 6:05 PM | PID: 315845 |
autoreducer5.sns.gov: | Jan 28, 2025, 6:05 PM | |
autoreducer5.sns.gov: | Jan 28, 2025, 6:05 PM | Last msg: snap_64287: CATALOG.ONCAT.COMPLETE |
autoreducer5.sns.gov: | Jan 28, 2025, 6:05 PM | PID: 218243 |
Reduction queue length:
Queue | Last updated | Count |
---|---|---|
REDUCTION.HIMEM.DATA_READY | Jan 28, 2025, 6:04 PM | 0 |
CATALOG.ONCAT.DATA_READY | Jan 28, 2025, 6:04 PM | 1 |
REDUCTION.DATA_READY | Jan 28, 2025, 6:04 PM | 1 |
REDUCTION_CATALOG.DATA_READY | Jan 28, 2025, 6:04 PM | 1 |