DASMON diagnostics:
Last status: | 0 |
Last status update: | Feb 10, 2025, 5:18 AM |
Last PV update: | Feb 10, 2025, 5:18 AM |
Last AMQ update: | Feb 10, 2025, 5:18 AM |
PVSD diagnostics:
Last status: | 0 |
Last status update: | Feb 10, 2025, 5:18 AM |
Workflow diagnostics:
Last status: | 0 |
Last status update: | Feb 10, 2025, 5:18 AM |
Dasmon listener PID 51: | Feb 10, 2025, 5:18 AM |
Cataloging & Reduction diagnostics:
autoreducer1.sns.gov: | Feb 10, 2025, 5:18 AM | |
autoreducer1.sns.gov: | Feb 8, 2025, 10:47 PM | Last msg: ref_l_216099: REDUCTION.STARTED |
autoreducer1.sns.gov: | Feb 10, 2025, 5:18 AM | PID: 134027 |
autoreducer2.sns.gov: | Feb 10, 2025, 5:18 AM | |
autoreducer2.sns.gov: | Feb 10, 2025, 5:18 AM | Last msg: corelli_412121: REDUCTION.COMPLETE |
autoreducer2.sns.gov: | Feb 10, 2025, 5:18 AM | PID: 4008394 |
autoreducer3.sns.gov: | Feb 10, 2025, 5:18 AM | |
autoreducer3.sns.gov: | Feb 10, 2025, 5:18 AM | Last msg: cncs_581363: REDUCTION.STARTED |
autoreducer3.sns.gov: | Feb 10, 2025, 5:18 AM | PID: 3719395 |
autoreducer4.sns.gov: | Feb 10, 2025, 5:18 AM | |
autoreducer4.sns.gov: | Feb 10, 2025, 5:18 AM | Last msg: cncs_581363: CATALOG.ONCAT.STARTED |
autoreducer4.sns.gov: | Feb 10, 2025, 5:18 AM | PID: 2398506 |
autoreducer5.sns.gov: | Feb 10, 2025, 5:18 AM | |
autoreducer5.sns.gov: | Feb 8, 2025, 10:53 PM | Last msg: ref_l_216099: REDUCTION.STARTED |
autoreducer5.sns.gov: | Feb 10, 2025, 5:18 AM | PID: 2995439 |
Reduction queue length:
Queue | Last updated | Count |
---|---|---|
REDUCTION.HIMEM.DATA_READY | Feb 10, 2025, 5:18 AM | 0 |
CATALOG.ONCAT.DATA_READY | Feb 10, 2025, 5:18 AM | 2 |
REDUCTION.DATA_READY | Feb 10, 2025, 5:18 AM | 2 |
REDUCTION_CATALOG.DATA_READY | Feb 10, 2025, 5:18 AM | 2 |