Guest User | login

CuGeO, T=150 K, Ei=60 meV, HR
Proposal: IPTS-34783 Run: 0
Status: Stopped Count rate: 2211

Last run: 311980 from IPTS-34783 created on Nov. 21, 2024, 1:36 a.m.

Key Value Last Updated
count_rate 2211 Nov 21, 2024, 1:40 a.m.
has_states_count 0 Nov 21, 2024, 1:39 a.m.
monitor_count_1 197 Nov 21, 2024, 1:40 a.m.
monitor_count_12 0 Jul 2, 2023, 6:29 p.m.
monitor_count_131 0 Jul 2, 2023, 6:29 p.m.
monitor_count_135 0 Jul 2, 2023, 6:29 p.m.
monitor_count_137 0 Jul 2, 2023, 6:29 p.m.
monitor_count_143 0 Jul 2, 2023, 6:29 p.m.
monitor_count_153 0 Jul 2, 2023, 6:29 p.m.
monitor_count_2 477 Nov 21, 2024, 1:40 a.m.
monitor_count_64 0 Apr 18, 2023, 12:54 p.m.
monitor_count_8 0 Jul 2, 2023, 6:29 p.m.
paused false Nov 19, 2024, 10:05 a.m.
recording false Nov 21, 2024, 1:39 a.m.
scan_index 0 Nov 18, 2024, 1:27 p.m.
scanning false Nov 18, 2024, 1:27 p.m.
system_dasmon 0 Nov 21, 2024, 1:40 a.m.
system_postprocessing Created SEQ reduction script Nov 12, 2024, 4:07 p.m.
system_pvsd 0 Nov 21, 2024, 1:40 a.m.
total_charge 0 Nov 21, 2024, 1:39 a.m.
total_counts 218606 Nov 21, 2024, 1:39 a.m.
total_time 190.759 Nov 21, 2024, 1:39 a.m.