DASMON diagnostics:
Last status: | 0 |
Last status update: | Feb 15, 2025, 8:51 PM |
Last PV update: | Feb 15, 2025, 8:51 PM |
Last AMQ update: | Feb 15, 2025, 8:51 PM |
PVSD diagnostics:
Last status: | 0 |
Last status update: | Feb 15, 2025, 8:51 PM |
Workflow diagnostics:
Last status: | 0 |
Last status update: | Feb 15, 2025, 8:51 PM |
Dasmon listener PID 51: | Feb 15, 2025, 8:50 PM |
Cataloging & Reduction diagnostics:
autoreducer1.sns.gov: | Feb 15, 2025, 8:50 PM | |
autoreducer1.sns.gov: | Feb 15, 2025, 8:50 PM | Last msg: cncs_587144: REDUCTION_CATALOG.COMPLETE |
autoreducer1.sns.gov: | Feb 15, 2025, 8:50 PM | PID: 2712476 |
autoreducer2.sns.gov: | Feb 15, 2025, 8:50 PM | |
autoreducer2.sns.gov: | Feb 15, 2025, 8:49 PM | Last msg: topaz_51780: CATALOG.ONCAT.COMPLETE |
autoreducer2.sns.gov: | Feb 15, 2025, 8:50 PM | PID: 2624417 |
autoreducer3.sns.gov: | Feb 15, 2025, 8:50 PM | |
autoreducer3.sns.gov: | Feb 15, 2025, 8:48 PM | Last msg: topaz_51780: REDUCTION.STARTED |
autoreducer3.sns.gov: | Feb 15, 2025, 8:50 PM | PID: 3450945 |
autoreducer4.sns.gov: | Feb 15, 2025, 8:50 PM | |
autoreducer4.sns.gov: | Feb 15, 2025, 12:21 PM | Last msg: corelli_413599: REDUCTION.STARTED |
autoreducer4.sns.gov: | Feb 15, 2025, 8:50 PM | PID: 3211106 |
autoreducer5.sns.gov: | Feb 15, 2025, 8:50 PM | |
autoreducer5.sns.gov: | Feb 15, 2025, 8:50 PM | Last msg: cncs_587144: REDUCTION.COMPLETE |
autoreducer5.sns.gov: | Feb 15, 2025, 8:50 PM | PID: 2116881 |
Reduction queue length:
Queue | Last updated | Count |
---|---|---|
REDUCTION.HIMEM.DATA_READY | Feb 15, 2025, 8:50 PM | 15 |
CATALOG.ONCAT.DATA_READY | Feb 15, 2025, 8:50 PM | 2 |
REDUCTION.DATA_READY | Feb 15, 2025, 8:50 PM | 1 |
REDUCTION_CATALOG.DATA_READY | Feb 15, 2025, 8:50 PM | 1 |