DASMON diagnostics:
Last status: | 0 |
Last status update: | Jan 27, 2025, 9:06 PM |
Last PV update: | Jan 27, 2025, 9:05 PM |
Last AMQ update: | Jan 27, 2025, 9:06 PM |
PVSD diagnostics:
Last status: | 0 |
Last status update: | Jan 27, 2025, 9:06 PM |
Workflow diagnostics:
Last status: | 0 |
Last status update: | Jan 27, 2025, 9:06 PM |
Dasmon listener PID 50: | Jan 27, 2025, 9:06 PM |
Cataloging & Reduction diagnostics:
autoreducer1.sns.gov: | Jan 27, 2025, 9:05 PM | |
autoreducer1.sns.gov: | Jan 27, 2025, 9:05 PM | Last msg: cncs_571864: REDUCTION_CATALOG.COMPLETE |
autoreducer1.sns.gov: | Jan 27, 2025, 9:05 PM | PID: 211421 |
autoreducer2.sns.gov: | Jan 27, 2025, 9:05 PM | |
autoreducer2.sns.gov: | Jan 27, 2025, 9:05 PM | Last msg: cncs_571864: REDUCTION.COMPLETE |
autoreducer2.sns.gov: | Jan 27, 2025, 9:05 PM | PID: 246674 |
autoreducer3.sns.gov: | Jan 27, 2025, 9:05 PM | |
autoreducer3.sns.gov: | Jan 27, 2025, 9:05 PM | Last msg: snap_64064: REDUCTION.ERROR |
autoreducer3.sns.gov: | Jan 27, 2025, 9:05 PM | PID: 295986 |
autoreducer4.sns.gov: | Jan 27, 2025, 9:05 PM | |
autoreducer4.sns.gov: | Jan 27, 2025, 9:04 PM | Last msg: cncs_571863: REDUCTION_CATALOG.COMPLETE |
autoreducer4.sns.gov: | Jan 27, 2025, 9:05 PM | PID: 315845 |
autoreducer5.sns.gov: | Jan 27, 2025, 9:05 PM | |
autoreducer5.sns.gov: | Jan 27, 2025, 9:05 PM | Last msg: snap_64064: CATALOG.ONCAT.COMPLETE |
autoreducer5.sns.gov: | Jan 27, 2025, 9:05 PM | PID: 218243 |
Reduction queue length:
Queue | Last updated | Count |
---|---|---|
REDUCTION.HIMEM.DATA_READY | Jan 27, 2025, 9:05 PM | 0 |
CATALOG.ONCAT.DATA_READY | Jan 27, 2025, 9:05 PM | 0 |
REDUCTION.DATA_READY | Jan 27, 2025, 9:05 PM | 1 |
REDUCTION_CATALOG.DATA_READY | Jan 27, 2025, 9:05 PM | 0 |