DASMON diagnostics:
Last status: | 0 |
Last status update: | Apr 2, 2025, 2:32 AM |
Last PV update: | Apr 2, 2025, 2:32 AM |
Last AMQ update: | Apr 2, 2025, 2:32 AM |
PVSD diagnostics:
Last status: | 0 |
Last status update: | Apr 2, 2025, 2:32 AM |
Workflow diagnostics:
Last status: | 0 |
Last status update: | Apr 2, 2025, 2:32 AM |
Dasmon listener PID 51: | Apr 2, 2025, 2:30 AM |
Cataloging & Reduction diagnostics:
autoreducer1.sns.gov: | Apr 2, 2025, 2:32 AM | |
autoreducer1.sns.gov: | Apr 2, 2025, 2:32 AM | Last msg: bss_203048: REDUCTION.COMPLETE |
autoreducer1.sns.gov: | Apr 2, 2025, 2:32 AM | PID: 2362878 |
autoreducer2.sns.gov: | Apr 2, 2025, 2:32 AM | |
autoreducer2.sns.gov: | Apr 2, 2025, 2:32 AM | Last msg: bss_203048: REDUCTION_CATALOG.COMPLETE |
autoreducer2.sns.gov: | Apr 2, 2025, 2:32 AM | PID: 2357921 |
autoreducer3.sns.gov: | Apr 2, 2025, 2:32 AM | |
autoreducer3.sns.gov: | Apr 2, 2025, 2:32 AM | Last msg: seq_325228: REDUCTION.COMPLETE |
autoreducer3.sns.gov: | Apr 2, 2025, 2:32 AM | PID: 2628 |
autoreducer4.sns.gov: | Apr 2, 2025, 2:32 AM | |
autoreducer4.sns.gov: | Apr 2, 2025, 2:30 AM | Last msg: nom_212856: REDUCTION.STARTED |
autoreducer4.sns.gov: | Apr 2, 2025, 2:32 AM | PID: 2730525 |
autoreducer5.sns.gov: | Apr 2, 2025, 2:32 AM | |
autoreducer5.sns.gov: | Apr 2, 2025, 2:32 AM | Last msg: bss_203048: CATALOG.ONCAT.COMPLETE |
autoreducer5.sns.gov: | Apr 2, 2025, 2:32 AM | PID: 2042379 |
Reduction queue length:
Queue | Last updated | Count |
---|---|---|
REDUCTION.HIMEM.DATA_READY | Apr 2, 2025, 2:32 AM | 0 |
CATALOG.ONCAT.DATA_READY | Apr 2, 2025, 2:32 AM | 1 |
REDUCTION.DATA_READY | Apr 2, 2025, 2:32 AM | 1 |
REDUCTION_CATALOG.DATA_READY | Apr 2, 2025, 2:32 AM | 0 |