DASMON diagnostics:
Last status: | -1 |
Last status update: | Jan 1, 2000, 12:01 AM |
Last PV update: | Jan 1, 2000, 12:01 AM |
Last AMQ update: | Dec 3, 2024, 8:54 AM |
Reported conditions:
PVSD diagnostics:
Last status: | -1 |
Last status update: | Jan 1, 2000, 12:01 AM |
Reported conditions:
Workflow diagnostics:
Last status: | 0 |
Last status update: | Apr 2, 2025, 3:25 AM |
Dasmon listener PID 51: | Apr 2, 2025, 3:24 AM |
Cataloging & Reduction diagnostics:
autoreducer1.sns.gov: | Apr 2, 2025, 3:25 AM | |
autoreducer1.sns.gov: | Apr 2, 2025, 3:25 AM | Last msg: bss_203084: REDUCTION_CATALOG.COMPLETE |
autoreducer1.sns.gov: | Apr 2, 2025, 3:25 AM | PID: 2362878 |
autoreducer2.sns.gov: | Apr 2, 2025, 3:24 AM | |
autoreducer2.sns.gov: | Apr 2, 2025, 3:25 AM | Last msg: arcs_308330: REDUCTION.STARTED |
autoreducer2.sns.gov: | Apr 2, 2025, 3:24 AM | PID: 2357921 |
autoreducer3.sns.gov: | Apr 2, 2025, 3:25 AM | |
autoreducer3.sns.gov: | Apr 2, 2025, 3:25 AM | Last msg: arcs_308330: CATALOG.ONCAT.STARTED |
autoreducer3.sns.gov: | Apr 2, 2025, 3:25 AM | PID: 2628 |
autoreducer4.sns.gov: | Apr 2, 2025, 3:25 AM | |
autoreducer4.sns.gov: | Apr 2, 2025, 3:25 AM | Last msg: corelli_431584: REDUCTION.STARTED |
autoreducer4.sns.gov: | Apr 2, 2025, 3:25 AM | PID: 2730525 |
autoreducer5.sns.gov: | Apr 2, 2025, 3:24 AM | |
autoreducer5.sns.gov: | Apr 2, 2025, 3:25 AM | Last msg: bss_203084: CATALOG.ONCAT.COMPLETE |
autoreducer5.sns.gov: | Apr 2, 2025, 3:24 AM | PID: 2042379 |
Reduction queue length:
Queue | Last updated | Count |
---|---|---|
REDUCTION.HIMEM.DATA_READY | Apr 2, 2025, 3:24 AM | 0 |
CATALOG.ONCAT.DATA_READY | Apr 2, 2025, 3:24 AM | 1 |
REDUCTION.DATA_READY | Apr 2, 2025, 3:24 AM | 1 |
REDUCTION_CATALOG.DATA_READY | Apr 2, 2025, 3:24 AM | 1 |