DASMON diagnostics:
Last status: | -1 |
Last status update: | Jan 1, 2000, 12:01 AM |
Last PV update: | Jan 1, 2000, 12:01 AM |
Last AMQ update: | Jan 1, 2000, 12:01 AM |
Reported conditions:
PVSD diagnostics:
Last status: | -1 |
Last status update: | Jan 1, 2000, 12:01 AM |
Reported conditions:
Workflow diagnostics:
Last status: | 0 |
Last status update: | Mar 12, 2025, 6:53 AM |
Dasmon listener PID 51: | Mar 12, 2025, 6:52 AM |
Cataloging & Reduction diagnostics:
autoreducer1.sns.gov: | Mar 12, 2025, 6:53 AM | |
autoreducer1.sns.gov: | Mar 12, 2025, 6:53 AM | Last msg: cg2_141511: CATALOG.ONCAT.COMPLETE |
autoreducer1.sns.gov: | Mar 12, 2025, 6:53 AM | PID: 2754838 |
autoreducer2.sns.gov: | Mar 12, 2025, 6:53 AM | |
autoreducer2.sns.gov: | Mar 12, 2025, 6:53 AM | Last msg: seq_320030: CATALOG.ONCAT.COMPLETE |
autoreducer2.sns.gov: | Mar 12, 2025, 6:53 AM | PID: 1566891 |
autoreducer3.sns.gov: | Mar 12, 2025, 6:53 AM | |
autoreducer3.sns.gov: | Mar 12, 2025, 6:52 AM | Last msg: arcs_305635: CATALOG.ONCAT.COMPLETE |
autoreducer3.sns.gov: | Mar 12, 2025, 6:53 AM | PID: 350312 |
autoreducer4.sns.gov: | Mar 12, 2025, 6:53 AM | |
autoreducer4.sns.gov: | Mar 12, 2025, 6:52 AM | Last msg: cg2_141509: CATALOG.ONCAT.COMPLETE |
autoreducer4.sns.gov: | Mar 12, 2025, 6:53 AM | PID: 3883982 |
autoreducer5.sns.gov: | Mar 12, 2025, 6:53 AM | |
autoreducer5.sns.gov: | Mar 12, 2025, 6:52 AM | Last msg: cg2_141510: CATALOG.ONCAT.COMPLETE |
autoreducer5.sns.gov: | Mar 12, 2025, 6:53 AM | PID: 1790151 |
Reduction queue length:
Queue | Last updated | Count |
---|---|---|
REDUCTION.HIMEM.DATA_READY | Mar 12, 2025, 6:53 AM | 0 |
CATALOG.ONCAT.DATA_READY | Mar 12, 2025, 6:53 AM | 0 |
REDUCTION.DATA_READY | Mar 12, 2025, 6:53 AM | 0 |
REDUCTION_CATALOG.DATA_READY | Mar 12, 2025, 6:53 AM | 0 |