DASMON diagnostics:
Last status: | 0 |
Last status update: | Dec 4, 2024, 1:07 PM |
Last PV update: | Jan 1, 2000, 12:01 AM |
Last AMQ update: | Dec 4, 2024, 1:07 PM |
Reported conditions:
PVSD diagnostics:
Last status: | 0 |
Last status update: | Dec 4, 2024, 1:07 PM |
Reported conditions:
Workflow diagnostics:
Last status: | 0 |
Last status update: | Apr 2, 2025, 2:06 AM |
Dasmon listener PID 51: | Apr 2, 2025, 2:04 AM |
Cataloging & Reduction diagnostics:
autoreducer1.sns.gov: | Apr 2, 2025, 2:06 AM | |
autoreducer1.sns.gov: | Apr 2, 2025, 2:05 AM | Last msg: arcs_308310: REDUCTION.COMPLETE |
autoreducer1.sns.gov: | Apr 2, 2025, 2:06 AM | PID: 2362878 |
autoreducer2.sns.gov: | Apr 2, 2025, 2:06 AM | |
autoreducer2.sns.gov: | Apr 2, 2025, 2:06 AM | Last msg: bss_203030: REDUCTION.COMPLETE |
autoreducer2.sns.gov: | Apr 2, 2025, 2:06 AM | PID: 2357921 |
autoreducer3.sns.gov: | Apr 2, 2025, 2:06 AM | |
autoreducer3.sns.gov: | Apr 2, 2025, 2:04 AM | Last msg: nom_212855: REDUCTION.STARTED |
autoreducer3.sns.gov: | Apr 2, 2025, 2:06 AM | PID: 2628 |
autoreducer4.sns.gov: | Apr 2, 2025, 2:06 AM | |
autoreducer4.sns.gov: | Apr 2, 2025, 2:06 AM | Last msg: bss_203030: REDUCTION_CATALOG.COMPLETE |
autoreducer4.sns.gov: | Apr 2, 2025, 2:06 AM | PID: 2730525 |
autoreducer5.sns.gov: | Apr 2, 2025, 2:06 AM | |
autoreducer5.sns.gov: | Apr 2, 2025, 2:05 AM | Last msg: arcs_308310: CATALOG.ONCAT.COMPLETE |
autoreducer5.sns.gov: | Apr 2, 2025, 2:06 AM | PID: 2042379 |
Reduction queue length:
Queue | Last updated | Count |
---|---|---|
REDUCTION.HIMEM.DATA_READY | Apr 2, 2025, 2:06 AM | 0 |
CATALOG.ONCAT.DATA_READY | Apr 2, 2025, 2:06 AM | 1 |
REDUCTION.DATA_READY | Apr 2, 2025, 2:06 AM | 1 |
REDUCTION_CATALOG.DATA_READY | Apr 2, 2025, 2:06 AM | 0 |