DASMON diagnostics:
Last status: | 0 |
Last status update: | Apr 18, 2025, 10:56 PM |
Last PV update: | Apr 18, 2025, 10:56 PM |
Last AMQ update: | Apr 18, 2025, 10:56 PM |
Reported conditions:
PVSD diagnostics:
Last status: | 0 |
Last status update: | Apr 18, 2025, 10:56 PM |
Workflow diagnostics:
Last status: | 0 |
Last status update: | Apr 18, 2025, 10:56 PM |
Dasmon listener PID 51: | Apr 18, 2025, 10:54 PM |
Cataloging & Reduction diagnostics:
autoreducer1.sns.gov: | Apr 18, 2025, 10:56 PM | |
autoreducer1.sns.gov: | Apr 18, 2025, 10:56 PM | Last msg: cncs_611683: REDUCTION_CATALOG.COMPLETE |
autoreducer1.sns.gov: | Apr 18, 2025, 10:56 PM | PID: 1110 |
autoreducer2.sns.gov: | Apr 18, 2025, 10:56 PM | |
autoreducer2.sns.gov: | Apr 18, 2025, 10:56 PM | Last msg: hys_450984: REDUCTION_CATALOG.COMPLETE |
autoreducer2.sns.gov: | Apr 18, 2025, 10:56 PM | PID: 4333 |
autoreducer3.sns.gov: | Apr 18, 2025, 10:56 PM | |
autoreducer3.sns.gov: | Apr 18, 2025, 10:55 PM | Last msg: corelli_437545: CATALOG.ONCAT.COMPLETE |
autoreducer3.sns.gov: | Apr 18, 2025, 10:56 PM | PID: 2650 |
autoreducer4.sns.gov: | Apr 18, 2025, 10:56 PM | |
autoreducer4.sns.gov: | Apr 18, 2025, 10:56 PM | Last msg: hys_450984: REDUCTION.COMPLETE |
autoreducer4.sns.gov: | Apr 18, 2025, 10:56 PM | PID: 1922 |
autoreducer5.sns.gov: | Apr 18, 2025, 10:56 PM | |
autoreducer5.sns.gov: | Apr 18, 2025, 10:56 PM | Last msg: cncs_611683: CATALOG.ONCAT.COMPLETE |
autoreducer5.sns.gov: | Apr 18, 2025, 10:56 PM | PID: 1097 |
Reduction queue length:
Queue | Last updated | Count |
---|---|---|
REDUCTION.HIMEM.DATA_READY | Apr 18, 2025, 10:55 PM | 0 |
CATALOG.ONCAT.DATA_READY | Apr 18, 2025, 10:55 PM | 0 |
REDUCTION.DATA_READY | Apr 18, 2025, 10:55 PM | 0 |
REDUCTION_CATALOG.DATA_READY | Apr 18, 2025, 10:55 PM | 0 |