DASMON diagnostics:
Last status: | 0 |
Last status update: | Apr 2, 2025, 2:11 AM |
Last PV update: | Jan 1, 2000, 12:01 AM |
Last AMQ update: | Apr 2, 2025, 2:11 AM |
Reported conditions:
PVSD diagnostics:
Last status: | 0 |
Last status update: | Apr 2, 2025, 2:11 AM |
Workflow diagnostics:
Last status: | 0 |
Last status update: | Apr 2, 2025, 2:11 AM |
Dasmon listener PID 51: | Apr 2, 2025, 2:10 AM |
Cataloging & Reduction diagnostics:
autoreducer1.sns.gov: | Apr 2, 2025, 2:11 AM | |
autoreducer1.sns.gov: | Apr 2, 2025, 2:11 AM | Last msg: eqsans_163991: REDUCTION_CATALOG.COMPLETE |
autoreducer1.sns.gov: | Apr 2, 2025, 2:11 AM | PID: 2362878 |
autoreducer2.sns.gov: | Apr 2, 2025, 2:10 AM | |
autoreducer2.sns.gov: | Apr 2, 2025, 2:11 AM | Last msg: arcs_308311: REDUCTION_CATALOG.COMPLETE |
autoreducer2.sns.gov: | Apr 2, 2025, 2:10 AM | PID: 2357921 |
autoreducer3.sns.gov: | Apr 2, 2025, 2:11 AM | |
autoreducer3.sns.gov: | Apr 2, 2025, 2:04 AM | Last msg: nom_212855: REDUCTION.STARTED |
autoreducer3.sns.gov: | Apr 2, 2025, 2:11 AM | PID: 2628 |
autoreducer4.sns.gov: | Apr 2, 2025, 2:10 AM | |
autoreducer4.sns.gov: | Apr 2, 2025, 2:11 AM | Last msg: arcs_308311: REDUCTION.COMPLETE |
autoreducer4.sns.gov: | Apr 2, 2025, 2:10 AM | PID: 2730525 |
autoreducer5.sns.gov: | Apr 2, 2025, 2:10 AM | |
autoreducer5.sns.gov: | Apr 2, 2025, 2:11 AM | Last msg: eqsans_163991: REDUCTION.COMPLETE |
autoreducer5.sns.gov: | Apr 2, 2025, 2:10 AM | PID: 2042379 |
Reduction queue length:
Queue | Last updated | Count |
---|---|---|
REDUCTION.HIMEM.DATA_READY | Apr 2, 2025, 2:10 AM | 0 |
CATALOG.ONCAT.DATA_READY | Apr 2, 2025, 2:10 AM | 1 |
REDUCTION.DATA_READY | Apr 2, 2025, 2:10 AM | 1 |
REDUCTION_CATALOG.DATA_READY | Apr 2, 2025, 2:10 AM | 1 |