Workflow diagnostics:
Last status: | 0 |
Last status update: | Apr 18, 2025, 8:37 PM |
Dasmon listener PID 51: | Apr 18, 2025, 8:36 PM |
Cataloging & Reduction diagnostics:
autoreducer1.sns.gov: | Apr 18, 2025, 8:37 PM | |
autoreducer1.sns.gov: | Apr 18, 2025, 8:37 PM | Last msg: corelli_437480: REDUCTION.STARTED |
autoreducer1.sns.gov: | Apr 18, 2025, 8:37 PM | PID: 1110 |
autoreducer2.sns.gov: | Apr 18, 2025, 8:37 PM | |
autoreducer2.sns.gov: | Apr 18, 2025, 8:37 PM | Last msg: hys_450915: CATALOG.ONCAT.COMPLETE |
autoreducer2.sns.gov: | Apr 18, 2025, 8:37 PM | PID: 4333 |
autoreducer3.sns.gov: | Apr 18, 2025, 8:37 PM | |
autoreducer3.sns.gov: | Apr 18, 2025, 8:37 PM | Last msg: cncs_611655: REDUCTION.COMPLETE |
autoreducer3.sns.gov: | Apr 18, 2025, 8:37 PM | PID: 2650 |
autoreducer4.sns.gov: | Apr 18, 2025, 8:37 PM | |
autoreducer4.sns.gov: | Apr 18, 2025, 8:38 PM | Last msg: corelli_437480: CATALOG.ONCAT.COMPLETE |
autoreducer4.sns.gov: | Apr 18, 2025, 8:37 PM | PID: 1922 |
autoreducer5.sns.gov: | Apr 18, 2025, 8:37 PM | |
autoreducer5.sns.gov: | Apr 18, 2025, 8:37 PM | Last msg: hys_450915: REDUCTION.COMPLETE |
autoreducer5.sns.gov: | Apr 18, 2025, 8:37 PM | PID: 1097 |
Reduction queue length:
Queue | Last updated | Count |
---|---|---|
REDUCTION.HIMEM.DATA_READY | Apr 18, 2025, 8:37 PM | 0 |
CATALOG.ONCAT.DATA_READY | Apr 18, 2025, 8:37 PM | 0 |
REDUCTION.DATA_READY | Apr 18, 2025, 8:37 PM | 0 |
REDUCTION_CATALOG.DATA_READY | Apr 18, 2025, 8:37 PM | 0 |