DASMON diagnostics:
Last status: | 0 |
Last status update: | Apr 2, 2025, 2:13 AM |
Last PV update: | Apr 2, 2025, 2:13 AM |
Last AMQ update: | Apr 2, 2025, 2:13 AM |
PVSD diagnostics:
Last status: | 0 |
Last status update: | Apr 2, 2025, 2:13 AM |
Workflow diagnostics:
Last status: | 0 |
Last status update: | Apr 2, 2025, 2:13 AM |
Dasmon listener PID 51: | Apr 2, 2025, 2:12 AM |
Cataloging & Reduction diagnostics:
autoreducer1.sns.gov: | Apr 2, 2025, 2:13 AM | |
autoreducer1.sns.gov: | Apr 2, 2025, 2:13 AM | Last msg: eqsans_163992: REDUCTION_CATALOG.COMPLETE |
autoreducer1.sns.gov: | Apr 2, 2025, 2:13 AM | PID: 2362878 |
autoreducer2.sns.gov: | Apr 2, 2025, 2:13 AM | |
autoreducer2.sns.gov: | Apr 2, 2025, 2:13 AM | Last msg: bss_203035: REDUCTION.COMPLETE |
autoreducer2.sns.gov: | Apr 2, 2025, 2:13 AM | PID: 2357921 |
autoreducer3.sns.gov: | Apr 2, 2025, 2:13 AM | |
autoreducer3.sns.gov: | Apr 2, 2025, 2:13 AM | Last msg: bss_203035: REDUCTION_CATALOG.COMPLETE |
autoreducer3.sns.gov: | Apr 2, 2025, 2:13 AM | PID: 2628 |
autoreducer4.sns.gov: | Apr 2, 2025, 2:13 AM | |
autoreducer4.sns.gov: | Apr 2, 2025, 2:13 AM | Last msg: seq_325225: REDUCTION.STARTED |
autoreducer4.sns.gov: | Apr 2, 2025, 2:13 AM | PID: 2730525 |
autoreducer5.sns.gov: | Apr 2, 2025, 2:13 AM | |
autoreducer5.sns.gov: | Apr 2, 2025, 2:13 AM | Last msg: eqsans_163992: REDUCTION.COMPLETE |
autoreducer5.sns.gov: | Apr 2, 2025, 2:13 AM | PID: 2042379 |
Reduction queue length:
Queue | Last updated | Count |
---|---|---|
REDUCTION.HIMEM.DATA_READY | Apr 2, 2025, 2:13 AM | 0 |
CATALOG.ONCAT.DATA_READY | Apr 2, 2025, 2:13 AM | 0 |
REDUCTION.DATA_READY | Apr 2, 2025, 2:13 AM | 0 |
REDUCTION_CATALOG.DATA_READY | Apr 2, 2025, 2:13 AM | 1 |