DASMON diagnostics:
Last status: | 0 |
Last status update: | Apr 2, 2025, 6:16 PM |
Last PV update: | Apr 2, 2025, 6:16 PM |
Last AMQ update: | Apr 2, 2025, 6:16 PM |
PVSD diagnostics:
Last status: | 0 |
Last status update: | Apr 2, 2025, 6:16 PM |
Workflow diagnostics:
Last status: | 0 |
Last status update: | Apr 2, 2025, 6:16 PM |
Dasmon listener PID 51: | Apr 2, 2025, 6:14 PM |
Cataloging & Reduction diagnostics:
autoreducer1.sns.gov: | Apr 2, 2025, 6:16 PM | |
autoreducer1.sns.gov: | Apr 2, 2025, 6:15 PM | Last msg: bss_203306: REDUCTION_CATALOG.COMPLETE |
autoreducer1.sns.gov: | Apr 2, 2025, 6:16 PM | PID: 2362878 |
autoreducer2.sns.gov: | Apr 2, 2025, 6:16 PM | |
autoreducer2.sns.gov: | Apr 2, 2025, 6:16 PM | Last msg: seq_325382: CATALOG.ONCAT.COMPLETE |
autoreducer2.sns.gov: | Apr 2, 2025, 6:16 PM | PID: 2357921 |
autoreducer3.sns.gov: | Apr 2, 2025, 6:16 PM | |
autoreducer3.sns.gov: | Apr 2, 2025, 6:09 PM | Last msg: nom_212894: REDUCTION.STARTED |
autoreducer3.sns.gov: | Apr 2, 2025, 6:16 PM | PID: 2628 |
autoreducer4.sns.gov: | Apr 2, 2025, 6:16 PM | |
autoreducer4.sns.gov: | Apr 2, 2025, 6:16 PM | Last msg: seq_325382: REDUCTION.STARTED |
autoreducer4.sns.gov: | Apr 2, 2025, 6:16 PM | PID: 2730525 |
autoreducer5.sns.gov: | Apr 2, 2025, 6:16 PM | |
autoreducer5.sns.gov: | Apr 2, 2025, 6:14 PM | Last msg: arcs_308621: REDUCTION_CATALOG.COMPLETE |
autoreducer5.sns.gov: | Apr 2, 2025, 6:16 PM | PID: 2042379 |
Reduction queue length:
Queue | Last updated | Count |
---|---|---|
REDUCTION.HIMEM.DATA_READY | Apr 2, 2025, 6:15 PM | 0 |
CATALOG.ONCAT.DATA_READY | Apr 2, 2025, 6:15 PM | 1 |
REDUCTION.DATA_READY | Apr 2, 2025, 6:15 PM | 1 |
REDUCTION_CATALOG.DATA_READY | Apr 2, 2025, 6:15 PM | 1 |