DASMON diagnostics:
Last status: | 0 |
Last status update: | Apr 1, 2025, 9:21 AM |
Last PV update: | Apr 1, 2025, 9:21 AM |
Last AMQ update: | Apr 1, 2025, 9:21 AM |
Reported conditions:
PVSD diagnostics:
Last status: | 0 |
Last status update: | Apr 1, 2025, 9:21 AM |
Workflow diagnostics:
Last status: | 0 |
Last status update: | Apr 1, 2025, 9:21 AM |
Dasmon listener PID 51: | Apr 1, 2025, 9:20 AM |
Cataloging & Reduction diagnostics:
autoreducer1.sns.gov: | Apr 1, 2025, 9:20 AM | |
autoreducer1.sns.gov: | Apr 1, 2025, 8:33 AM | Last msg: nowd_59308: CATALOG.ONCAT.COMPLETE |
autoreducer1.sns.gov: | Apr 1, 2025, 9:20 AM | PID: 2362878 |
autoreducer2.sns.gov: | Apr 1, 2025, 9:21 AM | |
autoreducer2.sns.gov: | Apr 1, 2025, 8:33 AM | Last msg: pg3_59308: CATALOG.ONCAT.COMPLETE |
autoreducer2.sns.gov: | Apr 1, 2025, 9:21 AM | PID: 2357921 |
autoreducer3.sns.gov: | Apr 1, 2025, 9:20 AM | |
autoreducer3.sns.gov: | Apr 1, 2025, 8:13 AM | Last msg: corelli_431455: REDUCTION_CATALOG.COMPLETE |
autoreducer3.sns.gov: | Apr 1, 2025, 9:20 AM | PID: 2628 |
autoreducer4.sns.gov: | Apr 1, 2025, 9:21 AM | |
autoreducer4.sns.gov: | Apr 1, 2025, 9:18 AM | Last msg: topaz_52597: REDUCTION.STARTED |
autoreducer4.sns.gov: | Apr 1, 2025, 9:21 AM | PID: 2730525 |
autoreducer5.sns.gov: | Apr 1, 2025, 9:21 AM | |
autoreducer5.sns.gov: | Apr 1, 2025, 9:21 AM | Last msg: topaz_52598: REDUCTION.STARTED |
autoreducer5.sns.gov: | Apr 1, 2025, 9:21 AM | PID: 2042379 |
Reduction queue length:
Queue | Last updated | Count |
---|---|---|
REDUCTION.HIMEM.DATA_READY | Apr 1, 2025, 9:21 AM | 0 |
CATALOG.ONCAT.DATA_READY | Apr 1, 2025, 9:21 AM | 2 |
REDUCTION.DATA_READY | Apr 1, 2025, 9:21 AM | 0 |
REDUCTION_CATALOG.DATA_READY | Apr 1, 2025, 9:21 AM | 0 |