DASMON diagnostics:
Last status: | 0 |
Last status update: | Apr 18, 2025, 10:02 PM |
Last PV update: | Apr 18, 2025, 10:02 PM |
Last AMQ update: | Apr 18, 2025, 10:02 PM |
PVSD diagnostics:
Last status: | 0 |
Last status update: | Apr 18, 2025, 10:02 PM |
Workflow diagnostics:
Last status: | 0 |
Last status update: | Apr 18, 2025, 10:02 PM |
Dasmon listener PID 51: | Apr 18, 2025, 10:00 PM |
Cataloging & Reduction diagnostics:
autoreducer1.sns.gov: | Apr 18, 2025, 10:02 PM | |
autoreducer1.sns.gov: | Apr 18, 2025, 10:02 PM | Last msg: corelli_437520: CATALOG.ONCAT.COMPLETE |
autoreducer1.sns.gov: | Apr 18, 2025, 10:02 PM | PID: 1110 |
autoreducer2.sns.gov: | Apr 18, 2025, 10:02 PM | |
autoreducer2.sns.gov: | Apr 18, 2025, 10:02 PM | Last msg: arcs_311852: REDUCTION.STARTED |
autoreducer2.sns.gov: | Apr 18, 2025, 10:02 PM | PID: 4333 |
autoreducer3.sns.gov: | Apr 18, 2025, 10:02 PM | |
autoreducer3.sns.gov: | Apr 18, 2025, 10:01 PM | Last msg: vis_69433: REDUCTION_CATALOG.COMPLETE |
autoreducer3.sns.gov: | Apr 18, 2025, 10:02 PM | PID: 2650 |
autoreducer4.sns.gov: | Apr 18, 2025, 10:02 PM | |
autoreducer4.sns.gov: | Apr 18, 2025, 10:01 PM | Last msg: corelli_437519: REDUCTION_CATALOG.COMPLETE |
autoreducer4.sns.gov: | Apr 18, 2025, 10:02 PM | PID: 1922 |
autoreducer5.sns.gov: | Apr 18, 2025, 10:02 PM | |
autoreducer5.sns.gov: | Apr 18, 2025, 10:01 PM | Last msg: hys_450957: CATALOG.ONCAT.COMPLETE |
autoreducer5.sns.gov: | Apr 18, 2025, 10:02 PM | PID: 1097 |
Reduction queue length:
Queue | Last updated | Count |
---|---|---|
REDUCTION.HIMEM.DATA_READY | Apr 18, 2025, 10:02 PM | 0 |
CATALOG.ONCAT.DATA_READY | Apr 18, 2025, 10:02 PM | 1 |
REDUCTION.DATA_READY | Apr 18, 2025, 10:02 PM | 0 |
REDUCTION_CATALOG.DATA_READY | Apr 18, 2025, 10:02 PM | 0 |